(SOLD) 2026 BUICK ENCORE GX Preferred
Vehicle Description
Boasts 28 Highway MPG and 26 City MPG! This Buick Encore GX delivers a Turbocharged 1.3/ engine powering this Automatic transmission. WIRELESS CHARGING, WHEELS, 18" (45.7 CM) BRIGHT SILVER PAINTED ALUMINUM (STD), TRANSMISSION, 9-SPEED AUTOMATIC, 9T4X, GEN 1 (STD).*This Buick Encore GX Comes Equipped with These Options *COMFORT PACKAGE includes (A2X) driver 8-way power seat adjuster, (AL9) 2-way power driver lumbar control, (KA1) heated driver and front passenger seats, (UVD) heated steering wheel, (D7P) front passenger flat-folding seatback and (DA5) rear center armrest, ADVANCED TECHNOLOGY PACKAGE includes (KSG) Adaptive Cruise Control, (UD7) Rear Park Assist, (UV2) HD Surround Vision and (K4C) Wireless Charging , STEERING WHEEL, HEATED, SEATS, HEATED DRIVER AND FRONT PASSENGER, SEATS, FRONT BUCKET (STD), SEATBACK, FRONT PASSENGER FLAT-FOLDING, SEAT ADJUSTER, DRIVER 8-WAY POWER, SEAT ADJUSTER, 2-WAY POWER DRIVER LUMBAR CONTROL, REAR PARK ASSIST, PREFERRED EQUIPMENT GROUP includes standard equipment.* Visit Us Today *For a must-own Buick Encore GX come see us at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042. Just minutes away!
Estimate Payments
| VIN | KL4AMCSL4TB027416 |
| Stock Number | 6020 |
| Condition | NEW |
| Year | 2026 |
| Make | BUICK |
| Model | ENCORE GX |
| Package | Preferred |
| Mileage | NEW |
| Body Style | Crossover |
| Engine | 1.3 |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Moonstone Gray Metallic |
| Interior | Ebony seats with Ebony interior accents |
| Engine | |
| Engine Type | 1.3 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| ADAPTIVE CRUISE CONTROL | MECHANICAL JACK WITH TOOLS |
| LICENSE PLATE BRACKET FRONT | WIRELESS CHARGING |
| SEATS HEATED DRIVER AND FRONT PASSENGER | WHEELS 18" (45.7 CM) BRIGHT SILVER PAINTED ALUMINUM (STD) |
| EBONY SEATS WITH EBONY INTERIOR ACCENTS CLOTH WITH LEATHERETTE SEAT TRIM | PREFERRED EQUIPMENT GROUP includes standard equipment |
| ARMREST REAR CENTER | AUDIO SYSTEM 11" DIAGONAL HD COLOR TOUCHSCREEN AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone wireless Apple CarPlay and wireless Android Auto capable (STD) |
| REAR PARK ASSIST | SEAT ADJUSTER 2-WAY POWER DRIVER LUMBAR CONTROL |
| SEAT ADJUSTER DRIVER 8-WAY POWER | ENGINE ECOTEC 1.3L TURBO (GM-estimated 155 hp [115 kW] @ 5 600 rpm / 174 lb-ft torque [236 Nm] @ 1 600 rpm FWD/AWD models) (STD) |
| TIRE COMPACT SPARE 16" (40.3 CM) includes 16" (40.3 cm) spare wheel and (Q8E) mechanical jack with tools located under cargo floor | MOONSTONE GRAY METALLIC |
| TRANSMISSION 9-SPEED AUTOMATIC 9T4X GEN 1 (STD) | ADVANCED TECHNOLOGY PACKAGE includes (KSG) Adaptive Cruise Control (UD7) Rear Park Assist (UV2) HD Surround Vision and (K4C) Wireless Charging |
| COMFORT PACKAGE includes (A2X) driver 8-way power seat adjuster (AL9) 2-way power driver lumbar control (KA1) heated driver and front passenger seats (UVD) heated steering wheel (D7P) front passenger flat-folding seatback and (DA5) rear center armrest | SEATBACK FRONT PASSENGER FLAT-FOLDING |
| AXLE 3.17 FINAL DRIVE RATIO | HD SURROUND VISION |
| SEATS FRONT BUCKET (STD) | STEERING WHEEL HEATED |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Turbocharged |
| Immobilizer | Keyless Start |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Automatic Headlights |
| Automatic Highbeams | Heated Mirrors |
| Power Mirror(s) | Privacy Glass |
| Intermittent Wipers | AM/FM Stereo |
| Bluetooth Connection | Smart Device Integration |
| Bluetooth Connection | Smart Device Integration |
| WiFi Hotspot | Satellite Radio |
| Requires Subscription | Bucket Seats |
| Premium Synthetic Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Floor Mats | Adjustable Steering Wheel |
| Cruise Control | Steering Wheel Audio Controls |
| Front Collision Warning | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Cruise Control |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Security System |
| Security System | MP3 Capability |
| Auxiliary Audio Input | A/C |
| A/C | Rear A/C |
| Rear Defrost | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Traction Control |
| Stability Control | Front Collision Mitigation |
| Front Collision Warning | Front Collision Mitigation |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Rear Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Back-Up Camera |
| Blind Spot Monitor | Lane Departure Warning |
| Lane Keeping Assist | Cross-Traffic Alert |
| Front Collision Warning | Child Safety Locks |
| Driver Restriction Features | Tire Pressure Monitor |
| Tire Pressure Monitor | Telematics |
| Navigation from Telematics | Requires Subscription |
