(SOLD) 2026 FORD ESCAPE Active
| VIN | 1FMCU9GN7TUA13196 |
| Stock Number | A6021 |
| Condition | NEW |
| Year | 2026 |
| Make | FORD |
| Model | ESCAPE |
| Package | Active |
| Mileage | NEW |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | Oxford White |
| Interior | Ebony |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| 1.5L ECOBOOST ENGINE W/AUTO START-STOP TECHNOLOGY (STD) | Turbocharged |
| All Wheel Drive | Bluetooth Connection |
| Lane Departure Warning | Power Door Locks |
| Traction Control | Power Windows |
| Remote Engine Start | Front Side Air Bag |
| Cloth Seats | Traction Control |
| Trip Computer | Passenger Vanity Mirror |
| Driver Vanity Mirror | Bucket Seats |
| Stability Control | Immobilizer |
| Floor Mats | WiFi Hotspot |
| Power Door Locks | Bluetooth Connection |
| Passenger Air Bag Sensor | Telematics |
| Rear Defrost | Tire Pressure Monitor |
| Cross-Traffic Alert | ABS |
| MP3 Capability | Driver Air Bag |
| A/C | MP3 Capability |
| Requires Subscription | Pass-Through Rear Seat |
| Driver Monitoring | LED Headlights |
| Automatic Headlights | Lane Departure Warning |
| Power Door Locks | Knee Air Bag |
| Power Windows | Front Collision Mitigation |
| Power Mirror(s) | Passenger Air Bag |
| Privacy Glass | Daytime Running Lights |
| Back-Up Camera | MP3 Capability |
| Climate Control | Lane Keeping Assist |
| WiFi Hotspot | Power Steering |
| Requires Subscription | Multi-Zone A/C |
| Rear Spoiler | Smart Device Integration |
| Blind Spot Monitor | Tires - Rear All-Season |
| Trip Computer | Requires Subscription |
| Requires Subscription | Intermittent Wipers |
| Automatic Highbeams | Brake Actuated Limited Slip Differential |
| Telematics | Cruise Control |
| Steering Wheel Audio Controls | Aluminum Wheels |
| Rear Head Air Bag | Front Head Air Bag |
| Keyless Entry | WiFi Hotspot |
| Keyless Start | Keyless Start |
| Rear Collision Mitigation | Child Safety Locks |
| Smart Device Integration | Variable Speed Intermittent Wipers |
| Smart Device Integration | Brake Assist |
| Tires - Front All-Season | Power Door Locks |
| AM/FM Stereo | Satellite Radio |
| Rear Bench Seat | Adjustable Steering Wheel |
| 4-Wheel Disc Brakes | Auxiliary Audio Input |
| Keyless Entry |
*Default estimated payment is based on 3% rate for 72 months and $6,942 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
