2026 NISSAN SENTRA S
Popular Features
Estimate Payments
| VIN | 3N1AB9BV0TY214074 |
| Stock Number | N2574 |
| Condition | NEW |
| Year | 2026 |
| Make | NISSAN |
| Model | SENTRA |
| Package | S |
| Mileage | NEW |
| Body Style | 4 Door Car |
| Transmission | Variable |
| Color | Super Black |
| Interior | Charcoal |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| [B92] BODY COLORED SPLASH GUARDS (4-PIECE) | CHARCOAL CLOTH SEAT TRIM |
| SUPER BLACK | [L92] FLOOR MAT PACKAGE -inc: carpeted floor mats and carpeted trunk mat |
| [X02] S COLD WEATHER PACKAGE -inc: Heated Front Seats Heated Mirrors | [H92] NISSAN USB CHARGING CABLE SET |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Wheel Covers | Steel Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Wheel Covers | Temporary Spare Tire |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Satellite Radio | MP3 Capability |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Remote Trunk Release |
| Cruise Control | Adaptive Cruise Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Keyless Start | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Rear Parking Aid | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Front Side Air Bag | Rear Side Air Bag |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $4,899 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
