2019 BMW X3 xDrive30i AWD 4dr Sports Activity Vehicle
Popular Features
Vehicle Description
The 2019 BMW X3 xDrive30i is a luxury compact SUV featuring a 248-hp turbocharged engine and intelligent all-wheel drive. It blends sporty handling with a premium, tech-forward cabin, offering 62.7 cubic feet of max cargo space and intuitive iDrive infotainment.
Estimate Payments
| VIN | 5UXTR9C56KLD96081 |
| Stock Number | 2559 |
| Condition | USED |
| Year | 2019 |
| Make | BMW |
| Model | X3 |
| Package | xDrive30i AWD 4dr Sports Activity Vehicle |
| Mileage | Call for Mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White |
| Interior | Brown |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 248 @ 5200 rpm |
| Torque | 258 @ 1450 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 17.2 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4156 lbs |
| Length, Overall | 185.9 in |
| Width, Max w/o mirrors | 74.4 in |
| Height, Overall | 66 in |
| Gross Vehicle Weight | 6,000 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Frontal Collision Warning w/City Collision Mitigation
- Collision Warning-Front
- Driver Monitoring-Alert
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
MECHANICAL (17)
- Engine: 2.0L TwinPower Turbo In-Line 4-Cylinder
- 3.385 Axle Ratio
- GVWR: 5,258 lbs
- Engine Auto Stop-Start Feature
- Full-Time All-Wheel
- 105-Amp/Hr Maintenance-Free Battery
- Regenerative Alternator
- Towing Equipment -inc: Trailer Sway Control
- 937# Maximum Payload
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 17.2 Gal. Fuel Tank
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
EXTERIOR (17)
- Tires: 225/60R18 AS Run-Flat
- Wheels w/Silver Accents
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Metal-Look Bodyside Insert and Black Wheel Well Trim
- Metal-Look Side Windows Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator
- Fixed Rear Window w/Wiper and Defroster
- Deep Tinted Glass
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Fully Galvanized Steel Panels
- Lip Spoiler
- Metal-Look Grille w/Chrome Surround
- Front Fog Lamps
- Perimeter/Approach Lights
- LED Brakelights
ENTERTAINMENT (8)
- 12 Speakers
- Regular Amplifier
- Audio Theft Deterrent
- Streaming Audio
- Window Grid Diversity Antenna
- DVD Area Coding (North America)
- Hi-Fi Sound System
- 1 LCD Monitor In The Front
INTERIOR (45)
- Sport Bucket Seats
- Power Front Seats
- 12-Way Driver Seat -inc: Manual Cushion Extension
- 12-Way Passenger Seat -inc: Manual Cushion Extension
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Interior Lock Disable
- Valet Function
- Power Fuel Flap Locking Type
- Remote Releases -Inc: Power Cargo Access
- Garage Door Transmitter
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Leatherette Door Trim Insert
- Leather/Piano Black Gear Shifter Material
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console and 3 12V DC Power Outlets
- Front And Rear Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Carpet Floor Trim, Carpet And Rubber Mat
- Trunk/Hatch Auto-Latch
- Cargo Area Concealed Storage
- Cargo Net
- Roll-Up Cargo Cover
- Cargo Space Lights
- Memory Settings -inc: Driver Seat and Door Mirrors
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- Digital/Analog Appearance
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- 2 Seatback Storage Pockets
- Perimeter Alarm
- Immobilizer
- 3 12V DC Power Outlets
- Air Filtration
| Body Side Moldings - Aluminum | Door Handle Color - Body-Color |
| Exhaust Tip Color - Chrome | Fender Lip Moldings - Black |
| Front Bumper Color - Body-Color | Grille Color - Chrome Surround |
| Grille Color - Metallic | Mirror Color - Body-Color |
| Rear Bumper Color - Body-Color | Rear Spoiler Color - Body-Color |
| Rocker Panel Color - Black | Window Trim - Aluminum |
| Rear Spoiler - Roofline | Exhaust - Dual Tip |
| Rear Trunk/Liftgate - Liftgate | Rear Trunk/Liftgate - Power Operated |
| Steering Ratio - 16.8 | Air Filtration - Active Charcoal |
| Center Console Trim - Leatherette | Center Console Trim - Wood |
| Dash Trim - Wood | Door Trim - Leatherette |
| Door Trim - Wood | Floor Mat Material - Carpet |
| Floor Material - Cargo Area Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Rear Air Conditioning - Automatic Climate Control |
| Rear Air Conditioning Zones - Single | Shift Knob Trim - Alloy |
| Steering Wheel Trim - Leather | Interior Accents - Chrome |
| Floor Mats - Rear | Rear Air Conditioning - Independently Controlled |
| Armrests - Rear Folding | Armrests - Rear Center With Cupholders |
| Interior Accents - Wood | Assist Handle - Front |
| Assist Handle - Rear | Cargo Cover - Retractable |
| Center Console - Front Console With Armrest And Storage | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
| Multi-Function Remote - Vehicle And Key Memory | Power Steering - Electric |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Paddle Shifter | Steering Wheel Mounted Controls - Phone |
| Storage - Accessory Hook | Storage - Cargo Net |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| Storage - Front Seatback | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Universal Remote Transmitter - Garage Door Opener | Power Steering - Variable/Speed-Proportional |
| Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm |
| Steering Wheel Mounted Controls - Cruise Control | Touch-Sensitive Controls |
| Cargo Area Light | Courtesy Lights - Door |
| Push-Button Start | Reading Lights - Front |
| Reading Lights - Rear | Memorized Settings - 2 Driver |
| Memorized Settings - Audio System | Memorized Settings - Climate Control |
| Memorized Settings - Driver Seat | Memorized Settings - Side Mirrors |
| Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 4 |
| Power Windows - Lockout Button | Rearview Mirror - Auto-Dimming |
| 4wd Type - Full Time | Abs - 4-Wheel |
| Axle Ratio - 3.39 | Brake Drying |
| Braking Assist | Cornering Brake Control |
| Drive Mode Selector | Electronic Brakeforce Distribution |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Front Brake Diameter - 13.0 | Front Brake Width - 0.94 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Front Suspension Type - Multi-Link | Power Brakes |
| Rear Brake Diameter - 13.0 | Rear Brake Width - 0.78 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Regenerative Braking System |
| Stability Control | Traction Control |
| Trailer Hitch - Ready | Hill Holder Control |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
| Front Struts - Macpherson | Front Brake Type - Ventilated Disc |
| Rear Brake Type - Ventilated Disc | Off-Road Driving Assist - Hill Descent |
| Alternator - 105 Amps | Battery - Maintenance-Free |
| Battery Saver | Auto Start/Stop |
| Antenna Type - Diversity | Antenna Type - Mast |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Clock | Digital Odometer |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | In-Dash Cd - Single Disc |
| Multi-Function Display | Radio - Am/Fm |
| Radio - Hd Radio | Radio Data System |
| Satellite Communications - Bmw Assist | Satellite Radio - Siriusxm |
| Speed Sensitive |
*Default estimated payment is based on 3% rate for 60 months and $3,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
