2017 BUICK ENCORE Preferred AWD 4dr Crossover
Popular Features
Vehicle Description
Low miles on this AWD Buick in great condition. 90-day warranty, and the service work is done, and it has all new tires too. The front windshield is in excellent condition. The paint is in great shape and condition. No dings are visible on this vehicle. The interior was well maintained and is extra clean. The exterior is clean and in good condition. The engine is functioning properly and has no issues. This vehicle has previous collision damage, which has been professionally repaired, and State certified safe. The brakes are in great condition. The transmission shifts very smoothly. The battery is in excellent condition. The car was previously owned by a non smoker. A mini spare tire is included with this vehicle. So be an Empire buyer today! empireautosf.com 605 339-2225
Estimate Payments
| VIN | KL4CJESB4HB181717 |
| Stock Number | 3299T |
| Condition | USED |
| Year | 2017 |
| Make | Buick |
| Model | Encore |
| Package | Preferred AWD 4dr Crossover |
| Mileage | 66,643 mileage |
| Body Style | Crossover |
| Engine | 1.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 30 |
| Drive Type | All Wheel |
| Color | White |
| Interior | Black |
| Engine | |
| Engine Type | 1.4L 4 Cyl. Gas |
| Horsepower | 138 @ 4900 rpm |
| Torque | 148 @ 1850 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 14.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3358 lbs |
| Length, Overall | 168.41 in |
| Width, Max w/o mirrors | 69.85 in |
| Height, Overall | 65.26 in |
| Gross Vehicle Weight | 6,001 lbs |
- Brakes, 4-wheel antilock, 4-wheel disc
- StabiliTrak, stability control system
- Daytime Running Lamps, separate cavity, LED
- Air bags, frontal and knee for driver and front passenger, side-impact seat-mounted and roof rail for front and rear outboard seating positions (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Air bag, Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector
- Safety belts, 3-point, driver and front passenger height-adjustable with load limiters
- Safety belts, 3-point rear, all seating positions
- Restraint provisions, child, Isofix 2 point only, point/latch includes 3 top tether points
- Rear Vision Camera
- Door locks, child security rear, manual
- Tire Pressure Monitor, manual learn
- Horn, dual note tone
MECHANICAL (9)
- Engine, ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [102.9 kW] @ 4900 rpm, 148 lb-ft of torque [199.8 N-m] @ 1850 rpm)
- Axle, 3.53 final drive ratio
- Drivetrain, all-wheel drive (AWD models only.)
- Alternator, 130 amps
- Suspension, Ride and Handling
- Steering, power, variable effort, electric
- Exhaust system, rear exit
- Exhaust tip, styled stainless-steel
- Mechanical jack
EXTERIOR (14)
- Tires, P215/55R18 all-season, blackwall
- Tire, compact spare 16" (40.6 cm), located under cargo floor
- Luggage rack, side rails, roof-mounted
- Fascias, front and rear accent color includes rocker moldings
- Headlamps, halogen
- Lamp, center high-mounted stop/brake (CHMSL)
- Glass, acoustic, laminated windshield
- Glass, deep-tinted
- Windshield, solar absorbing
- Mirrors, outside heated power-adjustable, body-color, manual-folding with turn signal indicators
- Door handles, body-color with chrome strips
- Wipers, front intermittent with pulse washers
- Wiper, rear intermittent
- Vehicle protection, corrosion preventative
ENTERTAINMENT (2)
- Audio system feature, 6-speaker system
- Antenna, roof-mounted
INTERIOR (29)
- QuietTuning Buick exclusive process that consists of acoustically enhanced windshield and side glass, along with numerous noise canceling acoustic treatments to reduce, block and absorb noise and vibration to create a quiet interior cabin
- Noise control system, active noise cancellation
- Seat adjuster, driver 6-way power with manual recline and power lumbar adjustment
- Seat adjuster, front passenger 2-way manual
- Seatback, passenger flat-folding
- Storage, front passenger underseat
- Seat, rear 60/40 split-bench, folding
- Headrests, 2-way adjustable, up/down
- Door sill plate cover, front
- Steering column, tilt and telescopic, adjustable
- Steering wheel, leather-wrapped 3-spoke, color-keyed with theft-deterrent locking feature
- Steering wheel controls, mounted audio and phone interface controls
- Driver Information Center enhanced, 4.2" multi-color display, includes tachometer, speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, battery and compass
- Instrumentation, outside temperature display, located on audio system
- Oil life monitoring system
- Cruise control, electronic with set and resume speed
- Theft-deterrent system, electrical, unauthorized entry
- Air conditioning, single-zone manual
- Air filter, particle
- Defogger, rear-window, electric
- Shift knob, satin silver and chrome
- Glovebox, dual
- Mirror, inside rearview manual day/night with tilt
- Visors, driver and front passenger illuminated vanity mirrors, covered
- Lighting, interior, dimming instrument panel cluster
- Lighting, interior, overhead courtesy lamp
- Lighting, interior, rear cargo compartment lamp
- Cargo storage, tray under rear floor
- Cargo cover, rear, stowable and removable
| Exhaust Tip Color - Stainless Steel | Rear Trunk/Liftgate - Liftgate |
| White Frost Tricoat Paint | Door Handle Color - Body-Color With Chrome Accents |
| Front Bumper Color - Body-Color | Front License Plate Bracket |
| Grille Color - Black | Grille Color - Chrome Surround |
| Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
| Window Trim - Chrome | Steering Ratio - 16.1 |
| Turns Lock-To-Lock - 2.7 | Air Filtration |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Rear Vents - Second Row | Shift Knob Trim - Chrome |
| Steering Wheel Trim - Leather | Ambient Lighting |
| Assist Handle - Front | Assist Handle - Rear |
| Cargo Area Light | Cargo Cover |
| Center Console - Front Console With Storage | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Proximity Entry System |
| One-Touch Windows - 4 | Power Outlet(S) - 12v Front |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Push-Button Start | Reading Lights - Front |
| Reading Lights - Rear | Rearview Mirror - Manual Day/Night |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Phone |
| Steering Wheel Mounted Controls - Voice Control | Storage - Door Pockets |
| Storage - Front Seatback | Storage - In Floor |
| Storage - Under Seat | Vanity Mirrors - Dual Illuminating |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Rear Brake Type - Disc |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Coil |
| Rear Suspension Type - Torsion Beam | 4wd Type - On Demand |
| Abs - 4-Wheel | Axle Ratio - 3.53 |
| Braking Assist | Electronic Brakeforce Distribution |
| Front Brake Diameter - 11.8 | Front Brake Width - 1.0 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 10.6 |
| Rear Brake Width - 0.5 | Rear Suspension Classification - Semi-Independent |
| Stability Control | Traction Control |
| Alternator - 130 Amps | Battery - Maintenance-Free |
| Battery Saver | Electronic Messaging Assistance - Voice Operated |
| Gauge - Tachometer | Hands-Free Phone Call Integration - Voice Operated |
| Infotainment - Intellilink | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Radio - Voice Operated |
| Satellite Communications - Voice Guided Directions | Smartphone Integration - Android Auto |
| Smartphone Integration - Apple Carplay | Total Speakers - 6 |
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
| Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
| Wi-Fi - Hotspot | Wireless Data Link - Bluetooth |
| Antenna Type - Diversity | Antenna Type - Mast |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Clock | Compass |
| Digital Odometer | Electronic Messaging Assistance - With Read Function |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Multi-Function Display |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Satellite Communications - Onstar |
| Satellite Radio - Siriusxm | Speed Sensitive Volume Control |
| Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Daytime Running Lights - Led | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Halogen |
| 18-In. Aluminum Wheels | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Tire Type - All Season | Wheels - Aluminum Alloy |
| Tire Pressure Monitoring System | Laminated Glass - Acoustic Windshield |
| Liftgate Window - Fixed | Power Windows - Safety Reverse |
| Window Defogger - Rear | Front Wipers - Variable Intermittent |
| Rear Wiper - Interm |
