2023 BUICK ENVISION Essence
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | LRBFZPR49PD198738 |
| Stock Number | N2625A |
| Condition | USED |
| Year | 2023 |
| Make | Buick |
| Model | Envision |
| Package | Essence |
| Mileage | 39,813 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L 4 Cyl. Gas |
| MPG - City | 22 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Cinnabar Metallic |
| Interior | Ebony seats |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 228 @ 5000 rpm |
| Torque | 258 @ 1500 rpm |
| Fuel | |
| Type | |
| Capacity | 16.1 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3904 lbs |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 74.1 in |
| Height, Overall | 64.6 in |
| Gross Vehicle Weight | 6,000 lbs |
- StabiliTrak, stability control system with Traction Control
- Hill Descent Control (AWD models.)
- Daytime Running Lamps, separate cavity, LED
- Airbags, frontal and seat-mounted side-impact for driver and front passenger, knee airbag for driver, and roof-rail mounted head-curtain for outboard seating positions. (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Following Distance Indicator
- Safety Alert Seat
- Seat belts, 3-point, driver and front passenger includes pretensioners and load limiters
- Seat belts, 3-point, rear, all seating positions
- LATCH system (Lower Anchors and Tethers for CHildren) for child restraint seats
- Tire Pressure Monitoring System, auto learn
- Horn, dual-note
MECHANICAL (17)
- Engine, 2.0L Turbo, 4-cylinder, SIDI (228 hp [170 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm)
- Axle, 3.47 final drive ratio
- Fuel, gasoline, E15
- Engine control, stop/start
- Engine control, stop/start system override
- Electronic Grade Braking
- Axle, electronic positraction, twin-clutch (AWD models.)
- All-wheel drive (AWD models.)
- Trailering provisions includes connector for accessory wiring harness
- GVWR, 5180 lbs (2350 kg) (AWD models.)
- Suspension, front MacPherson strut
- Suspension, rear 5-link
- Steering, power, non-variable ratio, electric
- Brakes, 4-wheel antilock, 4-wheel disc, 17" front and rear
- Brake, parking, electronic
- Brake lining, high-performance
- Tool kit, road emergency
EXTERIOR (14)
- Wheel, 17" (43.2 cm) steel spare
- Tire, spare T145/70R17 SL blackwall
- Roof rails, Silver
- Moldings, bodyside bright, window surround
- Headlamps, LED
- Lamp marker, reflex, front side
- Tail lamps, LED
- Mirrors, outside heated power-adjustable and driver-side auto-dimming memory, body-color, manual-folding, light sensitive, remote control with memory settings
- Glass, deep-tinted
- Glass, laminated front doors
- Wiper, rear intermittent
- License plate front mounting package
- Door handles, body-color with chrome strip
- Liftgate, power, hands free open and close, programmable includes LED logo projection
ENTERTAINMENT (2)
- Audio system feature, 7-speaker system, enhanced performance with amplifier
- Noise control system, active noise cancellation
INTERIOR (28)
- Head restraints, rear, outboard seats, adjustable (up/down)
- Seat adjuster, driver 8-way power
- Seat adjuster, front passenger 8-way power
- Memory settings includes presets for driver seat adjuster and outside rearview mirror
- Armrest, rear center
- Cup holders, 2 in front console, 2 in rear armrest
- Steering column, tilt and telescopic
- Steering wheel, leather-wrapped 3-spoke
- Speedometer, miles/kilometers
- Driver Information Center, enhanced, 8" diagonal multi-color configurable display includes speedometer, trip odometer, fuel level, coolant temperature, oil life monitor, air filter life and compass
- Retained accessory power power windows, audio system and moonroof remain operational after ignition is switched off for a period of time or until a door is opened
- Remote panic alarm
- Remote vehicle starter system
- Power outlet, front auxiliary, 12-volt
- Power outlet, 12-volt, cargo area, auxiliary
- Audio system feature, USB charging-only ports, located in the rear of the center console
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and front passenger
- Sensor, automatic air circulation/air quality
- Sensor, air quality indicator
- Air conditioning, refrigerant, low GWP
- Air vents, rear
- Air Filter with Microfilter Technology
- Defogger, rear-window electric
- Mirror, inside rearview auto-dimming
- QuietTuning Buick unique process to reduce, block and absorb noise and vibration to create a quiet interior cabin
- Lighting, interior ambient
- Map pockets, driver and front passenger seatbacks
- Buick Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
| CINNABAR METALLIC | AXLE 3.47 FINAL DRIVE RATIO |
| SPORT TOURING PACKAGE includes (PYS) 20" wheels with Dark finish unique ST Badging Dark finish grille surround and mesh inserts (V5H) Black roof rails (D75) body-color door handles (PJV) lower trim/wheel arch moldings exhaust bezels window trim and mirror caps with Dark Gloss finish (CGY) rear cargo compartment cover headrests with the Sport Touring logo (B50) Carpeted front floor mats with Sport Touring logo and rear floor mats and (JF5) sport pedals (Includes Red seat stitching. | FLOOR MATS CARPETED FRONT WITH ST LOGO AND REAR |
| MOONROOF POWER PANORAMIC TILT-SLIDING | DOOR HANDLES BODY-COLOR |
| PEDALS SPORT ALLOY | SEATS FRONT BUCKET (STD) |
| ROOF RAILS BLACK | CARGO COMPARTMENT COVER REAR |
| WHEELS 20" (50.8 CM) ALUMINUM WITH DARK FINISH | MOLDINGS LOWER TRIM/WHEEL ARCH MOLDINGS WITH DARK GLOSS FINISH |
| EBONY SEATS PERFORATED LEATHER-APPOINTED SEAT TRIM with Ebony interior accents | ENGINE 2.0L TURBO 4-CYLINDER SIDI (228 hp [170 kW] @ 5000 rpm 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD) |
| ESSENCE PREFERRED EQUIPMENT GROUP includes standard equipment | TIRES P245/45R20 ALL-SEASON |
| AUDIO SYSTEM 10.2" DIAGONAL BUICK INFOTAINMENT SYSTEM includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Wireless Apple Carplay/Wireless Android Auto for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) | TRANSMISSION 9-SPEED AUTOMATIC (STD) |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Mitigation | Front Collision Warning |
| Automatic Highbeams | Rear Parking Aid |
| Blind Spot Monitor | Cross-Traffic Alert |
| Turbocharged | Immobilizer |
| Keyless Start | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Automatic Headlights |
| Automatic Headlights | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | Remote Trunk Release |
| Power Liftgate | Hands-Free Liftgate |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | WiFi Hotspot |
| Bluetooth Connection | Smart Device Integration |
| Bucket Seats | Leather Seats |
| Rear Bench Seat | Rear Bench Seat |
| Power Driver Seat | Power Passenger Seat |
| Heated Front Seat(s) | Floor Mats |
| Adjustable Steering Wheel | Leather Steering Wheel |
| Heated Steering Wheel | Power Windows |
| Power Windows | Power Windows |
| Power Windows | Security System |
| Keyless Entry | Power Door Locks |
| Keyless Start | Remote Engine Start |
| Cruise Control | Power Outlet |
| MP3 Capability | Auxiliary Audio Input |
| Climate Control | Multi-Zone A/C |
| A/C | Passenger Air Bag Sensor |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Front Collision Mitigation | Front Collision Warning |
| Front Collision Mitigation | Traction Control |
| Stability Control | Daytime Running Lights |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Warning |
| Blind Spot Monitor | Cross-Traffic Alert |
| Back-Up Camera | Rear Parking Aid |
| Driver Restriction Features | Driver Restriction Features |
| Tire Pressure Monitor | Telematics |
| WiFi Hotspot | Requires Subscription |
