2004 CADILLAC SRX Base
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1GYDE637740137810 |
| Stock Number | 101255A |
| Condition | USED |
| Year | 2004 |
| Make | Cadillac |
| Model | SRX |
| Package | Base |
| Mileage | 159,670 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Diamond |
| Interior | Ebony |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 260 @ 6500 rpm |
| Torque | 252 @ 2800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 20.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2160 lbs |
| Curb Weight - Rear | 2160 lbs |
| Length, Overall w/rear bumper | 194.9 in |
| Width, Max w/o mirrors | 72.6 in |
| Height, Overall | 67.8 in |
| Gross Vehicle Weight | 6,000 lbs |
- Air bags, frontal, dual stage and side thorax for driver and front passenger, head curtain for 1st and outboard 2nd row passengers (Head curtain air bags are designed to help reduce the risk of head and neck injuries to front and rear seat occupants on the near side of certain side-impact collisions. Always use safety belts and proper child restraints, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.)
- Safety belts, 3-point, all positions
MECHANICAL (7)
- Engine, 3.6L V6 VVT (260 HP [193.9 kW]@ 6500 rpm, 252 lb-ft [340.1N-m] @ 2800 rpm)
- Rear wheel drive
- Battery, Delco maintenance free, includes rundown protection
- Suspension, 4-wheel independent
- Steering, power, rack-and-pinion, speed-sensitive
- Fuel capacity, approximate, 20 gallon (75.71 liters)
- Exhaust, stainless-steel with dual stainless steel tips
EXTERIOR (5)
- Roof rails
- Headlamps, halogen, Tungsten, windshield wiper activated, includes Twilight Sentinel and flash-to-pass feature
- Fog lamps, front, integral in front fascia
- Glass, Solar-Ray deep tinted, mid-rear-side and liftgate
- Rear Park Assist, Ultrasonic, includes rearview LED display and audible warning
INTERIOR (19)
- Seat adjuster, recliner, manual, passenger
- Armrest, center, front
- Armrest, center, rear, includes dual cupholders
- Console, floor, includes floor shifter, integral armrest, storage compartment and cupholders
- Floormats, carpeted, front and rear
- Steering column, Tilt-wheel, adjustable
- Steering wheel, mounted controls, includes controls for sound system, and HVAC system
- Instrumentation, analog, includes speedometer, tachometer, and fuel gauge
- Fuel gauge, analog
- Windows, power, includes all express-down, front express-up and rear passenger lockout
- Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster
- Theft-deterrent alarm system
- Theft-deterrent system, PASS-Key III
- Defogger, rear-window, electric, includes front and side window outlets, driver and front passenger
- Sound system feature, 7 speakers, includes dual speakers in windshield pillars, front and rear doors and instrument panel
- Antenna, integral, front and rear
- Visors, illuminated vanity mirrors, driver and front passenger
- Convenience net, rear
- Cargo cover
| 17 x 7.5 Painted Cast Aluminum Wheels | Leather Seating Surfaces |
| 3rd Row Power Seats | Driver & Front Passenger Power Adjustable Lumbar |
| 4-Wheel Independent Suspension | Rear-Seat DVD Entertainment System |
| Bose 8-Speaker Sound System Feature | ETR AM/FM Stereo w/CD Player |
| Bose ETR AM/FM Stereo w/DVD-Based Navigation | UltraView Power Glass Sunroof |
| Memory Package | Wood Trim Package |
| Wood Accented Leather Wrapped Steering Wheel | HomeLink Wireless Control System |
| Xenon High-Intensity Discharge Headlamps | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar | Compass |
| 7 Speakers | Auto-dimming Rear-View mirror |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Steering wheel mounted audio controls |
| Steering wheel mounted A/C controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Roof rack: rails only |
| Remote keyless entry | Rear window wiper |
| Rear window defroster | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Leather steering wheel |
| Illuminated entry | Heated door mirrors |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-leveling suspension |
| Aluminum Wheels | Adjustable head restraints: driver and passenger w/tilt |
| AM/FM radio | ABS brakes |
| Voltmeter | Tachometer |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
