(SOLD) 2013 CHEVROLET EQUINOX LT
Vehicle Description
IIHS Top Safety Pick. Delivers 32 Highway MPG and 22 City MPG! This Chevrolet Equinox boasts a Gas/Ethanol I4 2.4/145 engine powering this Automatic transmission. WHEELS, 17" (43.2 CM) ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC WITH OVERDRIVE (STD), TIRES, P225/65R17 ALL-SEASON, BLACKWALL (STD).*This Chevrolet Equinox Comes Equipped with These Options *DRIVER CONVENIENCE PACKAGE includes (BTV) remote vehicle starter system and (AE8) 8-way power front seat adjuster , STEEL GREEN METALLIC, SEATS, DELUXE FRONT BUCKET (STD), SEAT ADJUSTER FRONT, DRIVER 8-WAY POWER WITH POWER LUMBAR, REMOTE VEHICLE STARTER SYSTEM, LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment, LICENSE PLATE BRACKET, FRONT, JET BLACK, PREMIUM CLOTH, GVWR, 4960 LBS. (2250 KG), ENGINE, 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing)(182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD).* See What the Experts Say!*As reported by KBB.com: If you want a small-but-not-too-small SUV with plenty of passenger space, a comfortable ride and good fuel economy, consider the 2013 Chevy Equinox. Those who need to tow will appreciate the 3,500-pound pull rating on V6 models.* Visit Us Today *For a must-own Chevrolet Equinox come see us at Prostrollo Motor Co, 1001 S Washington, Madison, SD 57042. Just minutes away!
Estimate Payments
| VIN | 2GNALDEK0D6236617 |
| Stock Number | 6339B |
| Condition | USED |
| Year | 2013 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LT |
| Mileage | 159,477 mileage |
| Body Style | Sport Utility |
| Engine | 2.4 |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Steel Green Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.4 |
| Fuel | |
| Type | FLEX FUEL |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| REMOTE VEHICLE STARTER SYSTEM | CHEVROLET MYLINK includes Bluetooth streaming audio for music and select phones; Hands-Free smartphone integration with Pandora and Stitcher smartphone compatible; voice-activated technology for radio and phone |
| SEATS DELUXE FRONT BUCKET (STD) | ENGINE 2.4L DOHC 4-CYLINDER SIDI (SPARK IGNITION DIRECT INJECTION) with VVT (Variable Valve Timing)(182 hp [135.7 kW] @ 6700 rpm 172 lb-ft [232.2 N-m] @ 4900 rpm) (STD) |
| SEAT ADJUSTER FRONT DRIVER 8-WAY POWER WITH POWER LUMBAR | TRANSMISSION 6-SPEED AUTOMATIC WITH OVERDRIVE (STD) |
| TIRES P225/65R17 ALL-SEASON BLACKWALL (STD) | STEEL GREEN METALLIC |
| DRIVER CONVENIENCE PACKAGE includes (BTV) remote vehicle starter system and (AE8) 8-way power front seat adjuster | GVWR 4960 LBS. (2250 KG) |
| LICENSE PLATE BRACKET FRONT | AUDIO SYSTEM COLOR TOUCH AM/FM/SIRIUSXM STEREO WITH CD PLAYER AND MP3 PLAYBACK includes 7" diagonal color touch-screen display USB and AUX port and iPod support (STD) |
| LT PREFERRED EQUIPMENT GROUP Includes Standard Equipment | AXLE 3.23 FINAL DRIVE RATIO |
| JET BLACK PREMIUM CLOTH | WHEELS 17" (43.2 CM) ALUMINUM (STD) |
| Front Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Aluminum Wheels |
| Temporary Spare Tire | Automatic Headlights |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | Intermittent Wipers |
| Variable Speed Intermittent Wipers | AM/FM Stereo |
| CD Player | Satellite Radio |
| MP3 Capability | Auxiliary Audio Input |
| Requires Subscription | Auxiliary Audio Input |
| MP3 Capability | Auxiliary Audio Input |
| Bucket Seats | Cloth Seats |
| Driver Adjustable Lumbar | Pass-Through Rear Seat |
| Rear Bench Seat | Floor Mats |
| Cruise Control | Steering Wheel Audio Controls |
| Leather Steering Wheel | Steering Wheel Audio Controls |
| Adjustable Steering Wheel | Tire Pressure Monitor |
| Trip Computer | Power Windows |
| Power Door Locks | Security System |
| Keyless Entry | Power Door Locks |
| Cruise Control | Back-Up Camera |
| Security System | Immobilizer |
| A/C | Rear Defrost |
| Power Outlet | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Front Reading Lamps |
| Brake Assist | Traction Control |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Passenger Air Bag Sensor |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| Navigation from Telematics | Smart Device Integration |
| Requires Subscription | Telematics |
| Requires Subscription | Telematics |
| Requires Subscription | Child Safety Locks |
| Power Door Locks | Tire Pressure Monitor |
