2017 CHEVROLET EQUINOX LS AWD 4dr SUV
Popular Features
Vehicle Description
Introducing the 2017 Chevrolet Equinox LS, the perfect combination of style, efficiency, and performance. This stunning SUV boasts a sleek design and is equipped with a powerful Ecotec 2.4L I4 engine, capable of producing 182 horsepower and 172 foot-pounds of torque. Paired with a smooth 6-speed shiftable automatic transmission, this Equinox offers a seamless driving experience. With extra spacing for added comfort, the spacious interior of the Equinox is perfect for long road trips or daily commutes. Don`t miss your chance to own this top-of-the-line vehicle. Come test drive the 2017 Chevrolet Equinox LS today!
Estimate Payments
| VIN | 2GNFLEEK8H6293407 |
| Stock Number | P5613D |
| Condition | USED |
| Year | 2017 |
| Make | Chevrolet |
| Model | Equinox |
| Package | LS AWD 4dr SUV |
| Mileage | 112,747 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Summit White |
| Interior | Charcoal |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 182 @ 6700 rpm |
| Torque | 172 @ 4900 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 18.8 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3926 lbs |
| Length, Overall | 187.80 in |
| Width, Max w/o mirrors | 72.50 in |
| Height, Overall | 66.30 in |
| Gross Vehicle Weight | 6,000 lbs |
- Brakes, brake assist
- Brakes, Hill Start-Assist (HSA)
- Daytime Running Lamps
- Rear Vision Camera
- Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
- Safety belts, 3-point, rear, all seating positions
- Door locks, rear child security
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
MECHANICAL (13)
- Engine, 2.4L DOHC 4-cylinder SIDI (Spark Ignition Direct Injection) with VVT (Variable Valve Timing) (182 hp [135.7 kW] @ 6700 rpm, 172 lb-ft [232.2 N-m] @ 4900 rpm)
- Axle, 3.53 final drive ratio (Requires 1LG26 model and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- GVWR, 5070 lbs (2300 kg) (Requires all-wheel drive vehicles and (LEA) 2.4L DOHC 4-cylinder SIDI engine.)
- E10 Fuel capable, for 2.4L DOHC 4-cylinder engine (May be upgraded to (FHS) E85 FlexFuel Capable with (FE9) Federal emissions.)
- Chassis, all-wheel drive (1LG26 model only.)
- Battery, maintenance free with rundown protection, 525 CCA
- Alternator, 120 amps
- Suspension, front independent MacPherson strut with stabilizer bar, optimally-tuned shocks and hydraulic-ride bushings in front control arms
- Suspension, rear independent multi-link with hydraulic rear trailing arm links and stabilizer bar
- Suspension, Refined Ride
- Steering, power-assist, electric-variable
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single
EXTERIOR (13)
- Tires, P225/65R17 all-season, blackwall (Included and only available with (RSB) 17" (43.2 cm) aluminum wheels or (RVF) 17" (43.2 cm) aluminum wheels.)
- Tire, compact spare with steel wheel
- Bumpers, body-color with Charcoal lowers
- Moldings, Charcoal lower rocker
- Rocker moldings, door mounted, Charcoal
- Grille, Black with chrome surround
- Headlamps, halogen projector style
- Glass, tinted
- Mirrors, outside power-adjustable, Black, manual-folding
- Wipers, front variable-speed, intermittent with washer
- Wiper, rear variable-speed, intermittent with washer
- Liftgate, rear manual with fixed glass
- Door handles, body-color
ENTERTAINMENT (2)
- Audio system feature, 80-watt 6-speaker system mid-range speakers in each door and tweeters in the A-pillars
- Antenna, roof-mounted
INTERIOR (16)
- Seat, rear, 2-way fore/aft adjustment with 60/40 split seatback and 3-way recline
- Console, front center with armrest and concealed storage
- Armrest, rear center with dual cup holders
- Steering column, tilt and telescopic
- Instrumentation includes speedometer, single trip odometer, fuel level, engine temperature and tachometer
- Compass display included in Driver Information Center (DIC)
- Windows, power with Express-Down on all 4 doors
- Air conditioning, manual climate control
- Defogger, rear-window electric
- Cupholders, 2 front in center console and 2 rear in center armrest with 1 bottle holder in each door
- Power outlets, 4 auxiliary with covers, 12-volt includes 1 front of console, 1 in console, 1 in back of console and 1 in cargo area
- Mirror, inside rearview manual day/night
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handles, front passenger and rear outboards
- Map pocket, front seatback, driver and front passenger
- Lighting, interior with theatre dimming, center-mounted dome, rear cargo area, dual front map lights, ambient lighting on center stack surround, and center console cupholders
| 4wd Type - Full Time | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 120 Amps | Ambient Lighting |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.53 |
| Battery - Maintenance-Free | Battery Rating - 525 Cca |
| Braking Assist | Camera System - Rearview |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Center Console - Illuminated | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Cruise Control |
| Cupholders - 6 | Cupholders - Front |
| Cupholders - Illuminated | Cupholders - Rear |
| Daytime Running Lights | Digital Odometer |
| Door Handle Color - Body-Color | Driver Assistance App - Roadside Assistance |
| Driver Seat Manual Adjustments - Reclining | Driver Seat Power Adjustments - 4 |
| Driver Seat Power Adjustments - Height | Driver Seat Power Adjustments - Lumbar |
| Electronic Brakeforce Distribution | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Floor Mats - Rear |
| Front Air Conditioning | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 12.6 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Black | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black With Chrome Accents |
| Grille Color - Chrome Surround | Headlights - Auto On/Off |
| Headlights - Halogen | Hill Holder Control |
| Infotainment - Mylink | Infotainment Screen Size - 7 In. |
| Liftgate Window - Fixed | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Keyless Entry |
| Multi-Function Remote - Panic Alarm | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Outlet(S) - 12v Cargo Area | Power Outlet(S) - 12v Front |
| Power Outlet(S) - 12v Rear | Power Steering |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Reading Lights - Front |
| Rear Brake Diameter - 11.9 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.78 | Rear Bumper Color - Black |
| Rear Headrests - 2 | Rear Headrests - Fixed |
| Rear Seat Folding - Split | Rear Seat Manual Adjustments - Reclining |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rear Trunk/Liftgate - Liftgate |
| Rear Vents - Second Row | Rear Wiper - Variable Intermittent |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Rocker Panel Color - Black |
| Satellite Communications - Onstar | Satellite Communications - Voice Guided Directions |
| Satellite Radio - Siriusxm | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Chrome |
| Side Airbags - Front | Side Curtain Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Manual Folding |
| Side Mirror Adjustments - Power | Smart Device App Function - Maintenance Status |
| Solar-Tinted Glass - Front | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 17.4 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio |
*Default estimated payment is based on 3% rate for 60 months and $2,797 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
