(SOLD) 2019 CHEVROLET EQUINOX LS AWD
Vehicle Description
2019 Chevrolet Equinox LS 4D Sport Utility
***CLEAN CARFAX***, **LOCAL TRADE IN**, BLUETOOTH, ALL BOOKS AND KEYS, **Back-Up Camera**, Equinox LS, 4D Sport Utility, 1.5L DOHC, AWD, Storm Blue Metallic, Medium Ash Gray Cloth, 17`` Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Bluetooth® For Phone, Compass, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Outside temperature display, Panic alarm, Power door mirrors, Preferred Equipment Group 1LS, Premium Cloth Seat Trim, Radio: Chevrolet Infotainment 3 System w/AM/FM, Remote keyless entry, Security system, SiriusXM Radio Delete, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Traction control.
*THIS VEHICLE COMES WITH TWO KEYS, FULL SET OF FLOOR MATS, OWNERS MANUAL AND A FULL TANK OF GAS! A LIMITED 3 MONTH 3,000 MILE WARRANTY IS INCLUDED. SOME VEHICLES MAY HAVE REMAINING FACTORY WARRANTY – CONTACT US FOR DETAILS. AUTOLAND DOES PROVIDE A COMPLETE CARFAX HISTORY ON ALL VEHICLES BY REQUEST. Located in Sioux Falls SD, and serving Mitchell, Yankton, Brookings, Dell Rapids, Lennox, Brandon, Harrisburg, Canton, Hartford and surrounding areas.
Estimate Payments
| VIN | 3GNAXSEV2KS534832 |
| Stock Number | 100700A |
| Condition | USED |
| Year | 2019 |
| Make | CHEVROLET |
| Model | EQUINOX |
| Package | LS AWD |
| Mileage | 112,319 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L DOHC |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Storm Blue Metallic |
| Interior | Medium Ash Gray |
| Engine | |
| Engine Type | 1.5L DOHC |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Preferred Equipment Group 1LS | 6 Speaker Audio System Feature |
| 6 Speakers | AM/FM radio |
| Premium audio system: Chevrolet MyLink | Radio data system |
| Radio: Chevrolet Infotainment 3 System w/AM/FM | SiriusXM Radio Delete |
| Air Conditioning | Rear window defroster |
| 4-Way Manual Driver Seat Adjuster | Bluetooth® For Phone |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: OnStar and Chevrolet connected services capable |
| Front anti-roll bar | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Brake assist |
| Electronic Stability Control | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Bumpers: body-color | Heated door mirrors |
| Mechanical Jack w/Tools | Power door mirrors |
| Spoiler | 2 Rear USB Charging-Only Ports |
| 2 USB Ports & Auxiliary Input Jack | Apple CarPlay/Android Auto |
| Carpeted Rear Floor Mats | Compass |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Premium Cloth Seat Trim |
| Rear reading lights | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Front Passenger 4-Way Manual Seat Adjuster | Split folding rear seat |
| Passenger door bin | 17 Aluminum Wheels |
| Aluminum Wheels | Rear window wiper |
| Variably intermittent wipers | 3.87 Final Drive Axle Ratio |
| ***CLEAN CARFAX*** | **LOCAL TRADE IN** |
| BLUETOOTH | ALL BOOKS AND KEYS |
| **Back-Up Camera** |
