2016 CHEVROLET SILVERADO 1500 LT Z71 4x4 4dr Double Cab 6.5 ft. SB
Popular Features
Vehicle Description
ARRIVING SOON,Introducing the 2016 Chevrolet Silverado 1500 LT, the ultimate combination of power, performance, and style. This beast of a truck is ready to tackle any job with its reliable 5.3L V8 engine, delivering an impressive 355 horsepower and 383 lb-ft of torque. The spacious crew cab allows for comfortable seating for up to six passengers, making it the perfect choice for both work and play.
But it`s not just about power, the Silverado 1500 LT is also built for comfort and convenience. Enjoy the smooth ride and confidently navigate any terrain with its advanced suspension system. The interior is designed with the driver in mind, featuring a modern and spacious cabin with premium cloth seats and a user-friendly infotainment system.
Not to mention, the 2016 Silverado 1500 LT is equipped with the latest safety features to keep you and your passengers secure on the road. With features such as lane departure warning, rearview camera, and forward collision alert, you can drive with peace of mind.
Upgrade your truck game with the 2016 Chevrolet Silverado 1500 LT. Don`t miss out on this incredible deal, visit our showroom today and take it for a test drive. With its rugged exterior, powerful engine, and luxurious interior, this truck is sure to exceed all your expectations. Don`t wait, drive home in the truck of your dreams today!
Estimate Payments
| VIN | 1GCVKREC5GZ173560 |
| Stock Number | P5693D |
| Condition | USED |
| Year | 2016 |
| Make | Chevrolet |
| Model | Silverado 1500 |
| Package | LT Z71 4x4 4dr Double Cab 6.5 ft. SB |
| Mileage | 103,500 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.3L 8 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Autumn Bronze Metallic |
| Interior | Gray |
| Engine | |
| Engine Type | 5.3L 8 Cyl. Gas |
| Horsepower | 355 @ 5600 rpm |
| Torque | 383 @ 4100 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | - TBD - lbs |
| Curb Weight - Rear | - TBD - lbs |
| Length, Overall w/o rear bumper | 230.03 in |
| Width, Max w/o mirrors | 80.0 in |
| Height, Overall | 73.90 in |
| Gross Vehicle Weight | 6,001 lbs |
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Tire Pressure Monitoring System (does not apply to spare tire)
PACKAGE (2)
- Z71 Appearance Package
- Trailering Package includes trailer hitch, 7-pin and 4-pin connectors
MECHANICAL (15)
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine.)
- Pickup box
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Vehicle control, hill descent
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Four wheel drive
- Cooling, external engine oil cooler
- Air cleaner, high-capacity
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Alternator, 150 amps
- Underbody shield, transfer case protection (Requires 4WD models.)
- Frame, fully-boxed, hydroformed front section
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Exhaust, aluminized stainless-steel muffler and tailpipe
EXTERIOR (17)
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Bumper, front body color
- Bumper, rear body-color, with CornerSteps
- Lamps, cargo area, cab mounted with switch on center switch bank
- CornerStep, rear bumper
- Moldings, bodyside, body color
- Wheelhouse liners, rear (Requires Crew Cab or Double Cab model.)
- Grille surround, body color
- Headlamp bezels, body-color
- Fog lamps, thin profile LED
- Mirrors, outside heated power-adjustable (includes driver's side spotter mirror) (Body-color.)
- Mirror caps, body-color
- Glass, deep-tinted
- Door handles, body-color
- Tailgate and bed rail protection cap, top
- Remote Locking Tailgate
- Tailgate, EZ-Lift and Lower
ENTERTAINMENT (2)
- Radio, HD
- 6-speaker audio system
INTERIOR (6)
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Driver Information Center, 4.2-inch diagonal color display includes driver personalization, warning messages and vehicle information
- Windows, power front and rear with driver express up and down and express down on all other windows
- Visors, driver and front passenger illuminated vanity mirrors
- Assist handle, front passenger on A-pillar
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 150 Amps |
| Antenna Type - Diversity | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Front Center |
| Assist Handle - Front | Assist Handle - Rear |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Memory Card Slot | Auxiliary Audio Input - Usb |
| Auxiliary Oil Cooler | Axle Ratio - 3.42 |
| Battery - Heavy Duty | Battery - Maintenance-Free |
| Battery Rating - 730 Cca | Battery Saver |
| Body Side Moldings - Body-Color | Braking Assist |
| Bumper Detail - Rear Integrated Corner Step | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Cruise Control | Cupholders - Front |
| Cylinder Deactivation | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Seat Manual Adjustments | Driver Seat Manual Adjustments - Height |
| Driver Seat Manual Adjustments - Lumbar | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - With Read Function |
| Emergency Locking Retractors - Front | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Approach Lamps | Floor Mat Material - Rubber/Vinyl |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 13.0 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.18 | Front Bumper Color - Body-Color |
| Front Fog Lights - Led | Front Headrests - 2 |
| Front Headrests - Adjustable | Front Seat Type - 40-20-40 Split Bench |
| Front Seatbelts - 3-Point | Front Shock Type - Monotube |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 34 Mm |
| Front Struts | Front Suspension Classification - Independent |
| Front Suspension Type - Upper And Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Oil Pressure | Gauge - Tachometer |
| Grille Color - Black | Grille Color - Black Surround |
| Grille Color - Body-Color Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Hid/Xenon | Hill Holder Control |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Infotainment - Mylink | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 4.2 In. | Locking Differential - Rear |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Off-Road Driving Assist - Hill Descent | One-Touch Windows - 4 |
| Passenger Seat Manual Adjustments | Passenger Seat Manual Adjustments - Reclining |
| Pickup Bed Light | Power Brakes |
| Power Door Locks - Anti-Lockout | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Two 12v Front | Power Steering |
| Power Steering - Electric | Power Windows |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Radio - Am/Fm | Radio - Hd Radio |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Rear Brake Diameter - 13.6 | Rear Brake Type - Ventilated Disc |
| Rear Brake Width - 0.79 | Rear Bumper Color - Body-Color |
| Rear Headrests - 2 | Rear Headrests - Adjustable |
| Rear Seat Folding - Folds Up | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Monotube |
| Rear Spring Type - Leaf | Rear Suspension Classification - Solid Live Axle |
| Rear Suspension Type - Multi-Leaf | Rearview Mirror - Manual Day/Night |
| Roll Stability Control | Satellite Communications - Onstar |
| Satellite Radio - Siriusxm | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
| Stability Control | Steering Ratio - 16.3 |
| Steering Wheel - Tilt | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls |
