(SOLD) 2019 CHEVROLET SILVERADO 1500 LT
Vehicle Description
Ward`s 10 Best Engines. Only 28,634 Miles! Boasts 22 Highway MPG and 19 City MPG! This Chevrolet Silverado 1500 boasts a Turbocharged Gas I4 2.7L/166 engine powering this Automatic transmission. WHEELS, 18 X 8.5 (45.7 CM X 21.6 CM) BRIGHT SILVER PAINTED ALUMINUM, WHEELHOUSE LINERS, REAR, USB PORTS, DUAL, CHARGE-ONLY (2ND ROW).
This Chevrolet Silverado 1500 Comes Equipped with These Options
TRAILERING PACKAGE includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance, CONVENIENCE PACKAGE includes (CJ2) dual-zone automatic climate control, (A2X) 10-way power driver seat including power lumbar, (KA1) heated driver and passenger seats, (KI3) heated steering wheel, (N37) manual tilt/telescoping steering column and (USS) 2 charge-only USB ports for second row, (C49) rear-window defogger, (KPA) auxiliary power outlet, (ATH) Keyless Open and Start, (NP5) leather-wrapped steering wheel, (N06) steering column lock, (BTV) Remote Start, (UTJ) content theft alarm, (AZ3) front 40/20/40 split-bench with underseat storage, (QT5) EZ Lift power lock and release tailgate and (UF2) bed LED cargo area lighting, BED PROTECTION PACKAGE includes (B1J) wheel house liners and (CGN) Chevytec spray-on bedliner, ALL-STAR EDITION includes (PCL) Convenience Package, (G80) locking rear differential and (Z82) Trailering Package , TRANSMISSION, 8-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD), TIRES, 265/65R18SL ALL-TERRAIN, BLACKWALL, TIRE, SPARE 265/70R17SL ALL-SEASON, BLACKWALL, THEFT-DETERRENT SYSTEM, UNAUTHORIZED ENTRY, TAILGATE, GATE FUNCTION MANUAL with EZ Lift, includes power lock and release, STEERING WHEEL, LEATHER-WRAPPED.
Stop By Today
Stop by Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 for a quick visit and a great vehicle!
Estimate Payments
| VIN | 1GCRYDEK4KZ317909 |
| Stock Number | V18060 |
| Condition | USED |
| Year | 2019 |
| Make | CHEVROLET |
| Model | SILVERADO 1500 |
| Package | LT |
| Mileage | 28,634 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7L |
| Transmission | Automatic |
| Color | Black |
| Interior | Jet Black |
| Engine | |
| Engine Type | 2.7L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| DIFFERENTIAL HEAVY-DUTY LOCKING REAR | STEERING COLUMN MANUAL TILT AND TELESCOPING |
| REMOTE VEHICLE STARTER SYSTEM | REAR AXLE 3.42 RATIO |
| ALL-STAR EDITION includes (PCL) Convenience Package (G80) locking rear differential and (Z82) Trailering Package | TIRE SPARE 265/70R17SL ALL-SEASON BLACKWALL |
| SEAT ADJUSTER DRIVER 10-WAY POWER INCLUDING LUMBAR | CONVENIENCE PACKAGE includes (CJ2) dual-zone automatic climate control (A2X) 10-way power driver seat including power lumbar (KA1) heated driver and passenger seats (KI3) heated steering wheel (N37) manual tilt/telescoping steering column and (USS) 2 charge-only USB ports for second row (C49) rear-window defogger (KPA) auxiliary power outlet (ATH) Keyless Open and Start (NP5) leather-wrapped steering wheel (N06) steering column lock (BTV) Remote Start (UTJ) content theft alarm (AZ3) front 40/20/40 split-bench with underseat storage (QT5) EZ Lift power lock and release tailgate and (UF2) bed LED cargo area lighting |
| DEFOGGER REAR-WINDOW ELECTRIC | TRAILERING PACKAGE includes trailer hitch 7-pin and 4-pin connectors and (CTT) Hitch Guidance |
| GVWR 7000 LBS. (3175 KG) (STD) | USB PORTS DUAL CHARGE-ONLY (2ND ROW) |
| LICENSE PLATE KIT FRONT | TIRES 265/65R18SL ALL-TERRAIN BLACKWALL |
| STEERING WHEEL HEATED | TAILGATE GATE FUNCTION MANUAL with EZ Lift includes power lock and release |
| WHEELHOUSE LINERS REAR | TRANSMISSION 8-SPEED AUTOMATIC ELECTRONICALLY CONTROLLED with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking (STD) |
| BED PROTECTION PACKAGE includes (B1J) wheel house liners and (CGN) Chevytec spray-on bedliner | STEERING WHEEL LEATHER-WRAPPED |
| LT PREFERRED EQUIPMENT GROUP includes standard equipment | SEATING HEATED DRIVER AND FRONT PASSENGER |
| AIR CONDITIONING DUAL-ZONE AUTOMATIC CLIMATE CONTROL | LED CARGO AREA LIGHTING located in pickup bed activated with switch on center switch bank or key fob |
| SEATS FRONT 40/20/40 SPLIT-BENCH with covered armrest storage and under-seat storage (lockable) | ENGINE 2.7L TURBO (310 hp [231 kW] @ 5600 rpm 348 lb-ft of torque [471 Nm] @ 1500 rpm) (STD) |
| KEYLESS OPEN AND START | BLACK |
| JET BLACK CLOTH SEAT TRIM | POWER OUTLET REAR AUXILIARY 12-VOLT |
| AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 SYSTEM 8 diagonal color touchscreen AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone Apple CarPlay and Android Auto capable. (STD) | CHEVYTEC SPRAY-ON BEDLINER BLACK WITH CHEVROLET LOGO (does not include spray-on liner on tailgate due to Black composite inner panel) |
| WHEELS 18 X 8.5 (45.7 CM X 21.6 CM) BRIGHT SILVER PAINTED ALUMINUM | STEERING COLUMN LOCK CONTROL ELECTRICAL |
| HITCH GUIDANCE | THEFT-DETERRENT SYSTEM UNAUTHORIZED ENTRY |
| Turbocharged | Four Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Tires - Front All-Season | Tires - Rear All-Season |
| Tow Hooks | Daytime Running Lights |
| Heated Mirrors | Power Mirror(s) |
| Privacy Glass | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Bluetooth Connection | WiFi Hotspot |
| MP3 Capability | Auxiliary Audio Input |
| Split Bench Seat | Cloth Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Floor Mats |
| Steering Wheel Audio Controls | Adjustable Steering Wheel |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Cruise Control |
| A/C | A/C |
| Rear A/C | Power Outlet |
| Traction Control | Stability Control |
| Daytime Running Lights | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Telematics |
| Requires Subscription | Back-Up Camera |
| Driver Restriction Features | Tire Pressure Monitor |
