2013 CHEVROLET TRAVERSE 2LT
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Crystal Red Tintcoat 2013 Chevrolet Traverse 2LT 2LT AWD 6-Speed Automatic 3.6L V6 SIDI
16/23 City/Highway MPG
Awards:
* 2013 IIHS Top Safety Pick
Brothers Auto Sales Has Been Serving South Dakota, Iowa, Minnesota, Nebraska and The Surrounding Area For Almost 30 Years! Please Contact Us For Your No Hassle Experience and Save Time In The Store By Starting The Process Online. We Look Forward To Taking Care Of Your Car Needs Today and In The Future! Free Carfax Report! Financing (WAC) and Vehicle Service Contract Options Available!
| VIN | 1GNKVJKD7DJ206049 |
| Stock Number | T13C6049 |
| Condition | USED |
| Year | 2013 |
| Make | Chevrolet |
| Model | Traverse |
| Package | 2LT |
| Mileage | 133,116 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 16 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Crystal Red Tint |
| Interior | Ebony |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 281 @ 6300 rpm |
| Torque | 266 @ 3400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 22.0 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Vehicle Name | Chevrolet Traverse N/A |
| Body Style | Sport Utility N/A |
| Drivetrain | All Wheel Drive N/A |
| EPA Classification | 4WD Sport Utility Vehicle N/A |
| Passenger Capacity | 8 N/A |
| Passenger Volume | 150.8 ft³ |
| Base Curb Weight | 4844 lbs |
| Tons/yr of CO2 Emissions @ 15K mi/year | 9.6 N/A |
| EPA Greenhouse Gas Score | 3 N/A |
| Fuel Economy Est-Combined | 19 MPG |
| EPA Fuel Economy Est - City | 16 MPG |
| EPA Fuel Economy Est - Hwy | 23 MPG |
| Dead Weight Hitch - Max Trailer Wt. | 5200 lbs |
| Dead Weight Hitch - Max Tongue Wt. | 520 lbs |
| Wt Distributing Hitch - Max Trailer Wt. | 5200 lbs |
| Wt Distributing Hitch - Max Tongue Wt. | 780 lbs |
| Engine Order Code | LLT N/A |
| Engine Type | Gas V6 N/A |
| Displacement | 3.6L/217 N/A |
| Fuel System | Direct Injection N/A |
| SAE Net Horsepower @ RPM | 281 @ 6300 N/A |
| SAE Net Torque @ RPM | 266 @ 3400 N/A |
| Trans Order Code | M7X N/A |
| Trans Type | 6 N/A |
| Trans Description Cont. | Automatic N/A |
| Trans Description Cont. Again | N/A |
| First Gear Ratio (:1) | 4.484 N/A |
| Second Gear Ratio (:1) | 2.872 N/A |
| Third Gear Ratio (:1) | 1.842 N/A |
| Fourth Gear Ratio (:1) | 1.414 N/A |
| Fifth Gear Ratio (:1) | 1.000 N/A |
| Sixth Gear Ratio (:1) | 0.742 N/A |
| Reverse Ratio (:1) | 2.882 N/A |
| Clutch Size | in |
| Final Drive Axle Ratio (:1) | 3.16 N/A |
| Transfer Case Gear Ratio (:1), High | N/A |
| Transfer Case Gear Ratio (:1), Low | N/A |
| Cold Cranking Amps @ 0° F (Primary) | 660 N/A |
| Maximum Alternator Capacity (amps) | 170 N/A |
| Total Cooling System Capacity | 11.8 qts |
| Suspension Type - Front | Coil-Over Strut N/A |
| Suspension Type - Rear | Linked H-Arm N/A |
| Suspension Type - Front (Cont.) | w/Coil Springs N/A |
| Suspension Type - Rear (Cont.) | w/Coil Springs N/A |
| Shock Absorber Diameter - Front | - TBD - mm |
| Shock Absorber Diameter - Rear | - TBD - mm |
| Stabilizer Bar Diameter - Front | - TBD - in |
| Stabilizer Bar Diameter - Rear | in |
| Front Tire Order Code | QLW N/A |
| Rear Tire Order Code | QLW N/A |
| Spare Tire Order Code | QD6 N/A |
| Front Tire Size | P255/65R18 N/A |
| Rear Tire Size | P255/65R18 N/A |
| Spare Tire Size | Compact N/A |
| Front Wheel Size | 18 x 7.5 in |
| Rear Wheel Size | 18 x 7.5 in |
| Spare Wheel Size | 17 x - TBD - in |
| Front Wheel Material | Aluminum N/A |
| Rear Wheel Material | Aluminum N/A |
| Spare Wheel Material | Steel N/A |
| Steering Type | Pwr Rack-&-Pinion N/A |
| Steering Ratio (:1), Overall | 16.1 N/A |
| Lock to Lock Turns (Steering) | 2.89 N/A |
| Turning Diameter - Curb to Curb | 40.4 ft |
| Turning Diameter - Wall to Wall | N/A ft |
| Brake Type | Pwr N/A |
| Brake ABS System | 4-Wheel N/A |
| Disc - Front (Yes or ) | Yes N/A |
| Disc - Rear (Yes or ) | Yes N/A |
| Front Brake Rotor Diam x Thickness | 12.8 x 1.1 in |
| Rear Brake Rotor Diam x Thickness | 13.0 x 0.8 in |
| Drum - Rear (Yes or ) | N/A |
| Rear Drum Diam x Width | in |
| Fuel Tank Capacity, Approx | 22.0 gal |
| Front Head Room | 40.40 in |
| Front Leg Room | 41.30 in |
| Front Shoulder Room | 61.50 in |
| Front Hip Room | 58.00 in |
| Second Head Room | 39.40 in |
| Second Leg Room | 36.80 in |
| Second Shoulder Room | 61.00 in |
| Second Hip Room | 57.80 in |
| Third Head Room | 37.80 in |
| Third Leg Room | 33.20 in |
| Third Shoulder Room | 57.60 in |
| Third Hip Room | 48.30 in |
| Wheelbase | 118.90 in |
| Length, Overall | 203.70 in |
| Width, Max w/o mirrors | 78.50 in |
| Height, Overall | 69.90 in |
| Track Width, Front | 67.30 in |
| Track Width, Rear | 67.10 in |
| Min Ground Clearance | 7.20 in |
| Rear Door Opening Height | in |
| Rear Door Opening Width | in |
| Cargo Area Length @ Floor to Seat 1 | - TBD - in |
| Cargo Area Length @ Floor to Seat 2 | - TBD - in |
| Cargo Area Length @ Floor to Seat 3 | in |
| Cargo Area Width @ Beltline | - TBD - in |
| Cargo Box Width @ Wheelhousings | - TBD - in |
| Cargo Box (Area) Height | - TBD - in |
| Liftover Height | - TBD - in |
| Cargo Volume to Seat 1 | 116.3 ft³ |
| Cargo Volume to Seat 2 | 70.3 ft³ |
| Cargo Volume to Seat 3 | 24.4 ft³ |
| Gross Vehicle Weight | 6,001 lbs |
- Daytime Running Lamps
- Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Included and only available with (AH5) 8-way power driver seat with lumbar. Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Air bags, front passenger air bag suppression (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Door locks, rear child security
- Tire Pressure Monitoring System (Does not monitor spare)
- Horn, dual-note
MECHANICAL (9)
- Engine, 3.6L SIDI V6 (281 hp [210 kW] @ 6300 rpm, 266 lb-ft of torque @ 3400 rpm [359.1 N-m])
- Axle, 3.16 ratio
- All wheel drive
- Battery, high capacity 660 cold-cranking amps
- GVWR, 6459 lbs. (2930 kg) (CV14526 AWD models only.)
- Suspension, Ride and Handling
- Steering, power, variable effort
- Brakes, 4-wheel antilock, 4-wheel disc
- Exhaust, single outlet
EXTERIOR (16)
- Wheels, 4 - 18" x 7.5" (45.7 cm x 19.1 cm) aluminum
- Tires, P255/65R18 all-season, blackwall
- Wheel, 17" (43.2 cm) compact steel spare wheel and tire
- Roof rail moldings
- Spoiler, rear
- Moldings, body-color bodyside
- Headlamps, dual cavity, halogen
- Headlamp control, automatic on and off
- Fog lamps, front
- Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield and driver and front passenger side glass)
- Mirrors, outside heated power-adjustable, manual-folding and driver-side auto-dimming, body-color with integrated turn signal indicators
- Mirrors, integral spotter
- Wipers, front intermittent with washers
- Wiper, rear intermittent with washer
- Door handles, chrome
- Liftgate, rear power
ENTERTAINMENT (1)
- Audio system controls, rear with headphone jacks
INTERIOR (21)
- Insulation, acoustical package
- Seat, 8-way power driver with power lumbar
- Seat, 2-way manual front passenger, included with Premium Cloth
- Seats, heated driver and front passenger
- Console, front center with 2 cup holders, covered storage bin and sliding armrest with storage
- Floor covering, color-keyed carpeting
- Steering wheel, leather-wrapped with (UK3) Redundant Audio controls
- Steering column, tilt and telescopic with brake/transmission shift interlock
- Instrumentation, enhanced Driver Information Center with personalization features, speedometer, tachometer, outside temperature display, low oil, fuel and coolant indicators, odometer, trip odometer and trip computer with digital compass
- Windows, power with driver Express-Down
- Cruise control, electronic with set and resume speed
- Rear Vision Camera display integrated into Color Touch Radio
- Universal Home Remote includes garage door opener, 3-channel programmable
- Defogger, rear-window electric
- Rear Park Assist
- Mirror, inside rearview auto-dimming
- Cup holders 10 with (ABB) 7-passenger (2-2-3 seating configuration) and 12 with (ABC) 8-passenger (2-3-3 seating configuration)
- Visors, driver and front passenger padded with cloth trim, color-keyed and illuminated vanity mirrors
- Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature
- Trim, interior wood grain center stack and interior trim
- Cargo storage, tray under rear floor
| Preferred Equipment Group 2LT | 3.16 Axle Ratio |
| 18 x 7.5 Aluminum (4) Wheels | Reclining Front Bucket Seats |
| 7-Passenger Seating (2-2-3 Seating Configuration) | Premium Cloth Seat Trim |
| Heated Driver & Front Passenger Seats | 8-Way Power Driver Seat w/Power Lumbar |
| 8-Way Power Passenger Seat Adjuster | Radio: Color Touch AM/FM/HD/CD Player w/MyLink |
| Radio: Color Touch AM/FM/HD/CD/DVD Player | Rear Entertainment System w/Remote Control |
| Dual SkyScape 2-Panel Power Sunroof | Front License Plate Bracket Mounting Package |
| Front Row Outboard Side-Impact Airbag | Body-Color Bodyside Moldings |
| Remote Vehicle Start | Tri-Zone Automatic Climate Control |
| Digital Compass | Auto-Dimming Inside Rear-View Mirror |
| Manual-Folding Heated Body-Color Outside Mirrors | Integral Spotter Mirrors |
| 115-Volt 3-Prong Household-Style Power Outlet | Chevrolet MyLink Touch |
| Leather-Wrapped Steering Wheel | Variable Effort Power Steering |
| Front Fog Lamps | Rear Power Liftgate |
| Interior Wood Grain Center Stack & Interior Trim | SIRIUSXM Satellite Radio |
| Rear Park Assist | Universal Home Remote |
| Enhanced Driver Information Center | Redundant Audio Controls on Steering Wheel |
| Rear Audio System Controls | Bose Premium 10-Speaker System |
| Bose 5.1 Surround Sound 10-Speaker System | 4-Wheel Disc Brakes |
| Emergency communication system: OnStar Directions & Connections | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Front Center Armrest w/Storage |
| Compass | 10 Speakers |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear audio controls |
| Rear anti-roll bar | Rear air conditioning |
| Radio data system | Power windows |
| Power steering | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Heated front seats |
| Heated door mirrors | Garage door transmitter |
| Fully automatic headlights | Front reading lights |
| Front fog lights | Front dual zone A/C |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Bodyside moldings | Automatic temperature control |
| Auto-dimming door mirrors | Alloy wheels |
| ABS brakes | 3rd row seats: split-bench |
| Voltmeter | Tachometer |
| Spoiler | Power Liftgate |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
