2018 CHEVROLET TRAVERSE LS 4x4 4dr SUV w-1LS
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
The 2018 Chevrolet Traverse LS is a versatile midsize SUV powered by a strong 310-horsepower V6 engine. It comfortably accommodates up to eight passengers with spacious third-row seating and features a 7-inch touchscreen with Apple CarPlay, Android Auto, and a helpful backup camera.
| VIN | 1GNEVFKW0JJ153024 |
| Stock Number | 95649342 |
| Condition | USED |
| Year | 2018 |
| Make | Chevrolet |
| Model | Traverse |
| Package | LS 4x4 4dr SUV w-1LS |
| Mileage | 130,845 mileage |
| Body Style | Sport Utility |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Gray |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 310 @ 6800 rpm |
| Torque | 266 @ 2800 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.7 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4362 lbs |
| Length, Overall | 204.3 in |
| Width, Max w/o mirrors | 78.6 in |
| Height, Overall | 70.7 in |
| Gross Vehicle Weight | 6,001 lbs |
- StabiliTrak, stability control system with traction control
- Daytime Running Lamps, LED
- Air bags, frontal and side-impact for driver and front passenger, driver inboard seat-mounted side-impact and head curtain side-impact for all rows in outboard seating positions (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more EFFECTIVE WITH SALES STARTING 5/1/2018 (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.)
- Rear Vision Camera
- Door locks, rear child security
- Passenger Sensing System sensor indicator inflatable restraint, front passenger/child/presence detector (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Rear Seat Reminder
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor, includes Tire Fill Alert (Does not monitor spare.)
- Horn, dual-note
MECHANICAL (12)
- Engine, 3.6L V6, SIDI, VVT (310 hp [232.0 kW] @ 6800 rpm, 266 lb-ft of torque [361 N-m] @ 2800 rpm)
- E10 Fuel capable
- Engine control, stop-start system
- Traction Mode Select
- Axle, 3.49 final drive ratio
- Chassis, All-Wheel Drive System
- Battery, heavy-duty 600 cold-cranking amps
- Alternator, 170 amps
- GVWR, 6160 lbs. (2800 kg)
- Suspension, Ride and Handling
- Brakes, 4-wheel antilock, 4-wheel disc, 17" front and rear
- Tool kit, road emergency
EXTERIOR (11)
- Wheel, spare, 18" (45.7 cm) steel
- Tire, compact spare, T135/70R18, blackwall
- Active aero shutters, upper and lower
- Moldings, Black bodyside
- Moldings, rocker, Black
- Headlamps, high intensity discharge
- Mirror caps, Black painted
- Mirrors, outside heated power-adjustable, Black, manual-folding
- Glass, deep-tinted
- Door handles, body-color
- Liftgate, rear manual
INTERIOR (15)
- Console, front center with 2 cup holders, covered storage bin with storage and removable tray
- Floor covering, color-keyed carpeting
- Steering wheel, urethane
- Steering column, tilt
- Display, 3.5" driver instrument information, monochromatic
- Compass display, digital
- Windows, power, with driver and front passenger Express-Down
- Air conditioning, tri-zone automatic climate control with individual climate settings for driver, right front passenger and rear seat occupants
- Sensor, humidity and windshield temperature
- Defogger, rear-window electric
- Mirror, inside rearview manual day/night
- Umbrella holders, driver and front passenger doors
- Visors, driver and passenger illuminated vanity mirrors, covered
- Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate activated switches and illuminated entry and exit feature
- Cup holders, 10 total
| Active Grille Shutters | Door Handle Color - Body-Color |
| Exhaust Tip Color - Chrome | Front Bumper Color - Body-Color |
| Grille Color - Black | Grille Color - Chrome Surround |
| Mirror Color - Black | Rear Bumper Color - Black |
| Rear Spoiler Color - Body-Color | Rocker Panel Color - Black |
| Window Trim - Chrome | Rear Spoiler - Roofline |
| Exhaust - Dual Tip | Rear Trunk/Liftgate - Liftgate |
| Air Filtration | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Front |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Rear Air Conditioning - Automatic Climate Control | Rear Air Conditioning Zones - Single |
| Shift Knob Trim - Urethane | Steering Wheel Trim - Urethane |
| Floor Mats - Rear | Floor Mats - Third Row |
| Humidity/Dewpoint Sensors | Assist Handle - Front |
| Assist Handle - Rear | Center Console - Front Console With Armrest And Storage |
| Cruise Control | Cupholders - 10 |
| Cupholders - Front | Cupholders - Rear |
| Easy Entry - Manual Rear Seat | Multi-Function Remote - Proximity Entry System |
| Multi-Function Remote - Trunk Release | Power Steering - Electric |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Phone |
| Storage - Accessory Hook | Storage - Door Pockets |
| Storage - Front Seatback | Tool Kit |
| Power Steering - Variable/Speed-Proportional | Vanity Mirrors - Dual Illuminating |
| Multi-Function Remote - Panic Alarm | Overhead Console - Front |
| Steering Wheel - Tilt | Cupholders - Third Row |
| Steering Wheel Mounted Controls - Cruise Control | Cargo Area Light |
| Courtesy Lights - Door | Push-Button Start |
| Reading Lights - Front | Reading Lights - Rear |
| One-Touch Windows - 2 | Power Windows - Lockout Button |
| Steering Wheel Mounted Controls - Voice Control | Rearview Mirror - Manual Day/Night |
| 4wd Type - Part Time | Abs - 4-Wheel |
| Braking Assist | Drive Mode Selector |
| Electronic Brakeforce Distribution | Front Brake Diameter - 12.6 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 12.4 |
| Rear Stabilizer Bar | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Roll Stability Control |
| Stability Control | Traction Control |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Suspension Type - Lower Control Arms | Rear Shock Type - Twin-Tube Gas |
| Rear Spring Type - Coil | Front Struts - Macpherson |
| Front Brake Type - Ventilated Disc | Rear Brake Type - Ventilated Disc |
| 4wd Selector - Electronic | Axle Ratio - 3.49 |
| Alternator - 170 Amps | Battery - Maintenance-Free |
| Battery Saver | Battery Rating - 600 Cca |
| Auto Start/Stop | Antenna Type - Mast |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Clock | Compass |
| Digital Odometer | External Temperature Display |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Multi-Function Display | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio Data System |
| Satellite Communications - Onstar | Speed Sensitive Volume Control |
| Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Warnings And Reminders - Low Oil Level | Electronic Messaging Assistance - With Read Function |
| Auxiliary Audio Input - Bluetooth | Wireless Data Link - Bluetooth |
| Internet Radio App - Pandora | Internet Radio App - Stitcher |
| Total Speakers - 6 | Gauge - Tachometer |
| Satellite Communications - Voice Guided Directions | Driver Assistance App - Roadside Assistance |
| Infotainment - Mylink | Electronic Messaging Assistance - Voice Operated |
| Radio - Voice Operated | Warnings And Reminders - Maintenance Due |
| Connected In-Car Apps - Google Pois | Connected In-Car Apps - Google Search |
| Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 3.5 In. |
| Smart Device App Function - Maintenance Status | Smartphone Integration - Android Auto |
| Smartphone Integration - Apple Carplay | Wi-Fi - Hotspot |
| Daytime Running Lights - Led | Headlights - Auto Delay Off |
| Headlights - Auto On/Off | Headlights - Wiper Activated |
| Headlights - Hid/Xenon | Tire Pressure Monitoring System |
| Spare Tire Mount Location - Inside | Spare Tire S |
