2007 FORD ESCAPE XLT
Estimate Payments
| VIN | 1FMYU93157KC09065 |
| Stock Number | 26-190 |
| Condition | USED |
| Year | 2007 |
| Make | FORD |
| Model | ESCAPE |
| Package | XLT |
| Mileage | 164,772 mileage |
| Body Style | Sport Utility |
| Engine | 3.0L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | SILVER |
| Engine | |
| Engine Type | 3.0L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Air Conditioning | Power Windows |
| Power Locks | Power Steering |
| Tilt Wheel | AM/FM Cassette/CD |
| Satellite | AM/FM CD/MP3 |
| Immobilizer | Keyless Entry |
| Alarm | Available |
| Dual Front Air Bag | Active Belts |
| All Wheel ABS |
*Default estimated payment is based on 3% rate for 60 months and $1,190 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
