(SOLD) 2017 FORD ESCAPE SE 4WD
Vehicle Description
$0 DOWN $209 PER MONTH. CALL NOW 1-605-705-4415. WAC
Estimate Payments
| VIN | 1FMCU9GDXHUE72737 |
| Stock Number | E72737 |
| Condition | USED |
| Year | 2017 |
| Make | FORD |
| Model | ESCAPE |
| Package | SE 4WD |
| Mileage | 92,603 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Shadow Black |
| Interior | Charcoal Black |
| Engine | |
| Engine Type | 1.5L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 4-Wheel Disc Brakes | Fog Lights |
| Luggage Rack | Rear Defrost |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | CD Player |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Satellite Radio | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Compact Spare Tire |
| Four Wheel Drive | Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $2,180 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
