(SOLD) 2025 FORD ESCAPE Active
| VIN | 1FMCU9GN5SUA57356 |
| Stock Number | U9904 |
| Condition | USED |
| Year | 2025 |
| Make | FORD |
| Model | ESCAPE |
| Package | Active |
| Mileage | 25,635 mileage |
| Body Style | Sport Utility |
| Transmission | Automatic |
| Color | Gray |
| Engine | |
| Engine Type | |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 1.5L ECOBOOST -inc: auto start-stop technology (STD) | Turbocharged |
| Traction Control | Lane Departure Warning |
| Satellite Radio | Power Door Locks |
| Requires Subscription | Rear Bench Seat |
| Brake Actuated Limited Slip Differential | Lane Departure Warning |
| Variable Speed Intermittent Wipers | Cross-Traffic Alert |
| Child Safety Locks | Requires Subscription |
| Driver Air Bag | Back-Up Camera |
| Driver Vanity Mirror | Power Door Locks |
| Front Collision Mitigation | Rear Head Air Bag |
| Privacy Glass | 4-Wheel Disc Brakes |
| Immobilizer | Floor Mats |
| Passenger Vanity Mirror | Rear Defrost |
| ABS | Tires - Rear All-Season |
| Trip Computer | Blind Spot Monitor |
| Power Steering | Multi-Zone A/C |
| Keyless Entry | Passenger Air Bag Sensor |
| Cruise Control | Daytime Running Lights |
| Power Mirror(s) | Cloth Seats |
| Brake Assist | WiFi Hotspot |
| Steering Wheel Audio Controls | Aluminum Wheels |
| Rear Spoiler | Keyless Start |
| Rear Collision Mitigation | Power Windows |
| All Wheel Drive | Front Head Air Bag |
| Automatic Highbeams | Front Side Air Bag |
| Smart Device Integration | Keyless Entry |
| Bucket Seats | Power Door Locks |
| Power Windows | Auxiliary Audio Input |
| Bluetooth Connection | Requires Subscription |
| Keyless Start | LED Headlights |
| Driver Monitoring | A/C |
| Climate Control | WiFi Hotspot |
| Tires - Front All-Season | Automatic Headlights |
| Telematics | Traction Control |
| Stability Control | MP3 Capability |
| Requires Subscription | Passenger Air Bag |
| Trip Computer | Intermittent Wipers |
| MP3 Capability | Lane Keeping Assist |
| Power Door Locks | Smart Device Integration |
| Smart Device Integration | Pass-Through Rear Seat |
| AM/FM Stereo | Knee Air Bag |
| Bluetooth Connection | Tire Pressure Monitor |
| WiFi Hotspot | Telematics |
| Adjustable Steering Wheel |
*Default estimated payment is based on 3% rate for 72 months and $4,998 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
