2011 FORD EXPEDITION XLT
Popular Features
Vehicle Description
Ingot Silver Metallic 2011 Ford Expedition XLT 4WD 6-Speed Automatic 5.4L V8 SOHC 24V FFV 4WD.
Recent Arrival!
Awards:
* 2011 KBB.com Brand Image Awards
Estimate Payments
| VIN | 1FMJU1J56BEF34968 |
| Stock Number | Z0157B |
| Condition | USED |
| Year | 2011 |
| Make | Ford |
| Model | Expedition |
| Package | XLT |
| Mileage | 142,959 mileage |
| Body Style | Sport Utility |
| Engine | 5.4L 8 Cyl. Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Ingot Silver Metallic |
| Interior | Charcoal Black |
| Engine | |
| Engine Type | 5.4L 8 Cyl. Gas |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Curb Weight - Front | 2994 lbs |
| Curb Weight - Rear | 2849 lbs |
| Length, Overall w/rear bumper | 206.5 in |
| Width, Max w/o mirrors | 78.8 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 6,001 lbs |
- Dual-stage front airbags driver seat position sensor, crash severity sensing, seat belt pretensioners & load-limiting retractors
- Safety Canopy -inc: side-impact airbags
- MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
- Child safety rear door locks
- LATCH system on rear outboard seats
- S.O.S. post crash alert system
- Tire pressure monitoring system
MECHANICAL (10)
- 3.31 axle ratio
- Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY*
- 4-wheel drive
- Trailer sway control
- Front tow hooks
- Double wishbone front suspension
- Multi-link independent rear suspension
- Pwr variable assist steering
- 4-wheel anti-lock disc brakes
- Chrome single exhaust
EXTERIOR (11)
- Black roof side rails w/black crossbars
- Body-color bumpers & wheel lip moldings
- Chrome grille
- Dual reflector headlamps -inc: auto lamps, rain lamps
- Fog lamps
- Black heated pwr mirrors -inc: puddle lamps
- Solar tinted front glass
- Privacy tinted rear glass
- Rear intermittent windshield wiper
- Chrome door handles
- Easy Fuel capless fuel filler
INTERIOR (19)
- Center console -inc: large floor storage, trans shifter, coin holder, (2) headphone jacks, pen/pencil holder
- Instrument cluster -inc: tachometer, trip odometer, compass, outside temp display, message center
- Pwr adjustable pedals
- Universal garage door opener
- Cruise control
- Perimeter alarm
- SecuriLock passive anti-theft system
- Rear window defroster
- Glove box storage
- Cigar lighter
- Cupholders -inc: (4) in 1st row, (2) in 2nd row, (3) in 3rd row
- Electrochromic rearview mirror
- Overhead console -inc: sunglass holder, conversation mirror
- Sunvisors w/dual illuminated mirrors
- Grab handles -inc: 1st row, 2nd row, liftgate
- Lighting -inc: 1st row reading lamps, 1st row/cargo area dome lamps, delayed accessory lighting, illuminated door switches
- Illuminated entry
- Coat hooks -inc: (2) in 2nd row, (2) in 3rd row
- 3rd row storage bins
| Driver Vision Package | GVWR: 7 |
| 500 lbs Payload Package | Heavy-Duty Trailer-Tow Package |
| Memory Package | Rapid Spec 202A |
| Sport Appearance Package | XLT Premium Package |
| AM/FM radio: SIRIUS | CD player |
| Radio data system | Radio: AM/FM Premium Sound System w/Single-CD |
| Rear audio controls | SIRIUS Satellite Radio |
| Subwoofer | Air Conditioning |
| Dual-Zone Electronic Air Temperature Control | Rear air conditioning |
| Rear window defroster | 110V AC Outlet |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | SYNC |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Rear Parking Sensors |
| Rear-View Camera | Blacked Out Headlamps |
| Delay-off headlights | Front fog lights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Heavy-Duty Auxiliary Transmission Oil Cooler | Heavy-Duty Radiator |
| Body Color Grille | Bumpers: body-color |
| Heated door mirrors | License Plate Bracket |
| Pale Adobe Metallic Trim | Power door mirrors |
| Roof rack | Running Boards |
| Adjustable pedals | All-Weather Floor Mats (RPO) |
| Auto-dimming Rear-View mirror | Black Interior Trim Accents |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Illuminated entry |
| Leather steering wheel | Leather-Wrapped Shift Knob |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Tachometer | Tilt steering wheel |
| Trip computer | Voltmeter |
| Woodgrain Interior Trim Accents | 10-Way Power Driver`s Seat |
| 3rd Row 60/40 PowerFold Seat | 3rd row seats: split-bench |
| 6-Way Power Passenger Seat | Front Bucket Seats |
| Front Center Armrest | Heated/Cooled Front Seats w/10-Way Power Passenger |
| Leather Front Bucket Seats | Leather-Trimmed Front Bucket Seats |
| Split folding rear seat | Passenger door bin |
| 20 Premium Painted Aluminum Wheels | Alloy wheels |
| Rain Sensing Wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.31 Axle Ratio |
*Default estimated payment is based on 3% rate for 60 months and $1,387 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
