2015 FORD EXPLORER SPORT
Popular Features
Estimate Payments
| VIN | 1FM5K8GT2FGB94539 |
| Stock Number | 26-159 |
| Condition | USED |
| Year | 2015 |
| Make | FORD |
| Model | EXPLORER |
| Package | SPORT |
| Mileage | 157,424 mileage |
| Body Style | Sport Utility |
| Engine | 3.5L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | 3.5L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Air Conditioning | Power Windows |
| Power Locks | Power Steering |
| Tilt Wheel | AM/FM CD/MP3 |
| Satellite | AM/FM CD/DVD |
| Sentry Key | Keyless Entry |
| Alarm | Available |
| Dual Front Airbags | Side Airbags |
| Head Airbags | Rear Head Airbags |
| Active Seatbelts | All Wheel ABS |
*Default estimated payment is based on 3% rate for 60 months and $2,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
