2022 FORD EXPLORER Timberline AWD 4dr SUV
Popular Features
Vehicle Description
Looking for a used car at an affordable price? This vehicle won`t be on the lot long! For drivers seeking the ultimate in off-road versatility, this vehicle readily steps up to the challenge! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. It includes power seats, a leather steering wheel, rear parking sensors, and 1-touch window functionality. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Four wheel drive allows you to go places you`ve only imagined. We pride ourselves in consistently exceeding our customer`s expectations. Stop by our dealership or give us a call for more information.
Estimate Payments
| VIN | 1FMSK8JH0NGC35885 |
| Stock Number | B10405A |
| Condition | USED |
| Year | 2022 |
| Make | FORD |
| Model | EXPLORER |
| Package | Timberline AWD 4dr SUV |
| Mileage | 54,661 mileage |
| Body Style | Sport Utility |
| Engine | 2.3L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | White |
| Engine | |
| Engine Type | 2.3L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE: 2.3L ECOBOOST I-4 -inc: auto start-stop technology (STD) | Turbocharged |
| Locking/Limited Slip Differential | Four Wheel Drive |
| Tow Hitch | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Terrain | Tires - Rear All-Terrain |
| Temporary Spare Tire | Temporary Spare Tire |
| Tow Hooks | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Remote Trunk Release | Power Liftgate |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | Fog Lamps |
| AM/FM Stereo | Satellite Radio |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Hard Disk Drive Media Storage |
| MP3 Capability | Telematics |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Bluetooth Connection |
| Bucket Seats | Bucket Seats |
| Rear Bucket Seats | Heated Rear Seat(s) |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | 3rd Row Seat |
| Leather Steering Wheel | Heated Steering Wheel |
| Keyless Entry | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Keyless Start | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| Multi-Zone A/C | A/C |
| A/C | Rear A/C |
| Power Driver Seat | Power Passenger Seat |
| Cloth Seats | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Premium Synthetic Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Remote Engine Start |
| Smart Device Integration | Requires Subscription |
| Smart Device Integration | Remote Engine Start |
| Keyless Start | WiFi Hotspot |
| Navigation System | Power Windows |
| Power Door Locks | Trip Computer |
| Heated Front Seat(s) | Immobilizer |
| Security System | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Rear Parking Aid | Blind Spot Monitor |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Aerial View Display System |
| Evasion Assist | Cross-Traffic Alert |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Driver Restriction Features |
| Child Safety Locks | Back-Up Camera |
