2023 FORD F-150 XLT
Estimate Payments
| VIN | 1FTEW1EP7PFB62411 |
| Stock Number | A6041M |
| Condition | USED |
| Year | 2023 |
| Make | Ford |
| Model | F-150 |
| Package | XLT |
| Mileage | 11,536 mileage |
| Body Style | Pickup - Full Size |
| Engine | 2.7L 6 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | STONE GRAY |
| Engine | |
| Engine Type | 2.7L 6 Cyl. Gas |
| Horsepower | 325 @ 5000 rpm |
| Torque | 400 @ 3000 rpm |
| Fuel | |
| Type | |
| Capacity | 26.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4931 lbs |
| Curb Weight - Front | 2809 lbs |
| Curb Weight - Rear | 1896 lbs |
| Length, Overall | 231.7 in |
| Width, Max w/o mirrors | 79.9 in |
| Height, Overall | 77.2 in |
| Gross Vehicle Weight | 6,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Airbag Occupancy Sensor
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
MECHANICAL (13)
- 50 State Emissions
- Electronic Transfer Case
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- 200 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- HD Shock Absorbers
- Front Anti-Roll Bar
- Electric Power-Assist Speed-Sensing Steering
- 26 Gal. Fuel Tank
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Leaf Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (8)
- Regular Box Style
- Steel Spare Wheel
- Clearcoat Paint
- Black Side Windows Trim
- Aluminum Panels
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
ENTERTAINMENT (2)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Radio Data System
- Fixed Antenna
INTERIOR (14)
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- FordPass Connect 4G Mobile Hotspot Internet Access
- Rear Cupholder
- Compass
- Cruise Control w/Steering Wheel Controls
- Locking Glove Box
- Full Cloth Headliner
- Fade-To-Off Interior Lighting
- Pickup Cargo Box Lights
- Delayed Accessory Power
- Outside Temp Gauge
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- 1 12V DC Power Outlet
- Air Filtration
| ENGINE: 2.7L V6 ECOBOOST -inc: 3.55 Axle Ratio GVWR: 6 600 lbs Payload Package | ENGINE: 2.7L V6 ECOBOOST -inc: auto start-stop technology 3.55 Axle Ratio GVWR: 6 600 lbs Payload Package |
| Four Wheel Drive | Lane Departure Warning |
| Traction Control | Conventional Spare Tire |
| Cloth Seats | Front Head Air Bag |
| Requires Subscription | Lane Departure Warning |
| Driver Restriction Features | Intermittent Wipers |
| Immobilizer | Power Steering |
| Trip Computer | 4-Wheel Disc Brakes |
| Trip Computer | ABS |
| Cruise Control | Passenger Vanity Mirror |
| Heated Mirrors | Automatic Headlights |
| Smart Device Integration | Rear Head Air Bag |
| Driver Vanity Mirror | AM/FM Stereo |
| Power Door Locks | Auxiliary Audio Input |
| Passenger Adjustable Lumbar | Telematics |
| Tow Hooks | Traction Control |
| Smart Device Integration | Back-Up Camera |
| Power Door Locks | Power Windows |
| MP3 Capability | Power Mirror(s) |
| Split Bench Seat | Passenger Air Bag |
| Daytime Running Lights | Keyless Entry |
| Brake Assist | Child Safety Locks |
| Automatic Highbeams | Fog Lamps |
| Pass-Through Rear Seat | Variable Speed Intermittent Wipers |
| Adjustable Steering Wheel | Front Collision Mitigation |
| Stability Control | Tires - Rear All-Terrain |
| MP3 Capability | Driver Air Bag |
| Cross-Traffic Alert | Bluetooth Connection |
| A/C | Lane Keeping Assist |
| Rear Parking Aid | Blind Spot Monitor |
| Requires Subscription | Driver Monitoring |
| Auxiliary Audio Input | Tire Pressure Monitor |
| Rear Bench Seat | Auxiliary Audio Input |
| Security System | Passenger Air Bag Sensor |
| Rear Collision Mitigation | Aluminum Wheels |
| Front Side Air Bag | Steering Wheel Audio Controls |
| Power Door Locks | Rear Defrost |
| Tires - Front All-Terrain | Floor Mats |
| WiFi Hotspot | Steering Wheel Audio Controls |
| Privacy Glass | Driver Adjustable Lumbar |
| Power Windows |
*Default estimated payment is based on 3% rate for 60 months and $8,194 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
