2021 FORD F-350 SUPER DUTY Lariat
Popular Features
Vehicle Description
2021 Ford F-350SD Lariat 4WD 7.3L V8 PFI SOHC 16V Federal 385hp
4WD, ABS brakes, Alloy wheels, Compass, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control, Tri Zone Auto Climate Control.
CARFAX One-Owner.
Odometer is 16128 miles below market average!
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
| VIN | 1FT8W3BNXMEC21383 |
| Stock Number | G4400M |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | F-350 SUPER DUTY |
| Package | Lariat |
| Mileage | 69,595 mileage |
| Body Style | Pickup - Full Size |
| Engine | 7.3L V8 PFI SOHC 16V Federal 385hp |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Stone Gray Metallic |
| Interior | Camel |
| Engine | |
| Engine Type | 7.3L V8 PFI SOHC 16V Federal 385hp |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| 10 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: B&O System by Bang & Olufsen |
| SiriusXM Radio | SYNC 3 |
| Air Conditioning | Automatic temperature control |
| Rear window defroster | Tri Zone Auto Climate Control |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Dual front impact airbags | Dual front side impact airbags |
| Emergency communication system: SYNC 3 911 Assist | Front anti-roll bar |
| Low tire pressure warning | Overhead airbag |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear Parking Sensors |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: chrome |
| Heated door mirrors | Power door mirrors |
| PowerScope Trailer Tow Mirrors w/Heat | Rear step bumper |
| Turn signal indicator mirrors | 110V/400W Outlet |
| Adjustable pedals | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Flow-Through Console |
| Front Leather Seating Surfaces 40/Console/40 | Front reading lights |
| Illuminated entry | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Power passenger seat |
| Split folding rear seat | Passenger door bin |
| Alloy wheels | Wheels: 18 Bright Machined Cast Aluminum |
| Variably intermittent wipers | 3.73 Axle Ratio |
*Default estimated payment is based on 3% rate for 60 months and $10,000 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
