2016 FORD FOCUS SE
Vehicle Description
Oxford White 2016 Ford Focus SE Recent Arrival! Odometer is 43626 miles below market average! ......From all of us at Groton Ford THANK YOU!
4D Hatchback 2016 Ford Focus SE 2.0L I4 DGI Flex Fuel Ti-VCT FWD Automatic
27/40 City/Highway MPG 27/40 City/Highway MPG
Awards:
* 2016 KBB.com Brand Image Awards
Reviews:
* Balanced ride and handling; quiet interior; attractive interior; abundant list of upscale and high-tech options. Source: Edmunds
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user ``as is`` without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license charges. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week.
Estimate Payments
| VIN | 1FADP3K28GL315379 |
| Stock Number | 6123A |
| Condition | USED |
| Year | 2016 |
| Make | FORD |
| Model | FOCUS |
| Package | SE |
| Mileage | 55,793 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L I4 DGI Flex Fuel Ti-VCT |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Oxford White |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 DGI Flex Fuel Ti-VCT |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Equipment Group 200A | SE Sport Package |
| 6 Speakers | AM/FM radio |
| CD player | Radio data system |
| Radio: AM/FM Single-CD/MP3-Capable | Air Conditioning |
| Rear window defroster | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | SYNC |
| Four wheel independent suspension | Traction control |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear Disc Brakes | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Rear Parking Sensors | Delay-off headlights |
| Fog Lamps | Fully automatic headlights |
| Panic alarm | Speed control |
| Body Kit | Bumpers: body-color |
| Power door mirrors | Rear Spoiler |
| Spoiler | Turn signal indicator mirrors |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Illuminated entry | Leather-Wrapped Steering Wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Cloth Front Bucket Seats |
| Front Bucket Seats | Front Center Armrest |
| Split folding rear seat | Passenger door bin |
| 16 Painted Aluminum Alloy Wheels | 17 Machined-Aluminum Wheels |
| Alloy wheels | Rear window wiper |
| Variably intermittent wipers |
