2021 FORD MUSTANG MACH-E GT
Popular Features
Vehicle Description
Meet this stunning 2021 Ford Mustang Mach-E GT, a sleek black electric SUV that combines performance with sophistication. With its dual electric motors and all-wheel drive, this vehicle delivers responsive handling and impressive efficiency. The Black Onyx interior with copper accents creates a premium driving environment that sets this model apart.
- Dual Electric Motor with AWD
- BlueCruise Hands-Free Driving
- 360 Degree Camera with Active Park Assist 2.0
- Ford Co-Pilot360 Active 2.0
- Panoramic Fixed-Glass Roof
- Navigation System with Connected Navigation
- SYNC 4A with Enhanced Voice Recognition
- Front & Rear Floor Liners and Cargo Area Protector
- Heated ActiveX Sport Seats with Heated Steering Wheel
- Apple CarPlay and Android Auto
This Mach-E achieves an impressive 90 MPGe city and 77 MPGe highway, making it both economical and environmentally conscious. With 31,478 miles, this well-maintained example is ready for its next owner. Visit us today to experience the future of driving with this exceptional electric performance vehicle.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 3FMTK4SE8MME01141 |
| Stock Number | 11257 |
| Condition | USED |
| Year | 2021 |
| Make | FORD |
| Model | MUSTANG MACH-E |
| Package | GT |
| Mileage | 31,478 mileage |
| Body Style | Sport Utility |
| Engine | Dual Electric Motor |
| Fuel | Electric |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Shadow Black |
| Interior | Black Onyx W/Copper Acc |
| Engine | |
| Engine Type | Dual Electric Motor |
| Fuel | |
| Type | ELECTRIC |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Navigation system: Connected Navigation |
| Equipment Group 400A | Ford Co-Pilot360 Active 2.0 |
| Interior Protection Package (Pre-Installed) | 10 Speakers |
| AM/FM radio: SiriusXM | AM/FM Stereo |
| Radio data system | SiriusXM Radio w/360L |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: 911 Assist |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Rear side impact airbag | Panoramic Fixed-Glass Roof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | BlueCruise Hands-Free Driving |
| Speed control | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | 360 Degree Camera |
| Active Park Assist 2.0 | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | Cargo Area Protector |
| Compass | Driver door bin |
| Driver vanity mirror | Front & Rear Floor Liners |
| Front reading lights | Garage door transmitter |
| Heated ActiveX Sport Seats | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear seat center armrest | SYNC 4A w/Enhanced Voice Recognition |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Front Bucket Seats |
| Front Center Armrest | Heated front seats |
| Power passenger seat | Split folding rear seat |
| Passenger door bin | Alloy wheels |
| Rain sensing wipers | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| Axle Ratio: 9.05 |
