(SOLD) 2017 GMC ACADIA Denali
Vehicle Description
IIHS Top Safety Pick with optional front crash prevention. Scores 25 Highway MPG and 18 City MPG! This GMC Acadia delivers a Gas V6 3.6L/223 engine powering this Automatic transmission. WHITE FROST TRICOAT, WHEELS, 4 - 20" X 8.0" (50.8 CM X 20.3 CM) POLISHED ALUMINUM (STD), TRANSMISSION, 6-SPEED AUTOMATIC (STD).*This GMC Acadia Comes Equipped with These Options *TECHNOLOGY PACKAGE includes (UVH) Surround Vision System, (KSG) adaptive cruise control and (UGN) Forward Automatic Braking , SURROUND VISION SYSTEM, SEATING, 6-PASSENGER (2-2-2 SEATING CONFIGURATION) (STD), RECLINING FRONT BUCKETS (STD), LPO, REAR SEAT DVD ENTERTAINMENT SYSTEM, LICENSE PLATE BRACKET, FRONT, JET BLACK, SEAT TRIM, PERFORATED LEATHER-APPOINTED, FORWARD AUTOMATIC BRAKING, ENGINE, 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm, 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) (STD), DENALI PREFERRED EQUIPMENT GROUP Includes Standard Equipment.* The Votes are Counted *IIHS Top Safety Pick with optional front crash prevention, KBB.com Brand Image Awards.* Stop By Today *A short visit to Prostrollo Motor Co located at 1001 S Washington, Madison, SD 57042 can get you a dependable Acadia today!
Estimate Payments
| VIN | 1GKKNXLS6HZ201851 |
| Stock Number | 6195A |
| Condition | USED |
| Year | 2017 |
| Make | GMC |
| Model | ACADIA |
| Package | Denali |
| Mileage | 163,190 mileage |
| Body Style | Crossover |
| Engine | 3.6L |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | White Frost Tricoat |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.6L |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| LICENSE PLATE BRACKET FRONT | ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque @ 5000 rpm [365.9 N-m]) (STD) |
| TECHNOLOGY PACKAGE includes (UVH) Surround Vision System (KSG) adaptive cruise control and (UGN) Forward Automatic Braking | DENALI PREFERRED EQUIPMENT GROUP Includes Standard Equipment |
| AUDIO SYSTEM 8" DIAGONAL COLOR TOUCH SCREEN NAVIGATION WITH INTELLILINK AM/FM/SIRIUSXM USB ports auxiliary jack Bluetooth streaming audio for music and most phones advanced phone integration featuring Apple CarPlay Android Auto and voice-activated technology for radio and phone (STD) | LPO REAR SEAT DVD ENTERTAINMENT SYSTEM |
| JET BLACK SEAT TRIM PERFORATED LEATHER-APPOINTED | WHITE FROST TRICOAT |
| RECLINING FRONT BUCKETS (STD) | FORWARD AUTOMATIC BRAKING |
| SURROUND VISION SYSTEM | SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) (STD) |
| TRANSMISSION 6-SPEED AUTOMATIC (STD) | CRUISE CONTROL ADAPTIVE FULL-SPEED with Stop/Go |
| AXLE 3.16 RATIO | WHEELS 4 - 20" X 8.0" (50.8 CM X 20.3 CM) POLISHED ALUMINUM (STD) |
| Rear Parking Aid | Blind Spot Monitor |
| Lane Departure Warning | Cross-Traffic Alert |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Tow Hitch | All Wheel Drive |
| ABS | 4-Wheel Disc Brakes |
| Front Collision Mitigation | Front Collision Warning |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Temporary Spare Tire |
| HID headlights | Automatic Highbeams |
| Fog Lamps | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Intermittent Wipers | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| AM/FM Stereo | Navigation System |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Smart Device Integration | Requires Subscription |
| Premium Sound System | Bucket Seats |
| 3rd Row Seat | Bucket Seats |
| Rear Bucket Seats | Power Driver Seat |
| Power Passenger Seat | Driver Adjustable Lumbar |
| Passenger Adjustable Lumbar | Heated Front Seat(s) |
| Heated Front Seat(s) | Cooled Front Seat(s) |
| Heated Rear Seat(s) | Floor Mats |
| Floor Mats | Steering Wheel Audio Controls |
| Leather Steering Wheel | Leather Steering Wheel |
| Heated Steering Wheel | Adjustable Steering Wheel |
| Power Windows | Mirror Memory |
| Seat Memory | Power Door Locks |
| Keyless Entry | Power Door Locks |
| Remote Engine Start | Keyless Entry |
| Power Door Locks | Keyless Start |
| Universal Garage Door Opener | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Rear A/C |
| Rear Defrost | Auto-Dimming Rearview Mirror |
| Front Reading Lamps | Rear Reading Lamps |
| Daytime Running Lights | Passenger Air Bag Sensor |
| Driver Air Bag | Passenger Air Bag |
| Front Side Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Knee Air Bag |
| Telematics | Navigation from Telematics |
| Requires Subscription | Telematics |
| Requires Subscription | Telematics |
| WiFi Hotspot | Requires Subscription |
| Back-Up Camera | Rear Parking Aid |
| Lane Departure Warning | Lane Keeping Assist |
| Front Collision Warning | Blind Spot Monitor |
| Cross-Traffic Alert | Child Safety Locks |
| Driver Restriction Features | Tire Pressure Monitor |
