2023 GMC ACADIA Denali
Popular Features
Vehicle Description
Delivers 26 Highway MPG and 19 City MPG! This GMC Acadia boasts a Gas V6 3.6L/ engine powering this Automatic transmission. WHEELS, 20" (50.8 CM) ULTRA BRIGHT MACHINED ALUMINUM (STD), TRANSMISSION, 9-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED with 3.6L V6 engine (STD), SUSPENSION, PERFORMANCE RIDE AND HANDLING.* This GMC Acadia Features the Following Options *DENALI ULTIMATE PACKAGE includes (CWM) Denali Technology Package content, (C3U) Dual SkyScape 2-panel power sunroof, (F45) Adaptive Ride Control and (V92) Trailering Package, DENALI TECHNOLOGY PACKAGE includes (UV2) HD Surround Vision, (KSG) Adaptive Cruise Control, (UGN) Enhanced Automatic Emergency Braking, (DRZ) Rear Camera Mirror and (CWA) Rear Camera Mirror Washer , SUNROOF, DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear with sunscreen, STERLING METALLIC, SEATS, FRONT BUCKET (STD), SEATING, 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row manual-folding 50/50 split-bench seat (STD), REAR CAMERA MIRROR WASHER, REAR CAMERA MIRROR, LICENSE PLATE BRACKET, FRONT, JET BLACK, PERFORATED LEATHER-APPOINTED SEAT TRIM.* Stop By Today *Stop by Prostrollo Motor Co located at 1001 S Washington, Madison, SD 57042 for a quick visit and a great vehicle!
Estimate Payments
| VIN | 1GKKNXLS9PZ182193 |
| Stock Number | 6211A |
| Condition | USED |
| Year | 2023 |
| Make | GMC |
| Model | Acadia |
| Package | Denali |
| Mileage | 66,655 mileage |
| Body Style | Crossover |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Sterling Metallic |
| Interior | Jet Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 310 @ 6600 rpm |
| Torque | 271 @ 5000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 21.7 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 4525 lbs |
| Length, Overall | 193.4 in |
| Width, Max w/o mirrors | 75.4 in |
| Height, Overall | - TBD - in |
| Gross Vehicle Weight | 60,001 lbs |
- StabiliTrak, stability control system with Traction Control
- Electronic parking brake
- Daytime Running Lamps, LED
- Passenger Sensing System sensor indicator inflatable restraint, front passenger/child presence detector (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Airbags, frontal and side-impact for driver and front passenger; driver inboard seat-mounted side-impact; driver side knee; and roof-rail mounted head-curtain for all rows in outboard seating positions (Always use seat belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Seat belts, front, height-adjustable
- Following Distance Indicator
- Door locks, rear child security
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- Rear Seat Reminder
- Safety Alert Seat
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behavior. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Horn, dual-note
MECHANICAL (13)
- Engine, 3.6L V6, SIDI, DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm, 271 lb-ft of torque [365.9 N-m]) @ 5000 rpm
- Axle, 3.49 final drive ratio (Standard with (LGX) 3.6L V6 engine only.)
- GVWR, 6001 lbs. (2722 kg)
- E10 Fuel capable
- Automatic Stop/Start
- Engine control, stop/start system disable switch
- Chassis, All-Wheel Drive System with All-Wheel Drive Disconnect (Included and only available with AWD models.)
- Alternator, 155 amps (Standard with (LGX) 3.6L V6 engine without (V92) Trailering Package.)
- Traction Select FWD models feature Normal, Snow, Sport and Trailer/Tow (if equipped); AWD models feature 4x4 (AWD), 2x4 (AWD Disconnect), Sport, Off-Road and Trailer/Tow (if equipped)
- Suspension, Ride and Handling MacPherson struts for front and independent 5-link rear
- Brakes, 4-wheel antilock, 4-wheel disc, 17" front and rear
- Exhaust, dual outlet with bright tips
- Tool kit, road emergency
EXTERIOR (10)
- Tires, P235/55R20 all-season, H-rated, blackwall
- Wheel, spare, 18" x 4.5" (45.7 cm x 11.4 cm) steel
- Tire, compact spare, T135/70R18, blackwall
- Roof rails, bright
- Grille, signature Denali
- Headlamps, LED
- Fog lamps, front projector type, LED
- Glass, deep-tinted (all windows, except light-tinted glass on windshield and driver- and front passenger-side glass)
- Door handles, body-color with chrome accent
- Antenna, body-color, roof-mounted shark fin
ENTERTAINMENT (1)
- Active Noise Cancellation
INTERIOR (21)
- Seat adjuster, power passenger lumbar control
- Console, front center with 2 cup holders and storage, includes rear storage drawer
- Electronic Precision Shift button and trigger based transmission interface
- Steering wheel, heated
- Display, enhanced driver instrument information 8" multi-color reconfigurable
- Sensor, humidity and windshield temperature
- Engine air filtration monitor
- Compass display
- Head-Up Display
- Windows, power with driver Express-Up/Down and front passenger Express-Down
- Universal Home Remote includes garage door opener, 3-channel programmable
- Wireless Charging for select devices
- Power outlet, 120-volt, 3-prong household style located on the rear of center console
- Power outlets one located in the center stack under the climate controls and one located in the rear cargo area
- Heater, electric, heating/defroster (Included and only available with (LSY) 2.0L Turbo engine.)
- Defogger, rear-window electric
- Cup holders 2 in front center console, 2 in front door panel, 2 bottle holders in front door panel, 2 in 2nd row and 2 in 3rd row, 10 total
- Mirror, inside rearview auto-dimming
- Lighting, interior with theater dimming, cargo compartment, reading lights for front seats, second row reading lamps integrated into dome light, door-and tailgate-activated switches and illuminated entry and exit feature
- Lamp Package, interior, deluxe
- GMC Connected Access capable (Subject to terms. See onstar.com or dealer for details.)
| TRAILERING PACKAGE includes factory-installed hitch 4000 lbs. towing 7-pin wiring harness Class III hitch (V08) heavy-duty cooling system (PZ8) Hitch Guidance with Hitch View and (CTT) Hitch Guidance Also includes (KW7) 170-amp alternator with (LGX) 3.6L V6 engine.) | WHEELS 20" (50.8 CM) ULTRA BRIGHT MACHINED ALUMINUM (STD) |
| SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captain's chairs with Smart Slide and 3rd row manual-folding 50/50 split-bench seat (STD) | ALTERNATOR 170 AMPS |
| SUSPENSION PERFORMANCE RIDE AND HANDLING | TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 3.6L V6 engine (STD) |
| REAR CAMERA MIRROR | AUDIO SYSTEM 8" DIAGONAL GMC INFOTAINMENT SYSTEM WITH NAVIGATION includes multi-touch display AM/FM/SiriusXM stereo Bluetooth streaming audio for music and most phones Android Auto and Apple CarPlay capability for compatible phones advanced voice recognition in-vehicle apps personalized profiles for infotainment and vehicle settings (STD) |
| DENALI TECHNOLOGY PACKAGE includes (UV2) HD Surround Vision (KSG) Adaptive Cruise Control (UGN) Enhanced Automatic Emergency Braking (DRZ) Rear Camera Mirror and (CWA) Rear Camera Mirror Washer | DENALI ULTIMATE PACKAGE includes (CWM) Denali Technology Package content (C3U) Dual SkyScape 2-panel power sunroof (F45) Adaptive Ride Control and (V92) Trailering Package |
| HITCH GUIDANCE TRAILERING ASSIST GUIDELINE | COOLING SYSTEM HEAVY-DUTY |
| LICENSE PLATE BRACKET FRONT | HD SURROUND VISION |
| ADAPTIVE CRUISE CONTROL | JET BLACK PERFORATED LEATHER-APPOINTED SEAT TRIM |
| HITCH GUIDANCE WITH HITCH VIEW | AXLE 3.49 FINAL DRIVE RATIO |
| ADAPTIVE RIDE CONTROL Includes (FE5) Performance Ride and Handling Suspension.) | SUNROOF DUAL SKYSCAPE 2-PANEL POWER with tilt-sliding front and fixed rear with sunscreen |
| ENHANCED AUTOMATIC EMERGENCY BRAKING | SEATS FRONT BUCKET (STD) |
| DENALI PREFERRED EQUIPMENT GROUP includes standard equipment | ENGINE 3.6L V6 SIDI DOHC with Variable Valve Timing (VVT) (310 hp [231.1 kW] @ 6600 rpm 271 lb-ft of torque [365.9 N-m]) @ 5000 rpm (STD) |
| REAR CAMERA MIRROR WASHER | STERLING METALLIC |
| Power Driver Seat | Heated Front Seat(s) |
| Driver Adjustable Lumbar | Remote Trunk Release |
| Remote Engine Start | Power Liftgate |
| Hands-Free Liftgate | Navigation System |
| Premium Sound System | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| Rear Parking Aid | Blind Spot Monitor |
| Lane Departure Warning | Cross-Traffic Alert |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Heated Mirrors | Power Mirror(s) |
| Power Driver Seat | Power Passenger Seat |
| Adjustable Steering Wheel | Heated Front Seat(s) |
| Integrated Turn Signal Mirrors | Mirror Memory |
| Seat Memory | Heated Rear Seat(s) |
| Cooled Front Seat(s) | Power Folding Mirrors |
| All Wheel Drive | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Automatic Highbeams |
| Fog Lamps | Privacy Glass |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Power Folding Mirrors |
| Intermittent Wipers | Intermittent Wipers |
| Remote Trunk Release | Power Liftgate |
| Hands-Free Liftgate | AM/FM Stereo |
| Navigation System | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Requires Subscription | Satellite Radio |
| Requires Subscription | Satellite Radio |
| Requires Subscription | Bluetooth Connection |
| Smart Device Integration | Premium Sound System |
| WiFi Hotspot | Bucket Seats |
| 3rd Row Seat | Bucket Seats |
| Rear Bucket Seats | Leather Seats |
| Power Driver Seat | Power Passenger Seat |
| Driver Adjustable Lumbar | Passenger Adjustable Lumbar |
| Heated Front Seat(s) | Heated Front Seat(s) |
| Cooled Front Seat(s) | Heated Rear Seat(s) |
| Floor Mats | Floor Mats |
| Cruise Control | Steering Wheel Audio Controls |
| Heated Steering Wheel | Adjustable Steering Wheel |
| Heads-Up Display | Power Windows |
| Mirror Memory | Seat Memory |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Remote Engine Start |
| Keyless Entry | Power Door Locks |
| Keyless Start | Universal Garage Door Opener |
| Cruise Control | MP3 Capability |
| Auxiliary Audio Input | Climate Control |
| Multi-Zone A/C | A/C |
| Rear A/C | A/C |
| Rear A/C | Rear Defrost |
| Auto-Dimming Rearview Mirror | Front Reading Lamps |
| Rear Reading Lamps | Front Collision Mitigation |
| Front Collision Warning | Traction Control |
| Stability Control | Daytime Running Lights |
| Passenger Air Bag Sensor | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Knee Air Bag | Telematics |
| Requires Subscription | Back-Up Camera |
| Rear Parking Aid | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Warning |
| Front Collision Mitigation | Blind Spot Monitor |
| Cross-Traffic Alert | Child Safety Locks |
| Driver Restriction Features | Tire Pressure Monitor |
| Tire Pressure Monitor | Telematics |
| WiFi Hotspot | Requires Subscription |
