2023 GMC TERRAIN SLE
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
Delivers 28 Highway MPG and 24 City MPG! This GMC Terrain boasts a Turbocharged Gas I4 1.5L/ engine powering this Automatic transmission. ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT (175 hp [131.3 kW] @ 5800 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD), Wireless Apple CarPlay/Wireless Android Auto, Windows, power with rear Express-Down.
This GMC Terrain Comes Equipped with These Options
Windows, power with front passenger Express-Down, Window, power with driver Express-Up/Down, Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.com or dealer for details.), Wheels, 17 x 7 (43.2 cm x 17.8 cm) Silver painted aluminum, Wheel, spare, 16 (40.6 cm) steel, USB data ports, 2, one type-A and one type-C includes auxiliary input jack, located in front center storage bin, USB charging-only ports, 2, located on the rear of the center console, Trim, Black lower body, Transmission, 9-speed automatic 9T45, electronically-controlled with overdrive, Trailering provisions, 1500 lbs. (680 kg).
Stop By Today
Treat yourself- stop by Vern Eide Mitsubishi located at 4501 E Arrowhead Pkwy, Sioux Falls, SD 57110 to make this car yours today!
| VIN | 3GKALTEGXPL227102 |
| Stock Number | V19161 |
| Condition | USED |
| Year | 2023 |
| Make | GMC |
| Model | TERRAIN |
| Package | SLE |
| Mileage | 89,170 mileage |
| Body Style | Sport Utility |
| Engine | 1.5L |
| Transmission | Automatic |
| Color | Black |
| Engine | |
| Engine Type | 1.5L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (175 hp [131.3 kW] @ 5800 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD) | Lane Departure Warning |
| Lane Keeping Assist | Front Collision Mitigation |
| Front Collision Warning | Automatic Highbeams |
| Turbocharged | Keyless Start |
| All Wheel Drive | ABS |
| 4-Wheel Disc Brakes | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Automatic Headlights |
| Automatic Headlights | Daytime Running Lights |
| Privacy Glass | Heated Mirrors |
| Power Mirror(s) | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| Satellite Radio | Requires Subscription |
| Bluetooth Connection | WiFi Hotspot |
| Bluetooth Connection | Smart Device Integration |
| Bucket Seats | Cloth Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Floor Mats | Floor Mats |
| Steering Wheel Audio Controls | Tire Pressure Monitor |
| Trip Computer | Power Windows |
| Power Windows | Power Windows |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Security System |
| Cruise Control | Security System |
| Power Outlet | Auxiliary Audio Input |
| Climate Control | A/C |
| Auto-Dimming Rearview Mirror | Automatic Highbeams |
| Front Collision Mitigation | Front Collision Warning |
| Traction Control | Stability Control |
| Front Collision Mitigation | Driver Air Bag |
| Passenger Air Bag | Front Side Air Bag |
| Front Head Air Bag | Rear Head Air Bag |
| Passenger Air Bag Sensor | Back-Up Camera |
| Telematics | Requires Subscription |
| Front Collision Warning | Lane Departure Warning |
| Lane Keeping Assist | Driver Restriction Features |
| Tire Pressure Monitor | Telematics |
| WiFi Hotspot | Requires Subscription |
