(SOLD) 2013 HYUNDAI SONATA HYBRID
Estimate Payments
| VIN | KMHEC4A41DA096366 |
| Stock Number | 26-104 |
| Condition | USED |
| Year | 2013 |
| Make | HYUNDAI |
| Model | SONATA |
| Package | HYBRID |
| Mileage | 164,409 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4L |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | BLACK |
| Engine | |
| Engine Type | 2.4L |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Tilt Wheel | Daytime Running Lights |
| Dual Front Airbags | Side Airbags |
| Head Airbags | Rear Head Airbags |
| Active Seatbelts | All Wheel ABS |
*Default estimated payment is based on 3% rate for 60 months and $1,590 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
