2022 HYUNDAI TUCSON SEL AWD 4dr SUV
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
This Hyundai won`t be on the lot long! It just arrived on our lot, and surely won`t be here long! Comfort and convenience were prioritized within, evidenced by amenities such as: delay-off headlights, a trip computer, and much more. Smooth gearshifts are achieved thanks to the 2.5 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our sales staff will help you find the vehicle that you`ve been searching for. We`d be happy to answer any questions that you may have. Stop in and take a test drive!
| VIN | 5NMJFCAE6NH123923 |
| Stock Number | B10353A |
| Condition | USED |
| Year | 2022 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | SEL AWD 4dr SUV |
| Mileage | 138,890 mileage |
| Body Style | Crossover |
| Engine | 2.5L I4 |
| Fuel | Gas |
| Transmission | Automatic |
| Color | Quartz White |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L I4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| CARGO NET | ROOF RACK CROSS RAILS |
| CONVENIENCE PACKAGE -inc: Option Group 02 Ambient Interior Lighting w/10-colors center console front door pockets soft-touch door panels and fabric Power Sunroof Leather-Wrapped Shift Knob Ultrasonic Rear Occupant Alert Leather-Wrapped Steering Wheel 10.25 Digital Instrument Cluster LED Interior Lights (Room Map) Auto-Dimming Interior Mirror w/Homelink Wheels: 19 x 7.5J Machine-Face Finish Alloy Tires: 235/55R19 Digital Key Hands-Free Power Liftgate w/Auto-Open Wireless Phone Charging Dual Automatic Temperature Control auto defogger | WHEEL LOCKS |
| QUARTZ WHITE | FRONT AND REAR MUDGUARDS |
| CARPETED FLOOR MATS | BLACK STAIN & ODOR RESISTANT CLOTH SEAT TRIM |
| TOW HITCH | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | LED Headlights |
| Automatic Highbeams | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Telematics | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Telematics |
| Requires Subscription | Keyless Entry |
| Power Door Locks | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Adaptive Cruise Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Smart Device Integration | Remote Engine Start |
| Keyless Start | Remote Engine Start |
| Smart Device Integration | Requires Subscription |
| Power Door Locks | Power Windows |
| Trip Computer | Security System |
| Immobilizer | Cruise Control Steering Assist |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Departure Warning | Front Collision Mitigation |
| Driver Monitoring | Telematics |
| Requires Subscription | Blind Spot Monitor |
| Cross-Traffic Alert | Rear Collision Mitigation |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Driver Restriction Features |
| Back-Up Camera |
