2024 JEEP GRAND CHEROKEE 4xe
Popular Features
Vehicle Description
This 2024 Jeep Grand Cherokee 4xe delivers the perfect blend of capability and efficiency in a stylish black SUV. With its advanced 2.0L I4 DOHC hybrid powertrain and 8-speed automatic transmission, this 4WD model combines performance with responsible fuel consumption. At 64,615 miles, it remains well-maintained and ready to tackle both daily driving and weekend adventures.
- Navigation System
- Power moonroof
- Uconnect 5 Nav with 10.1`` Display
- Heated front and rear seats
- ParkView Rear Back-Up Camera
- Four-wheel independent suspension
- Remote keyless entry with security system
- Heated steering wheel
- Alloy wheels (18`` x 8``)
- Dual front zone automatic temperature control
The interior features a comfortable Global Black leather-appointed cabin with power-adjustable seating, heated seats throughout, and premium audio with SiriusXM satellite radio. Safety is paramount, with dual front and side airbags, electronic stability control, traction control, and a comprehensive suite of driver-assistance features. The Grand Cherokee 4xe`s hybrid system provides excellent efficiency without compromising the rugged performance you expect from a Jeep.
Visit our dealership today to experience this versatile 4WD hybrid SUV firsthand. Our team is ready to answer your questions and help you get behind the wheel.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | 1C4RJYB63RC117054 |
| Stock Number | 11340 |
| Condition | USED |
| Year | 2024 |
| Make | JEEP |
| Model | GRAND CHEROKEE |
| Package | 4xe |
| Mileage | 64,615 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC |
| Fuel | Hybrid |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Diamond Black Crystal Pearlcoat |
| Interior | Global Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC |
| Fuel | |
| Type | HYBRID |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Navigation System | Quick Order Package 27F |
| 10 Speakers | AM/FM radio: SiriusXM with 360L |
| Audio memory | Radio data system |
| Radio: Uconnect 5 Nav w/10.1 Display | Air Conditioning |
| Automatic temperature control | Front dual zone A/C |
| Rear window defroster | Memory seat |
| Power driver seat | Power steering |
| Power windows | Remote keyless entry |
| Steering wheel mounted audio controls | Four wheel independent suspension |
| Heavy Duty Suspension | Traction control |
| 4-Wheel Disc Brakes | ABS brakes |
| Anti-whiplash front head restraints | Dual front impact airbags |
| Dual front side impact airbags | Front anti-roll bar |
| Knee airbag | Low tire pressure warning |
| Occupant sensing airbag | Overhead airbag |
| Rear anti-roll bar | Power moonroof |
| Power Liftgate | Brake assist |
| Electronic Stability Control | ParkView Rear Back-Up Camera |
| Auto High-beam Headlights | Delay-off headlights |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Front License Plate Bracket | Heated door mirrors |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | Capri Leatherette Seats |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter | Heated steering wheel |
| Illuminated entry | Outside temperature display |
| Overhead console | Passenger vanity mirror |
| Rear reading lights | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | Voltmeter |
| Front Bucket Seats | Heated front seats |
| Heated rear seats | Power passenger seat |
| Split folding rear seat | Front Center Armrest w/Storage |
| Passenger door bin | Alloy wheels |
| Wheels: 18 x 8 Fully Painted Aluminum | Rear window wiper |
| Speed-Sensitive Wipers | Variably intermittent wipers |
| 3.70 Rear Axle Ratio |
