2008 JEEP LIBERTY Sport
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1J8GN28K48W161616 |
| Stock Number | 101090B |
| Condition | USED |
| Year | 2008 |
| Make | Jeep |
| Model | Liberty |
| Package | Sport |
| Mileage | 105,626 mileage |
| Body Style | Sport Utility |
| Engine | 3.7L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 15 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright Silver Metallic Clearcoat |
| Interior | Pastel Slate Gray |
| Engine | |
| Engine Type | 3.7L 6 Cyl. Gas |
| Horsepower | 210 @ 5200 rpm |
| Torque | 235 @ 4000 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 19.5 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 4090 lbs |
| Length, Overall | 176.9 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 70.1 in |
| Gross Vehicle Weight | 6,000 lbs |
- Driver & front passenger advanced multi-stage airbags w/occupant classification system
- Supplemental side airbags
- LATCH-ready child seat anchor system
- Child safety rear door locks
- Enhanced accident response system
- Dual-note horn
MECHANICAL (14)
- 3.7L DOHC V6 engine
- Auxiliary transmission oil cooler
- 3.21 axle ratio
- 600-CCA maintenance free battery
- 160-amp alternator
- Front upper & lower A-arm suspension
- Rear live axle w/upper & lower trailing arm suspension w/track bar
- Front & rear stabilizer bars
- Dana 30/186MM front axle
- Corporate 8.25 solid rear axle
- Compact spare tire
- 16" x 7.0" aluminum wheels
- Pwr rack & pinion steering
- Hill start assist
EXTERIOR (11)
- Bodyside molded-in-color moldings
- Body color grille
- Body color fascias
- Front license plate bracket
- Black license plate brow
- Tinted windshield glass
- Halogen headlamps w/time off delay
- Removable short-mast antenna
- Fold away pwr mirrors
- Variable intermittent windshield wipers
- Rear window wiper/washer
INTERIOR (18)
- 60/40 split-folding rear seat
- Full length floor console
- Carpeted floor covering
- Tilt steering wheel
- Sentry Key theft-deterrent system
- Tire pressure monitoring system
- Tachometer
- Pwr windows w/driver 1-touch up/down & front passenger 1-touch down
- Illuminated entry
- Pwr accessory delay
- Air conditioning
- Rear window defroster
- (6) speakers
- Illuminated visor vanity mirrors
- Lamps-inc: courtesy, map/reading, rear dome
- Flipper liftgate glass
- Cargo compartment lamp
- Reversible/waterproof cargo storage
| Quick Order Package 28B | 3.21 Axle Ratio |
| 16 x 7.0 Aluminum Wheels | Cloth Low-Back Bucket Seats |
| AM/FM CD/MP3 Radio | Popular Equipment Group |
| Power Sunroof | Speed Control |
| Front Passenger Forward Fold Flat Seat | Cargo Compartment Cover |
| Deep Tint Sunscreen Glass | Temperature & Compass Gauge |
| 115V Auxiliary Power Outlet | Fog Lamps |
| Side Roof Rails | 4-Wheel Disc Brakes |
| AM/FM radio: SIRIUS | Front beverage holders |
| Variably intermittent wipers | Traction control |
| Tilt steering wheel | Split folding rear seat |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead airbag |
| Occupant sensing airbag | Low tire pressure warning |
| Illuminated entry | Front wheel independent suspension |
| Front reading lights | Front anti-roll bar |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Bodyside moldings |
| Aluminum Wheels | ABS brakes |
| Tachometer | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
