2018 JEEP RENEGADE Trailhawk 4x4 4dr SUV
Popular Features
Vehicle Description
The 2018 Jeep Renegade is a subcompact SUV blending off-road capability with distinct styling. It features a spacious interior, user-friendly technology, and available four-wheel drive. Perfect for city driving and trail adventures, it offers a unique, rugged personality in a small, maneuverable package
Estimate Payments
| VIN | ZACCJBCBXJPH68549 |
| Stock Number | 2534 |
| Condition | USED |
| Year | 2018 |
| Make | Jeep |
| Model | Renegade |
| Package | Trailhawk 4x4 4dr SUV |
| Mileage | 111,476 mileage |
| Body Style | Sport Utility |
| Engine | 2.4L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 21 |
| MPG - Highway | 29 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Gray |
| Interior | Black |
| Engine | |
| Engine Type | 2.4L 4 Cyl. Gas |
| Horsepower | 180 @ 6400 rpm |
| Torque | 175 @ 3900 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 12.7 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 3532 lbs |
| Length, Overall | 166.6 in |
| Width, Max w/o mirrors | 74.2 in |
| Height, Overall | 66.5 in |
| Gross Vehicle Weight | 6,000 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (21)
- Engine: 2.4L I4 ZERO EVAP M-AIR
- 4.334 Final Drive Ratio
- Normal Duty Suspension
- GVWR: 4,586 lbs
- 50 State Emissions
- Electronic Transfer Case
- Automatic Full-Time Four-Wheel Drive
- Engine Oil Cooler
- 600CCA Maintenance-Free Battery w/Run Down Protection
- 160 Amp Alternator
- Towing Equipment -inc: Trailer Sway Control
- 4 Skid Plates
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 12.7 Gal. Fuel Tank
- Single Stainless Steel Exhaust
- Permanent Locking Hubs
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
EXTERIOR (19)
- Tires: 215/65R17 BSW AS On/Off Road
- Steel Spare Wheel
- Full-Size Spare Tire Mounted Inside Under Cargo
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Side Windows Trim
- Body-Colored Door Handles
- Metal-Look Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Fixed Rear Window w/Wiper and Defroster
- Deep Tinted Glass
- Rain Detecting Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Lip Spoiler
- Black Grille w/Chrome Accents
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Front Fog Lamps
- Cornering Lights
ENTERTAINMENT (5)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- 6 Speakers
- Streaming Audio
- Integrated Roof Antenna
- 2 LCD Monitors In The Front
INTERIOR (42)
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- Manual Tilt/Telescoping Steering Column
- Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- Compass
- Valet Function
- Remote Releases -Inc: Power Fuel
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts
- Dual Zone Front Automatic Air Conditioning
- Illuminated Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Colored Console Insert and Metal-Look Interior Accents
- Full Cloth Headliner
- Vinyl Door Trim Insert
- Leather Gear Shifter Material
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- Smart Device Integration
- Cluster 7" TFT Color Display
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Appearance
- Seats w/Cloth Back Material
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Sliding Front Center Armrest
- 1 Seatback Storage Pocket
- Sentry Key Immobilizer
- 2 12V DC Power Outlets
- Air Filtration
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
| Mirror Color - Silver | Paint - Contrast Roof |
| Rear Trunk/Liftgate - Liftgate | Skid Plate(S) - Powertrain |
| Skid Plate(S) - Rear | Door Handle Color - Body-Color |
| Front Bumper Color - Black | Grille Color - Black With Chrome Accents |
| Rear Bumper Color - Black | Skid Plate(S) - Front |
| Window Trim - Black | Steering Ratio - 15.7 |
| Turns Lock-To-Lock - 2.8 | Air Filtration |
| Armrests - Rear Folding | Cargo Area Floor Mat |
| Door Trim - Vinyl | Floor Mat Material - Rubber/Vinyl |
| Floor Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Rear Vents - Second Row |
| Shift Knob Trim - Leather | Steering Wheel Trim - Leather |
| Ambient Lighting | Assist Handle - Front |
| Assist Handle - Rear | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Cruise Control | Cupholders - Front |
| Cupholders - Rear | Multi-Function Remote - Keyless Entry |
| One-Touch Windows - 2 | Overhead Console - Front |
| Power Outlet(S) - 115v Front | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Outlet(S) - 12v Rear |
| Power Steering | Power Steering - Electric |
| Power Windows - Lockout Button | Push-Button Start |
| Reading Lights - Front | Reading Lights - Rear |
| Rearview Mirror - Manual Day/Night | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Mounted Controls - Voice Control |
| Storage - Door Pockets | Storage - Front Seatback |
| Vanity Mirrors - Dual Illuminating | 4wd Selector - Electronic |
| Front Brake Type - Ventilated Disc | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Struts - Macpherson |
| Front Suspension Type - Lower Control Arms | Hill Holder Control |
| Off-Road Driving Assist - Hill Descent | Rear Brake Type - Disc |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Trailer Stability Control | 4wd Type - On Demand |
| Abs - 4-Wheel | Axle Ratio - 4.33 |
| Braking Assist | Drive Mode Selector |
| Electronic Brakeforce Distribution | Electronic Parking Brake |
| Front Brake Diameter - 12.0 | Front Brake Width - 1.1 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 11.0 |
| Rear Brake Width - 0.47 | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Roll Stability Control | Stability Control |
| Tow Hooks - Front | Tow Hooks - Rear |
| Traction Control | Alternator - 160 Amps |
| Auxiliary Oil Cooler | Battery - Maintenance-Free |
| Battery Rating - 600 Cca | Battery Saver |
| Customizable Instrument Cluster | Gauge - Tachometer |
| Hands-Free Phone Call Integration - Voice Operated | Infotainment - Uconnect |
| Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 7 In. |
| Radio - Voice Operated | Smartphone Integration - Android Auto |
| Smartphone Integration - Apple Carplay | Total Speakers - 6 |
| Warnings And Reminders - Coolant Temperature Warning | Warnings And Reminders - Lamp Failure |
| Warnings And Reminders - Low Oil Pressure | Warnings And Reminders - Maintenance Due |
| Wireless Data Link - Bluetooth | Antenna Type - Diversity |
| Antenna Type - Mast | Auxiliary Audio Input - Bluetooth |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Clock |
| Digital Odometer | Electronic Messaging Assistance |
| External Temperature Display | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Multi-Function Display |
| Radio - Am/Fm | Radio - Touch Screen Display |
| Radio Data System | Satellite Radio - Siriusxm |
| Speed Sensitive Volume Control | Trip Odometer |
| Warnings And Reminders - Low Fuel Level | Watts - 180 |
| Daytime Running Lights | Front Fog Lights - Cornering |
| Headlights - Auto Delay Off | Headlights - Auto On/Off |
| Headlights - Halogen | Spare Tire Mount Location - Inside |
| Spare Tire Size - Full-Size | Spare Wheel Type - Steel |
| Tire Type - All Terrain | Wheels - Aluminum Alloy |
| Tire Pressure Monitoring System |
*Default estimated payment is based on 3% rate for 60 months and $2,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
