2023 JEEP WRANGLER Sahara 4xe
Popular Features
Vehicle Description
This 2023 Jeep Wrangler Sahara 4xe is a true off-road icon, blending legendary capability with modern efficiency and technology. With its striking white exterior, this Wrangler 4xe is ready to take you on unforgettable adventures.
- **ONE OWNER**
- 4X4
- Apple / Android CarPlay
- Backup Camera
- Bluetooth MP3
- Clean Service Record
- Complimentary Alignment Checks
- Complimentary Pick Up and Delivery Service
- Free Oil For Life
- Great Gas Mileage
- Heated Seats
- Heated Steering Wheel
- Mobile Service Available
- No Accidents
- Remote Start
- Touch Screen
The Sahara 4xe comes equipped with the COLD WEATHER GROUP, including a heated steering wheel, remote start system, and heated front seats, as well as MOPAR ALL-WEATHER FLOOR MATS for added protection. The sleek BLACK 3-PIECE HARD TOP with Freedom Panel Storage Bag, Rear Window Defroster, and Rear Window Wiper/Washer provides versatility and style. Rugged SIDE STEPS make entry and exit a breeze.
Standout features include a heated leather-wrapped steering wheel, voice-activated navigation system, remote start, and heated front seats. This Wrangler 4xe delivers the perfect blend of capability, comfort, and convenience.
Discover the freedom and adventure that only a Jeep Wrangler can provide. Schedule a test drive today and experience the thrill of this exceptional 2023 Jeep Wrangler Sahara 4xe.
Estimate Payments
| VIN | 1C4JJXP67PW691345 |
| Stock Number | P7340 |
| Condition | USED |
| Year | 2023 |
| Make | JEEP |
| Model | WRANGLER |
| Package | Sahara 4xe |
| Mileage | 27,921 mileage |
| Body Style | Sport Utility |
| Engine | 2.0L I4 DOHC |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Bright White Clearcoat |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L I4 DOHC |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Quick Order Package 29P Sahara | 3.73 Rear Axle Ratio |
| Wheels: 20 x 8 Fully Painted Aluminum | Premium McKinley Trimmed Seats |
| Sport Suspension | Radio: Uconnect 4C Nav w/8.4 Display |
| Black 3-Piece Hard Top | Cold Weather Group |
| Front License Plate Bracket | Side Steps |
| MOPAR All-Weather Floor Mats | Freedom Panel Storage Bag |
| Rear Window Defroster | Rear Window Wiper/Washer |
| Heated Front Seats | Heated Leather Wrapped Steering Wheel |
| 4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
| Emergency communication system: SiriusXM Guardian | AM/FM radio: SiriusXM |
| Front Center Armrest w/Storage | Compass |
| Auto-dimming Rear-View mirror | Front beverage holders |
| Variably intermittent wipers | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed control |
| Security system | Remote keyless entry |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Outside temperature display | Occupant sensing airbag |
| Low tire pressure warning | Integrated roll-over protection |
| Illuminated entry | Heated door mirrors |
| Garage door transmitter | Fully automatic headlights |
| Front reading lights | Front fog lights |
| Tri Zone Auto Climate Control | Front anti-roll bar |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | Brake assist |
| Automatic temperature control | Alloy wheels |
| ABS brakes | Voltmeter |
| Tachometer | ParkView Rear Back-Up Camera |
| Voice Activated Navigation System | Leather Shift Knob |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning | 9 Speakers |
