2016 LINCOLN MKC Select
Popular Features
Vehicle Description
Discover the exceptional 2016 Lincoln MKC Select, a luxury crossover that seamlessly blends style, comfort, and advanced technology. This well-appointed model boasts an impressive array of premium features that elevate your driving experience.
- Complimentary Alignment Checks
- Complimentary Pick Up and Delivery Service
- Free Oil For Life
- Mobile Service Available
- Recent Local Trade
- LINCOLN MKC CLIMATE PACKAGE (Includes Windshield Wiper De-Icer, Heated Rear-Seats, Auto High Beams, Heated Steering Wheel, Rain-Sensing Wipers)
- Burgundy Velvet Metallic Tinted Clearcoat
Slip into the driver`s seat and experience the refined cabin, featuring premium heated leather-trimmed bucket seats, tri-zone automatic climate control, and a powerful Lincoln Premium Sound System. The Lincoln MKC Select also offers advanced safety technologies like Adaptive Suspension, Rear Parking Sensors, and an Exterior Parking Camera to provide a confident, secure drive.
Powered by the responsive EcoBoost 2.0L I4 engine paired with a 6-Speed Automatic transmission and All-Wheel Drive, this Lincoln MKC delivers impressive efficiency with an EPA-estimated 19 city / 26 highway MPG.
Whether navigating city streets or exploring open roads, the 2016 Lincoln MKC Select elevates your driving experience with its exceptional blend of style, comfort, and technology. Schedule a test drive today and discover the difference.
Burgundy Velvet Metallic Tinted Clearcoat
Estimate Payments
| VIN | 5LMCJ2D93GUJ03018 |
| Stock Number | P4362B |
| Condition | USED |
| Year | 2016 |
| Make | LINCOLN |
| Model | MKC |
| Package | Select |
| Mileage | 88,936 mileage |
| Body Style | 4 Door Car |
| Engine | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Interior | White Sands/Espresso |
| Engine | |
| Engine Type | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| 3.51 Axle Ratio | 18 Painted Aluminum Wheels |
| Premium Heated Leather-Trimmed Bucket Seats | Radio: Lincoln Premium Sound System w/SingleCD/MP3 |
| SiriusXM Satellite Radio | 4-Wheel Disc Brakes |
| Emergency communication system: SYNC 3 911 Assist | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM | Compass |
| High-Intensity Discharge Headlights | Speed-Sensitive Wipers |
| 10 Speakers | Auto-dimming Rear-View mirror |
| Front beverage holders | Variably intermittent wipers |
| Turn signal indicator mirrors | Trip computer |
| Traction control | Tilt steering wheel |
| Telescoping steering wheel | Steering wheel mounted audio controls |
| Split folding rear seat | Speed-sensing steering |
| Speed control | Security system |
| Roof rack: rails only | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear seat center armrest | Rear reading lights |
| Rear anti-roll bar | Radio data system |
| Power windows | Power steering |
| Power passenger seat | Power driver seat |
| Power door mirrors | Passenger vanity mirror |
| Passenger door bin | Panic alarm |
| Overhead console | Overhead airbag |
| Outside temperature display | Occupant sensing airbag |
| Memory Seat | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Heated Rear Seats | Heated door mirrors |
| Garage door transmitter: HomeLink | Fully automatic headlights |
| Front reading lights | Tri Zone Auto Climate Control |
| Front anti-roll bar | Four wheel independent suspension |
| Dual front side impact airbags | Dual front impact airbags |
| Driver vanity mirror | Driver door bin |
| Delay-off headlights | CD player |
| Bumpers: body-color | Brake assist |
| Automatic temperature control | Auto-dimming door mirrors |
| Alloy wheels | Adaptive suspension |
| ABS brakes | Tachometer |
| Spoiler | Rear Parking Sensors |
| Power Liftgate | Front Center Armrest |
| Front Bucket Seats | Electronic Stability Control |
| Air Conditioning |
