2020 MERCEDES-BENZ A-CLASS A 220 4MATIC AWD 4dr Sedan
Vehicle Pricing
Selling Price: $18,477Popular Features
Vehicle Description
The 2020 Mercedes-Benz A 220 is a compact luxury sedan featuring a 2.0L turbocharged inline-4 engine producing 188 horsepower and 221 lb-ft of torque. It comes paired with a 7-speed dual-clutch automatic transmission and is available in either front-wheel drive (FWD) or 4MATIC all-wheel drive (AWD). Performance & Fuel Economy 0-60 mph: ~7.1 seconds Top Speed: 130 mph (electronically limited) Fuel Economy (City/Hwy): 24/35 mpg (FWD) and 24/34 mpg (4MATIC) Fuel Tank Capacity: 13.5 gallons Dimensions & Weight Overall Length: 179.1 inches Wheelbase: 107.4 inches Curb Weight:3,417 lbs (4MATIC) Cargo Capacity: 8.6 cubic feet Seating Capacity: 5 passengers Standard Features & Tech Infotainment: Dual 7-inch displays (or available dual 10.25-inch screens) running the MBUX system with Hey Mercedes voice control. Connectivity: Apple CarPlay and Android Auto compatibility. Comfort: Panoramic sunroof and power front seats with memory.
| VIN | WDD3G4FB4LW042302 |
| Stock Number | 2532 |
| Condition | USED |
| Year | 2020 |
| Make | Mercedes-Benz |
| Model | A-Class |
| Package | A 220 4MATIC AWD 4dr Sedan |
| Mileage | 78,521 mileage |
| Body Style | Other |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 188 @ 5800 rpm |
| Torque | 221 @ 1600 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 13.5 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3395 lbs |
| Length, Overall | 179.1 in |
| Width, Max w/o mirrors | 70.7 in |
| Height, Overall | 56.9 in |
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag
- BabySmart Child Seat Sensor and Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
MECHANICAL (13)
- Engine: 2.0L Turbo I4
- Engine Auto Stop-Start Feature
- Full-Time 4MATIC All-Wheel
- 62-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- 115 Amp Alternator
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Speed-Sensing Steering
- 13.5 Gal. Fuel Tank
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Multi-Link Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
EXTERIOR (16)
- Wheels w/Silver Accents
- All-Season Tires
- Power 1-Touch Sliding And Tilting Glass Panorama 1st And 2nd Row Sunroof w/Power Sunshade
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Side Windows Trim and Black Front Windshield Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Rain Detecting Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Grille w/Chrome Bar
- Trunk Rear Cargo Access
- Perimeter/Approach Lights
- LED Brakelights
ENTERTAINMENT (5)
- 8 Speakers
- Streaming Audio
- Window Grid Antenna
- HD Radio
- 2 LCD Monitors In The Front
INTERIOR (39)
- Driver Seat
- Passenger Seat
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Front Cupholder
- Rear Cupholder
- Power Fuel Flap Locking Type
- Remote Releases -Inc: Power Cargo Access
- Cruise Control w/Steering Wheel Controls
- Voice Activated Dual Zone Front Automatic Air Conditioning
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Driver Foot Rest
- Interior Trim -inc: Piano Black Console Insert and Metal-Look Interior Accents
- Full Cloth Headliner
- Leatherette Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Front And Rear Map Lights
- Rear Carpet Floor Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- Mercedes me connect Tracker System
- HERMES Communications Module LTE
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Redundant Digital Speedometer
- Outside Temp Gauge
- Digital/Analog Appearance
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- 2 Seatback Storage Pockets
- 4-Way Lumbar Support
- Perimeter Alarm
- Immobilizer
- 1 12V DC Power Outlet
- Air Filtration
| Door Handle Color - Body-Color | Exhaust Tip Color - Chrome |
| Front Bumper Color - Body-Color | Grille Color - Black With Chrome Accents |
| Mirror Color - Body-Color | Rear Bumper Color - Body-Color |
| Window Trim - Chrome | Exhaust - Dual Tip |
| Exhaust - Integrated | Steering Ratio - 14.4 |
| Air Filtration - Active Charcoal | Door Trim - Aluminum |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Dual | Steering Wheel Trim - Leather |
| Dash Trim - Aluminum | Interior Accents - Aluminum |
| Floor Mats - Rear | Center Console Trim - Aluminum |
| Rear Vents - Second Row | Armrests - Rear Center Folding With Storage And Pass-Thru |
| Armrests - Rear Center With Cupholders | Cargo Area Floor Mat - Carpet |
| Assist Handle - Front | Assist Handle - Rear |
| Center Console - Front Console With Armrest And Storage | Cruise Control |
| Cupholders - Front | Cupholders - Rear |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Trunk Release |
| Power Steering - Electric | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Paddle Shifter |
| Steering Wheel Mounted Controls - Phone | Storage - Door Pockets |
| Storage - Front Seatback | Power Outlet(S) - 12v Cargo Area |
| Power Outlet(S) - 12v Front | Power Steering - Variable/Speed-Proportional |
| Vanity Mirrors - Dual Illuminating | Multi-Function Remote - Panic Alarm |
| Overhead Console - Front | Steering Wheel Mounted Controls - Cruise Control |
| Touch-Sensitive Controls | Ambient Lighting |
| Cargo Area Light | Push-Button Start |
| Reading Lights - Front | Reading Lights - Rear |
| Memorized Settings - 3 Driver | Memorized Settings - Driver Seat |
| Memorized Settings - Passenger Seat | Memorized Settings - Side Mirrors |
| Steering Wheel Mounted Controls - Multi-Function | One-Touch Windows - 4 |
| Power Windows - Lockout Button | Steering Wheel Mounted Controls - Voice Control |
| Rearview Mirror - Manual Day/Night | 4wd Type - On Demand |
| Abs - 4-Wheel | Brake Drying |
| Braking Assist | Cornering Brake Control |
| Drive Mode Selector | Electronic Brakeforce Distribution |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Front Brake Diameter - 12.6 | Front Brake Width - 1.2 |
| Front Stabilizer Bar | Front Suspension Classification - Independent |
| Power Brakes | Rear Brake Diameter - 11.6 |
| Rear Brake Width - 0.4 | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Stability Control | Traction Control |
| Hill Holder Control | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Suspension Type - Lower Control Arms |
| Rear Shock Type - Gas | Rear Spring Type - Coil |
| Front Struts - Macpherson | Front Brake Type - Ventilated Disc |
| Rear Brake Type - Disc | Crosswind Stabilization |
| Alternator - 115 Amps | Battery - Maintenance-Free |
| Auto Start/Stop | Antenna Type - Element |
| Auxiliary Audio Input - Ipod/Iphone | Auxiliary Audio Input - Memory Card Slot |
| Auxiliary Audio Input - Usb | Clock |
| Digital Odometer | External Temperature Display |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Multi-Function Display | Radio - Am/Fm |
| Radio - Hd Radio | Radio - Touch Screen Display |
| Radio Data System | Speed Sensitive Volume Control |
| Trip Odometer | Warnings And Reminders - Low Fuel Level |
| Electronic Messaging Assistance - With Read Function | Auxiliary Audio Input - Bluetooth |
| Wireless Data Link - Bluetooth | Total Speakers - 8 |
| Gauge - Tachometer | Driver Assistance App - Roadside Assistance |
| Electronic Messaging Assistance - Voice Operated | Radio - Voice Operated |
| Warnings And Reminders - Maintenance Due | Connected In-Car Apps - Google Pois |
| Connected In-Car Apps - Google Search | Infotainment Screen Size - 7 In. |
| Instrument Cluster Screen Size - 7 In. | Smart Device App Function - Horn/Light Operation |
| Smart Device App Function - Lock Operation | Smart Device App Function - Maintenance Status |
| Smart Device App Function - Vehicle Location | Infotainment - Mbux |
| Smartphon |
