(SOLD) 2024 MITSUBISHI MIRAGE G4 LE
Vehicle Description
Clean CARFAX.
Access verified service history, inspection reports, and more with iPacket Vehicle Records. https://www.ipacket.info/ML32FUFJ9RHF17851.
35/41 City/Highway MPG
Check out the rest of the great features on this car! 4 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Android Auto & Apple CarPlay, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: 7.0 Smartphone-Link Display Audio (SDA), Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.
Estimate Payments
| VIN | ML32FUFJ9RHF17851 |
| Stock Number | M77890 |
| Condition | USED |
| Year | 2024 |
| Make | MITSUBISHI |
| Model | MIRAGE G4 |
| Package | LE |
| Mileage | 2,082 mileage |
| Body Style | 4 Door Car |
| Engine | 1.2 L |
| Transmission | Variable |
| Color | Infrared Metallic |
| Interior | 41p |
| Engine | |
| Engine Type | 1.2 L |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| Front Wheel Drive | Power Steering |
| ABS | Front Disc/Rear Drum Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rain Sensing Wipers |
| Rear Spoiler | Automatic Headlights |
| Fog Lamps | AM/FM Stereo |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | Smart Device Integration |
| MP3 Capability | Steering Wheel Audio Controls |
| Auxiliary Audio Input | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Keyless Entry | Power Door Locks |
| Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Floor Mats | Smart Device Integration |
| Power Windows | Power Door Locks |
| Trip Computer | Pass-Through Rear Seat |
| Immobilizer | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Front Collision Mitigation |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
