(SOLD) 2019 NISSAN SENTRA S
Estimate Payments
| VIN | 3N1AB7AP3KY304423 |
| Stock Number | 4423 |
| Condition | USED |
| Year | 2019 |
| Make | NISSAN |
| Model | SENTRA |
| Package | S |
| Mileage | 100,343 mileage |
| Body Style | 4 Door Car |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Variable |
| Drive Type | Front Wheel |
| Color | Gun Metallic |
| Interior | Charcoal |
| Engine | |
| Engine Type | 1.8L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Rear Defrost | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Roof Airbags |
| Trip Computer | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Front Disc Brakes |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering | Ext Service Contract Avl |
| Financing Available |
*Default estimated payment is based on 3% rate for 60 months and $1,399 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
