2023 RAM 1500 Big Horn
Vehicle Pricing
Selling Price: CallPopular Features
| VIN | 1C6SRFFT4PN628795 |
| Stock Number | C1614A |
| Condition | USED |
| Year | 2023 |
| Make | Ram |
| Model | 1500 |
| Package | Big Horn |
| Mileage | 69,959 mileage |
| Body Style | Pickup - Full Size |
| Engine | 5.7L 8 Cyl. Gas |
| MPG - City | 17 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Granite Crystal Metallic Clearcoat |
| Interior | Diesel Gray/Black |
| Engine | |
| Engine Type | 5.7L 8 Cyl. Gas |
| Horsepower | 395 @ 5600 rpm |
| Torque | 410 @ 3950 rpm |
| Fuel | |
| Type | |
| Capacity | 23.0 Gallons |
| Drivetrain | |
| Driven Wheels | 4 Wheel |
| Technical Specifications | |
| Base Curb Weight | 5333 lbs |
| Curb Weight - Front | 2920 lbs |
| Curb Weight - Rear | 2165 lbs |
| Length, Overall | 232.9 in |
| Width, Max w/o mirrors | 82.1 in |
| Height, Overall | 79.2 in |
| Gross Vehicle Weight | 7,001 lbs |
- Side Impact Beams
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Tire Specific Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
MECHANICAL (20)
- 3.21 Rear Axle Ratio
- GVWR: 6,900 lbs
- 50 State Emissions
- Engine Auto Stop-Start Feature
- Transmission w/Driver Selectable Mode
- Electronic Transfer Case
- Part-Time Four-Wheel Drive
- Engine Oil Cooler
- 730CCA Maintenance-Free Battery
- 48V Belt Starter Generator
- Trailer Wiring Harness
- 1810# Maximum Payload
- HD Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- Single Stainless Steel Exhaust
- 26 Gal. Fuel Tank
- Auto Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
EXTERIOR (20)
- Tires: 275/65R18 BSW All Season LRR
- Regular Box Style
- Steel Spare Wheel
- Chrome Rear Step Bumper
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Black Side Windows Trim
- Black Door Handles
- Black Exterior Mirrors
- Convex Wide-Angle Exterior Mirror Insert
- Fixed Rear Window
- Deep Tinted Glass
- Variable Intermittent Wipers
- Galvanized Steel/Aluminum Panels
- Black Grille w/Chrome Surround
- RAM Grille Badge - Chrome
- Tailgate Rear Cargo Access
- Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Laminated Glass
ENTERTAINMENT (4)
- 6 Speakers
- Streaming Audio
- Fixed Antenna
- 1 LCD Monitor In The Front
INTERIOR (39)
- Front Seat Back Map Pockets
- 4-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- Front Facing Cloth Rear Seat
- 3 Rear Seat Head Restraints
- Manual Tilt/Telescoping Steering Column
- Rear 60/40 Folding Seat
- Leather Steering Wheel
- Illuminated Front Cupholder
- Rear Cupholder
- Compass
- Proximity Key For Push Button Start Only
- Valet Function
- Cruise Control w/Steering Wheel Controls
- HVAC -inc: Underseat Ducts and Console Ducts
- Locking Glove Box
- Full Cloth Headliner
- Metal-Look Gear Shifter Material
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Vinyl Door Trim Insert
- Day-Night Rearview Mirror
- Mini Overhead Console and 1 12V DC Power Outlet
- Front Map Lights
- Cab Mounted Cargo Lights
- GPS Antenna Input
- Global Telematics Box Module (TBM)
- For Details, Visit DriveUconnect.com
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- Analog Appearance
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Front Center Armrest w/Storage and Rear Center Armrest
- 4 Way Front Headrests
- Sentry Key Immobilizer
- Air Filtration
- 1 12V DC Power Outlet
| MONOTONE PAINT | QUICK ORDER PACKAGE 27Z BIG HORN -inc: Engine: 5.7L V8 HEMI MDS VVT eTorque Transmission: 8-Speed Automatic (8HP75) Big Horn Badge |
| REAR WHEELHOUSE LINERS | WHEELS: 18" X 8" CAST-ALUMINUM PAINTED (STD) |
| ENGINE: 5.7L V8 HEMI MDS VVT ETORQUE -inc: Active Noise Control System Heavy Duty Engine Cooling Passive Tuned Mass Damper Dual Rear Exhaust w/Bright Tips HEMI Badge 23 Gallon Fuel Tank 18" Aluminum Spare Wheel | MANUFACTURER'S STATEMENT OF ORIGIN |
| DIESEL GRAY/BLACK CLOTH BENCH SEAT | TRANSMISSION: 8-SPEED AUTOMATIC (8HP75) |
| BIG HORN LEVEL 1 EQUIPMENT GROUP -inc: Google Android Auto Bluetooth Handsfree Phone & Audio USB Host Flip Rear Window Defroster Integrated Center Stack Radio Rear View Auto Dim Mirror For More Info Call 800-643-2112 Rear Power Sliding Window Rear Dome w/On/Off Switch Lamp Front Fog Lamps Connectivity - US/Canada Glove Box Lamp 4G LTE Wi-Fi Hot Spot Auto Dim Exterior Driver Mirror Heated Front Seats Radio: Uconnect 5 W w/8.4" Display Heated Steering Wheel 8.4" Touchscreen Display Class IV Receiver Hitch Black Premium Power Mirrors Apple CarPlay Big Horn IP Badge SiriusXM Satellite Radio Exterior Mirrors w/Supplemental Signals Exterior Mirrors Courtesy Lamps Passenger Sun Visor w/Illuminated Mirror Electric Shift On Demand Transfer Case Power-Folding Mirrors 2nd Row In Floor Storage Bins | TIRES: 275/65R18 BSW ALL SEASON LRR (STD) |
| RADIO: UCONNECT 5 W W/8.4" DISPLAY | 3.21 REAR AXLE RATIO (STD) |
| FRONT LICENSE PLATE BRACKET | GRANITE CRYSTAL METALLIC CLEARCOAT |
| Four Wheel Drive | Tow Hitch |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Lithium Ion Traction Battery | Aluminum Wheels |
| Conventional Spare Tire | Power Mirror(s) |
| Heated Mirrors | Privacy Glass |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | AM/FM Stereo |
| Bluetooth Connection | MP3 Capability |
| Steering Wheel Audio Controls | Auxiliary Audio Input |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Pass-Through Rear Seat |
| Rear Bench Seat | Leather Steering Wheel |
| Keyless Start | Keyless Entry |
| Power Door Locks | Cruise Control |
| A/C | Cloth Seats |
| Split Bench Seat | Passenger Vanity Mirror |
| Floor Mats | Bluetooth Connection |
| Power Windows | Power Door Locks |
| Trip Computer | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Child Safety Locks | Back-Up Camera |
