(SOLD) 2002 SATURN SL
| VIN | 1G8ZK52712Z234973 |
| Stock Number | 4973 |
| Condition | USED |
| Year | 2002 |
| Make | SATURN |
| Model | SL |
| Mileage | 153,198 mileage |
| Body Style | 4 Door Car |
| Engine | 1.9L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Light Silver |
| Interior | Grey |
| Engine | |
| Engine Type | 1.9L 4 Cyl. Gas |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Rear Defrost | Rear Spoiler |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Power Locks |
| Power Windows | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Front Disc Brakes | Vehicle Anti-theft |
| 12V Power Outlet | Floor Mats |
| Fold Down Rear Seat | Vanity Mirrors |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering |
*Default estimated payment is based on 3% rate for 60 months and $457 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
