2016 SUBARU CROSSTREK Hybrid Touring
Popular Features
Vehicle Description
2016 Subaru Crosstrek Hybrid Touring AWD 2.0L 16V DOHC
Free Oil For Life, Complimentary Pick Up and Delivery Service, Mobile Service Available, Complimentary Alignment Checks, Heated Seats, Blind Spot Monitor, Power Moonroof/Sunroof, Park Assist, Auto Climate Control, AWD, Backup Camera, No Accidents, Clean Service Record, Bluetooth MP3, 2.0L 16V DOHC, All Weather Floor Mats, Auto-Dimming Mirror w/Compass & HomeLink, Popular Package #2, Rear Bumper Cover, Rear Seat Back Protector, Splash Guards, Touch-Screen GPS Navigation System, Voice Activated Navigation System.
30/34 City/Highway MPG
Come visit from Sioux Falls, Mankato, Montevideo, Willmar, New Ulm, Granite Falls, or further away! And Ask about our Free Oil For Life Program!
See more at www.krusemotors.com!
Estimate Payments
| VIN | JF2GPBLC0GH277594 |
| Stock Number | P7258A |
| Condition | USED |
| Year | 2016 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Hybrid Touring |
| Mileage | 80,516 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 16V DOHC |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Crystal White Pearl |
| Interior | Ivory |
| Engine | |
| Engine Type | 2.0L 16V DOHC |
| Fuel | |
| Type | |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Touch-Screen GPS Navigation System | Voice Activated Navigation System |
| Popular Package #2 | 6 Speakers |
| AM/FM radio: SiriusXM | CD player |
| Radio data system | Radio: Subaru Starlink 7.0 Multimedia Nav System |
| Subaru Starlink Smartphone Integration | Air Conditioning |
| Automatic temperature control | Rear window defroster |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: STARLINK |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Moonroof | Rear Bumper Cover |
| Brake assist | Electronic Stability Control |
| Exterior Parking Camera Rear | Rear Vision Camera |
| Front fog lights | Fully automatic headlights |
| Panic alarm | Security system |
| Speed control | Bumpers: body-color |
| Heated door mirrors | Power door mirrors |
| Roof rack: rails only | Splash Guards |
| Spoiler | Turn signal indicator mirrors |
| All Weather Floor Mats | Auto-Dimming Mirror w/Compass & HomeLink |
| Driver door bin | Driver vanity mirror |
| Front reading lights | Illuminated entry |
| Leather Shift Knob | Outside temperature display |
| Passenger vanity mirror | Rear seat center armrest |
| Tachometer | Telescoping steering wheel |
| Tilt steering wheel | Trip computer |
| Front Bucket Seats | Front Center Armrest |
| Heated Front Bucket Seats | Heated Rear Seats |
| Leather-Trimmed Upholstery | Split folding rear seat |
| Passenger door bin | Rear Seat Back Protector |
| 17 x 7.0J Aluminum Alloy Wheels | Alloy wheels |
| Rear window wiper | Variably intermittent wipers |
| 3.70 Axle Ratio | Free Oil For Life |
| Complimentary Pick Up and Delivery Service | Mobile Service Available |
| Complimentary Alignment Checks | Heated Seats |
| Blind Spot Monitor | Power Moonroof/Sunroof |
| Park Assist | Auto Climate Control |
| AWD | Backup Camera |
| No Accidents | Clean Service Record |
| Bluetooth MP3 |
