2023 SUBARU CROSSTREK Premium AWD 4dr Crossover CVT
Vehicle Pricing
Selling Price: CallPopular Features
Vehicle Description
In a class by itself! How about this great vehicle! A comfortable ride with plenty of style! With fewer than 25,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Subaru prioritized practicality, efficiency, and style by including: front fog lights, telescoping steering wheel, and cruise control. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. You will have a pleasant shopping experience that is fun, informative, and never high pressured. Stop by our dealership or give us a call for more information.
| VIN | JF2GTAPC4P8309317 |
| Stock Number | B10423A |
| Condition | USED |
| Year | 2023 |
| Make | SUBARU |
| Model | CROSSTREK |
| Package | Premium AWD 4dr Crossover CVT |
| Mileage | 22,064 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L H4 |
| Fuel | Gas |
| Color | Desert Khaki |
| Engine | |
| Engine Type | 2.0L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| BLACK W/RED STITCHING CLOTH UPHOLSTERY | DESERT KHAKI |
| SPECIAL EDITION -inc: liquid filled rubber engine mounts digital fuel gauge w/fuel door position indicator digital/digital dual-mode trip odometer digital speedometer door ajar indicator eco gauge (fuel economy) engine oil level warning indicator current and average fuel economy A and B and distance to empty journey travel time and distance paddle shift ratio position indicator road surface freeze warning indicator welcome/good-bye message windshield washer fluid low warning indicator X-MODE operation indicator/control switch advanced adaptive cruise control (control system operation ready/off/on/set/lane centering indicator) following distance setting eyesight camera malfunction warning follow distance setting indicator hold indicator lead vehicle indicator lane departure and lane sway indicator pre-collision set vehicle speed display lane keep assist steering wheel and cancellation indicator/on-off switch warning chime system malfunction/temporary off warnin | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | Fog Lamps |
| AM/FM Stereo | CD Player |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Bucket Seats | Heated Front Seat(s) |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | WiFi Hotspot |
| Leather Steering Wheel | Remote Trunk Release |
| Keyless Entry | Power Door Locks |
| Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Cargo Shade |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Driver Restriction Features | Back-Up Camera |
