2017 SUBARU FORESTER 2.5i Premium AWD 4dr Wagon CVT
Popular Features
Vehicle Description
Don`t miss this great Subaru! It just arrived on our lot this past week! Subaru infused the interior with top shelf amenities, such as: power moon roof, power door mirrors, and cruise control. Smooth gearshifts are achieved thanks to the 2.5 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. All wheel drive keeps this model firmly attached to the road surface. Our aim is to provide our customers with the best prices and service at all times. Please don`t hesitate to give us a call.
Estimate Payments
| VIN | JF2SJAEC8HH477921 |
| Stock Number | B10228Y |
| Condition | USED |
| Year | 2017 |
| Make | SUBARU |
| Model | FORESTER |
| Package | 2.5i Premium AWD 4dr Wagon CVT |
| Mileage | 87,279 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L H4 |
| Fuel | Gas |
| Color | Venetian Red Pearl |
| Interior | Gray |
| Engine | |
| Engine Type | 2.5L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SSG300 | ALL-WEATHER PACKAGE -inc: Heated Front Seats Heated Exterior Mirrors Windshield Wiper De-Icer |
| GRAY CLOTH UPHOLSTERY | REAR BUMPER COVER -inc: Part number E771SSG350 |
| EXHAUST TIP -inc: Part number D0518FG010 | ALL-WEATHER FLOOR MATS -inc: Part number J501SSG200 |
| VENETIAN RED PEARL | CARGO TRAY -inc: Part number J501SSG000 |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Aluminum Wheels |
| Tires - Front All-Season | Tires - Rear All-Season |
| Temporary Spare Tire | Sun/Moonroof |
| Generic Sun/Moonroof | Panoramic Roof |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Privacy Glass | Rear Spoiler |
| Power Door Locks | Daytime Running Lights |
| Automatic Headlights | AM/FM Stereo |
| CD Player | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Telematics | Back-Up Camera |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Power Driver Seat |
| Bucket Seats | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Telematics |
| Requires Subscription | Keyless Entry |
| Power Door Locks | Cruise Control |
| Climate Control | A/C |
| Cloth Seats | Driver Vanity Mirror |
| Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
| Passenger Illuminated Visor Mirror | Floor Mats |
| Smart Device Integration | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $3,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
