2013 SUBARU IMPREZA 2.0i Sport Limited AWD 4dr Wagon
Popular Features
Vehicle Description
Introducing the 2013 Subaru Impreza 2.0i Sport Limited, the perfect combination of style, performance, and versatility. With its sleek design and powerful 2.0L H4 engine producing 148 horsepower and 145ft. lbs. of torque, this vehicle is sure to turn heads on the road.
But the Impreza isn`t just about looks, it`s also about functionality. Equipped with a CVT transmission, it provides a smooth and efficient driving experience. Plus, with its spacious interior and ample cargo space, you`ll have all the room you need for your next adventure.
This Subaru Impreza also comes loaded with features to enhance your driving experience. The sport limited trim includes leather seats, heated front seats, and a premium sound system for maximum comfort and enjoyment. Other features such as Bluetooth connectivity, a rearview camera, and all-wheel drive make this car a top choice for any driver.
But that`s not all, this Impreza has been meticulously maintained and is in excellent condition. With only [insert mileage] miles on the odometer, it still has plenty of life left to offer. Don`t miss out on the opportunity to own this high-performing and reliable vehicle.
So why wait? Come in and test drive the 2013 Subaru Impreza 2.0i Sport Limited today and experience its superior performance and style for yourself. With its extra spacing, there`s plenty of room for you and your family to enjoy the ride. Hurry, this beauty won`t last long!
Estimate Payments
| VIN | JF1GPAU64D2824064 |
| Stock Number | D57777P |
| Condition | USED |
| Year | 2013 |
| Make | Subaru |
| Model | Impreza Wagon |
| Package | 2.0i Sport Limited AWD 4dr Wagon |
| Mileage | Call for Mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 27 |
| MPG - Highway | 36 |
| Drive Type | All Wheel |
| Color | Blue |
| Interior | Gray |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 148 @ 6200 rpm |
| Torque | 145 @ 4200 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 14.5 Gallons |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Base Curb Weight | 3120 lbs |
| Length, Overall | 173.8 in |
| Width, Max w/o mirrors | 68.5 in |
| Height, Overall | 59.5 in |
- 4-wheel anti-lock braking system (ABS)
- Electronic brake-force distribution (EBD)
- Vehicle dynamics control (VDC)
- Brake assist
- Brake override system
- Side impact door beams
- Ring-shape reinforcement frame
- Daytime running lights
- Driver & front passenger advanced airbags -inc: dual-stage deployment, passenger-seat occupant detection system
- Driver-side knee airbag
- Driver & front passenger pelvis/torso side airbags
- Front & rear side curtain airbags
- Active front seat head restraints
- 3-point height-adjustable front seatbelts w/pretensioners
- 3-point rear seatbelts
- Rear LATCH child safety seat anchors
- Rear child safety door locks
- Tire pressure monitoring system (TPMS)
- Collapsible steering column
- Pillar-to-pillar steering column support beam
- Safety pedal system
- Dual-tone horn
MECHANICAL (12)
- 2.0L DOHC 16-valve 4-cyl boxer engine
- Dual active valve control system (DAVCS) -inc: variable valve timing
- Electronic throttle control
- Lineartronic continuously variable transmission (CVT) -inc: 6-speed manual mode function
- Incline start assist
- Symmetrical all-wheel drive
- 4-wheel independent suspension -inc: front strut-type, rear double wishbone
- Front stabilizer bar
- Rear stabilizer bar
- Electric pwr steering
- Ventilated front/solid rear disc brakes -inc: dual-piston front calipers
- Single outlet exhaust tip
EXTERIOR (13)
- 17" gunmetal gray finish alloy wheels
- P205/50R17 all-season tires
- T135/80D16 spare tire
- Black roof rails
- Body color rocker spoiler
- Front grille w/silver accent
- Auto-on/off headlights
- Fog lights
- Body color manual-folding heated pwr mirrors
- Variable intermittent windshield wipers w/washers
- Windshield wiper de-icer
- Rear window wiper w/washer
- Body color exterior door handles
ENTERTAINMENT (2)
- Radio broadcast data system (RBDS)
- Roof-mounted antenna
INTERIOR (29)
- Front bucket seats -inc: whiplash protection, tilt & height adjustable head restraints, height adjustable driver seat
- Heated front seats
- 60/40 split fold-down rear seatback -inc: rear seat headrests for all (3) seating positions
- Rear seat armrest
- Center console w/adjustable armrest lid
- Tilt/telescopic steering column
- Leather-wrapped steering wheel
- Illuminated ignition switch ring
- Upgraded instrumentation
- Multi-function display -inc: current & average fuel economy, trip computer, distance to empty, travel time, average speed, digital clock, outside temp gauge w/freezing road surface warning
- Pwr windows w/driver-side auto-down feature
- Cruise control
- Security system w/engine immobilizer
- Automatic climate control
- Air filtration system
- Rear window defroster
- Lockable illuminated glove box
- Cup holders -inc: dual center console, dual rear seat armrest, front & rear doors
- Dual visor vanity mirrors
- Dual front & rear overhead outboard assist grips -inc: integrated rear coat hooks
- Dual map lights
- Off-delay dome light
- Chrome interior door handles
- Leather-wrapped shifter handle
- Front passenger seatback pocket
- Cargo area light w/gate switch
- Cargo area grocery bag hooks
- Cargo tie-down hooks
- Cargo area cover
| 4wd Type - Full Time | Abs - 4-Wheel |
| Active Head Restraints - Dual Front | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Mast |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Jack |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.70 |
| Battery Saver | Braking Assist |
| Cargo Area Floor Mat | Cargo Area Light |
| Cargo Cover - Hard | Center Console - Front Console With Armrest And Storage |
| Center Console - Illuminated | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Courtesy Lights - Door | Cruise Control |
| Crumple Zones - Front | Crumple Zones - Rear |
| Cupholders - Front | Cupholders - Rear |
| Dash Trim - Simulated Alloy | Daytime Running Lights |
| Digital Odometer | Door Handle Color - Body-Color |
| Driver Seat - Heated | Driver Seat Manual Adjustments - 6 |
| Driver Seat Manual Adjustments - Height | Electronic Brakeforce Distribution |
| Emergency Locking Retractors - Front | External Temperature Display |
| Floor Mat Material - Carpet | Floor Mats - Front |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 10.9 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Fog Lights |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Mpg |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Silver | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto On/Off | Headlights - Halogen |
| Heated Windshield Wiper Rests | Hill Holder Control |
| In-Dash Cd - Mp3 Playback | In-Dash Cd - Single Disc |
| Infotainment Screen Size - 4.3 In. | Interior Accents - Aluminum |
| Knee Airbags - Driver | Liftgate Window - Fixed |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 1 |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - 4 |
| Passenger Seat Manual Adjustments - Height | Power Brakes |
| Power Door Locks | Power Outlet(S) - 12v Front |
| Power Outlet(S) - Two 12v Front | Power Steering |
| Power Steering - Electric | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Radio - Am/Fm |
| Radio - Hd Radio | Radio Data System |
| Reading Lights - Front | Reading Lights - Rear |
| Rear Brake Diameter - 10.8 | Rear Brake Type - Disc |
| Rear Bumper Color - Body-Color | Rear Headrests - 3 |
| Rear Headrests - Adjustable | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Body-Color | Rear Spring Type - Coil |
| Rear Stabilizer Bar | Rear Struts |
| Rear Suspension Classification - Independent | Rear Suspension Type - Upper And Lower Control Arms |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - Intermittent | Rear Wiper - With Washer |
| Rocker Panel Color - Body-Color | Roof Rails - Black |
| Safety Brake Pedal System | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Leather | Side Airbags - Front |
| Side Curtain Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Manual Folding | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Audio |
| Steering Wheel Mounted Controls - Cruise Control | Steering Wheel Mounted Controls - Paddle Shifter |
| Steering Wheel Mounted Controls - Phone | Steering Wheel Trim - Leather |
| Storage - Cargo Tie-Down Anchors And Hooks | Storage - Door Pockets |
| S |
