2024 SUBARU IMPREZA Sport AWD 4dr Wagon
Popular Features
Vehicle Description
Check out this 2024! Demonstrating that economical transportation does not require the sacrifice of comfort or safety! With fewer than 35,000 miles on the odometer, you`ll be sure to appreciate this model`s condition and value. Subaru prioritized fit and finish as evidenced by: tilt steering wheel, lane departure warning, and remote keyless entry. Smooth gearshifts are achieved thanks to the 2 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. They`ll work with you to find the right vehicle at a price you can afford. Come on in and take a test drive!
Estimate Payments
| VIN | JF1GUAFC3R8246250 |
| Stock Number | B10349A |
| Condition | USED |
| Year | 2024 |
| Make | SUBARU |
| Model | IMPREZA |
| Package | Sport AWD 4dr Wagon |
| Mileage | 33,976 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L H4 |
| Fuel | Gas |
| Color | Ice Silver Metallic |
| Interior | Black |
| Engine | |
| Engine Type | 2.0L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ICE SILVER METALLIC | STANDARD MODEL |
| BLACK SPORT CLOTH UPHOLSTERY -inc: red stitching | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Power Door Locks |
| Daytime Running Lights | Automatic Headlights |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Telematics | Back-Up Camera |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Bluetooth Connection |
| Bucket Seats | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Telematics | Requires Subscription |
| Keyless Entry | Power Door Locks |
| Remote Trunk Release | Keyless Entry |
| Power Door Locks | Keyless Start |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Floor Mats | Keyless Start |
| Smart Device Integration | Smart Device Integration |
| Requires Subscription | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 72 months and $4,599 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
