2023 SUBARU LEGACY Base AWD 4dr Sedan
Popular Features
Vehicle Description
Subaru Certified Pre-owned 7-year/100,000-mile Powertrain Plan $0 deductible on standard plans Factory-backed coverage CARFAX® Vehicle History Report 24/7 roadside assistance 152-point safety inspection $500 Owner Loyalty Coupon SiriusXM 3 Month Trial Superscrition 152-Point Inspection Every Certified Pre-Owned Subaru gets a 152-point safety inspection, where anything that doesn’t meet our high standards is repaired or replaced. From brake pads to tire tread depth, our inspections are extensive and performed by genuine Subaru technicians. These reports are made available for your review. So you can be confident that your Subaru is fully checked, factory-covered and ready for new adventures. Check out this locally traded 2023 Legacy! Quite possibly the perfect car for you! With just over 30,000 miles on the odometer, this 4 door sedan prioritizes comfort, safety and convenience. Top features include front bucket seats, fully automatic headlights, power windows, and air conditioning. Smooth gearshifts are achieved thanks to the 2.5 liter 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. We d be happy to answer any questions that you may have. We are here to help you.
Estimate Payments
| VIN | 4S3BWAB6XP3002443 |
| Stock Number | B9894A |
| Condition | USED |
| Year | 2023 |
| Make | SUBARU |
| Model | LEGACY |
| Package | Base AWD 4dr Sedan |
| Mileage | 31,071 mileage |
| Body Style | 4 Door Car |
| Engine | 2.5L H4 |
| Fuel | Gas |
| Color | Ice Silver Metallic |
| Interior | Slate Black |
| Engine | |
| Engine Type | 2.5L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ICE SILVER METALLIC | STANDARD MODEL |
| SLATE BLACK CLOTH UPHOLSTERY -inc: silver stitching | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Brake Actuated Limited Slip Differential | Aluminum Wheels |
| Tires - Front Performance | Tires - Rear Performance |
| Temporary Spare Tire | Power Mirror(s) |
| Rear Defrost | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Daytime Running Lights |
| Automatic Headlights | Headlights-Auto-Leveling |
| LED Headlights | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| Steering Wheel Audio Controls | Bucket Seats |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Keyless Entry |
| Power Door Locks | Cruise Control |
| Adaptive Cruise Control | Climate Control |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
