2023 SUBARU OUTBACK Premium AWD 4dr Crossover
Popular Features
Vehicle Description
This Subaru won`t be on the lot long! A comfortable ride with plenty of style! With just over 40,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. All of the premium features expected of a Subaru are offered, including: a roof rack, rear wipers, and much more. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. With a friendly and knowledgeable sales staff, superb customer care, and competitive prices, our dealership is a great place to do business.
Estimate Payments
| VIN | 4S4BTAFCXP3132078 |
| Stock Number | Q3572 |
| Condition | USED |
| Year | 2023 |
| Make | SUBARU |
| Model | OUTBACK |
| Package | Premium AWD 4dr Crossover |
| Mileage | 41,397 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L H4 |
| Fuel | Gas |
| Color | Ice Silver Metallic |
| Interior | Titanium Gray |
| Engine | |
| Engine Type | 2.5L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ALL-WEATHER FLOOR LINERS -inc: Part number J501SAN100 | TITANIUM GRAY CLOTH UPHOLSTERY -inc: silver or ivory stitching |
| EXTERIOR & INTERIOR HL AUTO DIMMING MIRRORS -inc: Auto-Dimming Mirror w/Compass & HomeLink Part number H501SAN000 Auto-Dimming Exterior Mirror w/Approach Light Part number J201SAN300 | ICE SILVER METALLIC BODY SIDE MOLDING -inc: Part number J101SAN800TR |
| BSD & RCTA & KEYLESS ACCESS & PUSH BUTTON START -inc: Blind Spot Detection (BSD) Hands-Free Power Rear Gate automatic close and height memory Power Moonroof Rear Cross Traffic Alert (RCTA) audible vehicle detection warning Keyless Access w/Push Button Start PIN code access Radio: Subaru STARLINK 11.6 Multimedia Nav System AM/FM stereo HD Radio valet mode multi-touch gesture high resolution display screen voice activated controls and navigation Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging (refer to subaru.com for cell phone compatibility) Near Field Communication (NFC) TomTom navigation software w/What3words iPod control capability SiriusXM All Access radio (subscription required) required after) SiriusXM Traffic (subscription required) required after) SiriusXM Travel Link (subscription required) required after) smartphone integration: Android Auto and CarPlay w/full screen view and wireless connection | ICE SILVER METALLIC |
| All Wheel Drive | Power Steering |
| ABS | 4-Wheel Disc Brakes |
| Brake Assist | Brake Actuated Limited Slip Differential |
| Aluminum Wheels | Tires - Front All-Season |
| Tires - Rear All-Season | Temporary Spare Tire |
| Heated Mirrors | Power Mirror(s) |
| Integrated Turn Signal Mirrors | Rear Defrost |
| Privacy Glass | Intermittent Wipers |
| Variable Speed Intermittent Wipers | Rear Spoiler |
| Power Door Locks | Luggage Rack |
| Daytime Running Lights | Automatic Headlights |
| Headlights-Auto-Leveling | LED Headlights |
| Fog Lamps | Automatic Highbeams |
| AM/FM Stereo | Satellite Radio |
| MP3 Capability | Bluetooth Connection |
| Telematics | Auxiliary Audio Input |
| HD Radio | Smart Device Integration |
| Requires Subscription | MP3 Capability |
| Steering Wheel Audio Controls | Bluetooth Connection |
| Power Driver Seat | Bucket Seats |
| Heated Front Seat(s) | Driver Adjustable Lumbar |
| Pass-Through Rear Seat | Rear Bench Seat |
| Adjustable Steering Wheel | Trip Computer |
| Power Windows | Telematics |
| Requires Subscription | Leather Steering Wheel |
| Keyless Entry | Power Door Locks |
| Cruise Control | Adaptive Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Cargo Shade |
| Smart Device Integration | Power Windows |
| Power Door Locks | Trip Computer |
| Security System | Immobilizer |
| Cruise Control Steering Assist | Traction Control |
| Stability Control | Traction Control |
| Front Side Air Bag | Lane Departure Warning |
| Lane Keeping Assist | Lane Departure Warning |
| Front Collision Mitigation | Driver Monitoring |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
*Default estimated payment is based on 3% rate for 60 months and $5,199 down payment. Estimated payments are for informational purposes only and don't account for acquisition fees, destination charges, tax, title, and other fees and incentives or represent a financing offer or guarantee of credit from the seller.
