2023 SUBARU WRX Premium AWD 4dr Sedan SPT
Popular Features
Vehicle Description
This 2023 Subaru WRX Premium delivers rally-inspired performance with a sleek silver finish that highlights its aggressive styling and athletic stance. Built for drivers who enjoy a more connected driving experience, the WRX combines responsive handling with Subaru’s legendary all-wheel drive for confident performance in all seasons. The Premium trim adds extra comfort and convenience while keeping the WRX’s sporty character front and center. Inside, the WRX Premium offers a driver-focused cabin with modern technology and supportive seating designed to keep you comfortable during spirited drives or daily commuting. Its balance of performance, practicality, and standout style makes it a great choice for anyone looking for a sport sedan that’s ready for every road. Stop in or schedule your test drive today.
Estimate Payments
| VIN | JF1VBAH65P8801233 |
| Stock Number | B10308A |
| Condition | USED |
| Year | 2023 |
| Make | SUBARU |
| Model | WRX |
| Package | Premium AWD 4dr Sedan SPT |
| Mileage | 28,135 mileage |
| Body Style | 4 Door Car |
| Engine | 2.4L H4 |
| Fuel | Gas |
| Color | Ice Silver Metallic |
| Interior | Carbon Black |
| Engine | |
| Engine Type | 2.4L H4 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | |
| Technical Specifications | |
| ICE SILVER METALLIC | CARBON BLACK CLOTH UPHOLSTERY W/RED STITCHING -inc: Checkered cloth |
| AUTO-DIMMING MIRROR W/COMPASS & HOMELINK -inc: Part number H501SVC000 | STANDARD MODEL (CVT) -inc: Gloss Black Front Center Console Center Panel matte dark gray metallic finish trim EyeSight System EyeSight Assist Monitor (EAM) Head-Up Display (HUD) Advanced Adaptive Cruise Control Lane Centering Auto Vehicle Hold (AVH) Electronic Parking Brake Day/Night Rear View Mirror |
| Turbocharged | Smart Device Integration |
| Requires Subscription | All Wheel Drive |
| Power Steering | ABS |
| 4-Wheel Disc Brakes | Brake Assist |
| Aluminum Wheels | Tires - Front Performance |
| Tires - Rear Performance | Heated Mirrors |
| Power Mirror(s) | Rear Defrost |
| Intermittent Wipers | Variable Speed Intermittent Wipers |
| Rear Spoiler | Daytime Running Lights |
| Automatic Headlights | Headlights-Auto-Leveling |
| LED Headlights | Automatic Highbeams |
| Fog Lamps | AM/FM Stereo |
| Satellite Radio | MP3 Capability |
| Bluetooth Connection | Back-Up Camera |
| Auxiliary Audio Input | HD Radio |
| Smart Device Integration | Requires Subscription |
| MP3 Capability | Steering Wheel Audio Controls |
| Bluetooth Connection | Bucket Seats |
| Heated Front Seat(s) | Pass-Through Rear Seat |
| Rear Bench Seat | Adjustable Steering Wheel |
| Trip Computer | Power Windows |
| Leather Steering Wheel | Remote Trunk Release |
| Keyless Entry | Power Door Locks |
| Keyless Start | Keyless Entry |
| Power Door Locks | Cruise Control |
| Climate Control | Multi-Zone A/C |
| A/C | Cloth Seats |
| Driver Vanity Mirror | Passenger Vanity Mirror |
| Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Floor Mats | Keyless Start |
| Smart Device Integration | Smart Device Integration |
| Requires Subscription | Power Door Locks |
| Power Windows | Trip Computer |
| Security System | Immobilizer |
| Traction Control | Stability Control |
| Traction Control | Front Side Air Bag |
| Telematics | Requires Subscription |
| Tire Pressure Monitor | Driver Air Bag |
| Passenger Air Bag | Front Head Air Bag |
| Rear Head Air Bag | Passenger Air Bag Sensor |
| Knee Air Bag | Child Safety Locks |
| Back-Up Camera |
