2025 TOYOTA COROLLA SE 4dr Sedan
Popular Features
Vehicle Description
Introducing the sleek and stylish 2025 Toyota Corolla SE! This exceptional vehicle boasts a modern design with advanced features that will elevate your driving experience. With extra spacious seating and ample legroom, you and your passengers will be comfortable on every journey. The Corolla SE is equipped with the latest technology, including a touchscreen display, Bluetooth connectivity, and a backup camera for added convenience and safety. Under the hood, a powerful and fuel-efficient engine awaits, providing a smooth and efficient ride. Additionally, the Corolla SE comes with advanced safety features such as lane departure alert and automatic emergency braking to give you peace of mind on the road. Don`t miss your chance to own the 2025 Toyota Corolla SE, the perfect blend of style and functionality. Visit your local Toyota dealership today and experience the future of driving.
Estimate Payments
| VIN | 5YFS4MCE4SP230631 |
| Stock Number | 230631 |
| Condition | USED |
| Year | 2025 |
| Make | Toyota |
| Model | Corolla |
| Package | SE 4dr Sedan |
| Mileage | 9,747 mileage |
| Body Style | 4 Door Car |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 31 |
| MPG - Highway | 40 |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Ice Cap |
| Interior | Moonstone |
| Engine | |
| Engine Type | 2.0L 4 Cyl. Gas |
| Horsepower | 169 @ 6600 rpm |
| Torque | 151 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 13.2 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 3110 lbs |
| Length, Overall | 182.5 in |
| Width, Max w/o mirrors | 70.1 in |
| Height, Overall | 56.5 in |
- Lane Tracing Assist (LTA)
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Evasion Assist
- Low Tire Pressure Warning
- Dual Stage Driver And Passenger Front Airbags
- Curtain 1st And 2nd Row Airbags
- Airbag Occupancy Sensor
- Rear Child Safety Locks
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Back-Up Camera
MECHANICAL (15)
- Engine: 2.0L I-4 DOHC 16-Valve -inc: Dynamic force
- Transmission: Continuously Variable (CVT)
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- Front-Wheel Drive
- 3.79 Axle Ratio
- Battery w/Run Down Protection
- Gas-Pressurized Shock Absorbers
- Front And Rear Anti-Roll Bars
- Electric Power-Assist Steering
- 13.2 Gal. Fuel Tank
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Multi-Link Rear Suspension w/Coil Springs
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Tv Tuner Pre-Wiring
EXTERIOR (18)
- Wheels: 18" Alloy w/Graphite-Colored Finish
- Tires: P225/40R18 All-Season
- Steel Spare Wheel
- Compact Spare Tire Mounted Inside Under Cargo
- Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Body-Colored Bumper Insert
- Black Side Windows Trim
- Body-Colored Door Handles
- Colored Bodyside Insert
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Variable Intermittent Wipers
- Fully Galvanized Steel Panels
- Black Grille
- Trunk Rear Cargo Access
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- LED Brakelights
- Headlights-Automatic Highbeams
ENTERTAINMENT (6)
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- 6 Speakers
- Streaming Audio
- Integrated Roof Antenna
- Bluetooth Wireless Phone Connectivity
- 2 LCD Monitors In The Front
INTERIOR (40)
- Front Sport Seats -inc: 6-way adjustable driver's seat and 4-way adjustable front passenger seat
- Driver Seat
- Passenger Seat
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Manual Tilt/Telescoping Steering Column
- Wi-Fi Connect with 30-day or up to 3GB trial subscription Mobile Hotspot Internet Access
- Leather Steering Wheel
- Front Cupholder
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Cruise Control w/Steering Wheel Controls
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Automatic Air Conditioning
- HVAC -inc: Underseat Ducts
- Glove Box
- Driver Foot Rest
- Full Cloth Headliner
- Urethane Gear Shifter Material
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Full Floor Console w/Covered Storage and 1 12V DC Power Outlet
- Front Map Lights
- Fade-To-Off Interior Lighting
- Full Carpet Floor Covering
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cargo Area Concealed Storage
- Cargo Space Lights
- Safety Connect (up to 10-year trial subscription) Tracker System
- Driver / Passenger And Rear Door Bins
- Delayed Accessory Power
- Driver Information Center
- Outside Temp Gauge
- Analog Appearance
- Seats w/Cloth Back Material
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Front Center Armrest and Rear Center Armrest
- Immobilizer
- 1 12V DC Power Outlet
- Air Filtration
| Abs - 4-Wheel | Adaptive Cruise Control |
| Adaptive Stop And Go Cruise Control - Semi-Automatic | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Antenna Type - Mast |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Folding |
| Assist Handle - Rear | Automatic Emergency Braking - Intersection/Junction Turn |
| Autonomous Lane Guidance - Lane Centering | Auxiliary Audio Input - Usb |
| Axle Ratio - 3.79 | Battery - Maintenance-Free |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Connected In-Car Apps - Google Search |
| Cornering Brake Control | Crumple Zones - Rear |
| Cupholders - Rear | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Attention Alert System | Driver Seat Manual Adjustments - Reclining |
| Electronic Brakeforce Distribution | Electronic Messaging Assistance - With Read Function |
| Electronic Parking Brake - Auto Off | Emergency Braking Preparation |
| Emergency Interior Trunk Release | Emergency Locking Retractors - Rear |
| Exhaust - Dual Tip | Exhaust Tip Color - Chrome |
| External Temperature Display | Floor Material - Carpet |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Single |
| Front Airbags - Dual | Front Brake Diameter - 10.8 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Headrests - Adjustable | Front Seat Type - Sport Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Ground Effects/Lower Spoilers |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Wiper Activated |
| Hill Holder Control | Impact Absorbing Seats - Dual Front |
| Impact Sensor - Post-Collision Safety System | Infotainment - Toyota Audio Multimedia |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Interior Accents - Metallic-Tone | Internet Radio App - Gracenote |
| Knee Airbags - Driver | Lane Deviation Sensors |
| Lane Keeping Assist | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - Reclining | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - Usb-C Rear |
| Power Steering | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Visual Warning |
| Push-Button Start | Radio - Voice Operated |
| Radio Data System | Reading Lights - Rear |
| Rear Brake Diameter - 10.2 | Rear Brake Type - Disc |
| Rear Bumper Color - Body-Color | Rear Headrests - Fixed |
| Rear Seat Folding - Split | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spoiler - Lip | Rear Spoiler Color - Body-Color |
| Rear Spring Type - Coil | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Rearview Mirror - Manual Day/Night | Rearview Monitor - In Dash |
| Rocker Panel Color - Black | Safety Brake Pedal System |
| Satellite Radio - Siriusxm | Seat Cushion Airbags - Passenger Front |
| Seatbelt Force Limiters - Rear | Seatbelt Pretensioners - Rear |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Urethane |
| Side Airbags - Rear | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Power | Side Mirrors - Integrated Turn Signals |
| Smart Device App Compatibility - Toyota Connected Services | Smart Device App Function - Vehicle Location |
| Smartphone Integration - Wireless Apple Carplay | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Wheel - Tilt And Telescopic | Steering Wheel Mounted Controls - Voice Control |
| Steering Wheel Trim - Leather | Storage - Doo |
