2025 TOYOTA CROWN XLE
Popular Features
Vehicle Description
Experience the pinnacle of Toyota`s engineering prowess with the 2025 Toyota Crown Signia XLE. This exceptional vehicle boasts a remarkable blend of style, technology, and performance that will captivate your senses.
- All Weather Floor Liners & Cargo Tray (TMS)
- USB Phone Charging Cable Kit (TMS)
- Body Side Moldings (TMS)
- Illuminated Door Sills (TMS)
- Mudguards (TMS)
- Automatic temperature control
- Power Liftgate
- Apple CarPlay/Android Auto
- Heated steering wheel
- Navigation System
- Heated & Ventilated Front Bucket Seats
Meticulously crafted with an eye for detail, the Crown Signia XLE exudes a refined elegance that is sure to turn heads. Its striking exterior design and well-appointed interior create an unparalleled driving experience, whether you`re navigating city streets or embarking on a long-distance adventure.
Under the hood, the Crown Signia XLE`s 2.5L I4 PDI DOHC 16V LEV3-SULEV30 engine, paired with a Continuously Variable (ECVT) transmission and All-Wheel Drive, delivers exceptional efficiency and responsive performance. With an impressive EPA-estimated 39 city/37 highway MPG, this vehicle strikes the perfect balance between power and fuel economy.
Elevate your driving experience with the Crown Signia XLE`s comprehensive suite of advanced features. From the intuitive Navigation System and Apple CarPlay/Android Auto integration to the Heated & Ventilated Front Bucket Seats and Heated steering wheel, every detail has been thoughtfully designed to enhance your comfort and convenience.
Discover the unparalleled luxury and sophistication of the 2025 Toyota Crown Signia XLE. Experience the difference for yourself and schedule a test drive today.
*Prices shown include all incentives - See dealer for Details; Frankman Motor Company started in 1988 as a small family business that has grown from an acreage with a converted 2 stall garage as the office to the largest independent used car dealership in a 5 state area with almost 50,000 vehicles sold and over 50 employees. *See Dealer for Details.
Estimate Payments
| VIN | JTDACAAJ0S3013504 |
| Stock Number | 10679A |
| Condition | USED |
| Year | 2025 |
| Make | TOYOTA |
| Model | CROWN |
| Package | XLE |
| Mileage | 23,899 mileage |
| Body Style | Sport Utility |
| Engine | 2.5L I4 PDI DOHC 16V LEV3-SULEV30 |
| Fuel | Gas |
| Transmission | Other |
| Drive Type | All Wheel |
| Color | Black |
| Interior | Black |
| Engine | |
| Engine Type | 2.5L I4 PDI DOHC 16V LEV3-SULEV30 |
| Fuel | |
| Type | GAS |
| Capacity | |
| Drivetrain | |
| Driven Wheels | All Wheel |
| Technical Specifications | |
| Navigation System | Navigation system: Dynamic Navigation (3-year trial) |
| 6 Speakers | AM/FM radio: SiriusXM |
| Radio data system | Radio: Toyota Audio Multimedia |
| Air Conditioning | Automatic temperature control |
| Front dual zone A/C | Rear window defroster |
| Memory seat | Power driver seat |
| Power steering | Power windows |
| Remote keyless entry | Steering wheel mounted audio controls |
| Four wheel independent suspension | Speed-sensing steering |
| Traction control | 4-Wheel Disc Brakes |
| ABS brakes | Dual front impact airbags |
| Dual front side impact airbags | Emergency communication system: Safety Connect (up to 10-year trial subscription) |
| Front anti-roll bar | Knee airbag |
| Low tire pressure warning | Occupant sensing airbag |
| Overhead airbag | Rear anti-roll bar |
| Power Liftgate | Brake assist |
| Electronic Stability Control | Exterior Parking Camera Rear |
| Auto High-beam Headlights | Delay-off headlights |
| Fully automatic headlights | Panic alarm |
| Security system | Speed control |
| Body Side Moldings (TMS) | Bumpers: body-color |
| Heated door mirrors | Mudguards (TMS) |
| Power door mirrors | Spoiler |
| Turn signal indicator mirrors | All Weather Floor Liners & Cargo Tray (TMS) |
| Apple CarPlay/Android Auto | Auto-dimming Rear-View mirror |
| Compass | Driver door bin |
| Driver vanity mirror | Front reading lights |
| Garage door transmitter: HomeLink | Heated steering wheel |
| Illuminated Door Sills (TMS) | Illuminated entry |
| Leather Shift Knob | Leather steering wheel |
| Outside temperature display | Overhead console |
| Passenger vanity mirror | Rear reading lights |
| Rear seat center armrest | Tachometer |
| Telescoping steering wheel | Tilt steering wheel |
| Trip computer | USB Phone Charging Cable Kit (TMS) |
| Front Bucket Seats | Front Center Armrest |
| Heated & Ventilated Front Bucket Seats | Heated front seats |
| Heated rear seats | Leather-Trimmed Seat Trim |
| Power passenger seat | Split folding rear seat |
| Ventilated front seats | Passenger door bin |
| Alloy wheels | Wheels: 7 x 19 Multi-Spoke Machine-Finished Alloy |
| Rear window wiper | Variably intermittent wipers |
